There are still two weeks of exhibition play left on the docket, but the focus of NFL fans has already shifted to the regular season and a week one slate that features a number of top flight matchups. Among the most intriguing NFL Week 1 Picks are scheduled battles between the Saints and Packers, Steelers and Ravens, and Cowboys and Jets.
New Orleans Saints vs Green
Bay Packers (-4.5): There figures to be plenty of offensive fireworks when the last two Super Bowl winners hook up to kickoff the 2011 season. The Saints and Packers combined to average 48.2 points per game last year and they possess two of the more dynamic quarterbacks in the league in Drew Brees and Aaron Rodgers. The upper hand, as one would expect, goes to Green Bay here, though. The Packers have won 13 of their last 16 homes games by an average of 17.1 points.
Pittsburgh Steelers vs Baltimore Ravens (-2.5): There are four teams in the AFC North, but these two juggernauts seem joined at the hip. The Steelers have gotten the better of things of late, winning six of their last eight meetings with the Ravens, including two postseason clashes. Pittsburgh has also won two of its last three games at Baltimore. However, while Mike Tomlin's club holds the recent upper hand in this series, it has hardly dominated the Ravens. The last four regular season games between these two heated rivals have been decided by three points, and each squad went 2-2 in those four contests. Expect another tightly contested battle, as the 2.5 point line would suggest, on September 11th.
Dallas Cowboys vs New York Jets (-4): The Cowboys, a team many expected to contend for a Super Bowl title last year, get a tough opening week test as they travel to New York to face a Jets team that has appeared in the last two AFC Championships. But Dallas may not be a bad play here. The Pokes, despite last season's 6-10 finish, went 4-4 on the road while the Jets garnered just five of their 11 wins at home. Expect Jason Garrett and his new defensive coordinator, Rob Ryan, to give Rex Ryan and company all they can handle in this highly anticipated Sunday Night Football showdown.
Thursday, September 8 Games:
New Orleans Saints +4.5 (-110), Over 47 Points (-110)
Green Bay Packers -4.5 (-110), Under 47 Points (-110)
Sunday, September 11 Games:
Pittsburgh Steelers +2.5 (-105), Over 36.5 Points (-110)
Baltimore Ravens -2.5 (-115), Under 36.5 Points (-110)
Detroit Lions +3 (-110), Over 40.5 Points (-110)
Tampa Bay Buccaneers -3 (-110), Under 40.5 Points (-110)
Atlanta Falcons -2.5 (-110), Over 40.5 Points (-110)
Chicago Bears +2.5 (-110), Under 40.5 Points (-110)
Buffalo Bills +6.5 (-110), Over 41 Points (-110)
Kansas City Chiefs -6.5 (-110), Under 41 Points (-110)
Philadelphia Eagles -5.5 (-110), Over 43.5 Points (-110)
St. Louis Rams +5.5 (-110), Under 43.5 Points (-110)
Cincinnati Bengals +5.5 (-110), Over 36 Points (-110)
Cleveland Browns -5.5 (-110), Under 36 Points (-110)
Tennessee Titans +3 (-110), Over 39 Points (-110)
Jacksonville Jaguars -3 (-110), Under 39 Points (-110)
New York Giants -3.5 (-110), Over 37.5 Points (-110)
Washington Redskins +3.5 (-110), Under 37.5 Points (-110)
Carolina Panthers +6.5 (-110), Over 36.5 Points (-110)
Arizona Cardinals -6.5 (-110), Under 36.5 Points (-110)
Seattle Seahawks +5.5 (-110), Over 39.5 Points (-110)
San Francisco 49ers -5.5 (-110), Under 39.5 Points (-110)
Minnesota Vikings +8.5 (-110), Over 40.5 Points (-110)
San Diego Chargers -8.5 (-110), Under 40.5 Points (-110)
Dallas Cowboys +4 (-110), Over 41 Points (-110)
New York Jets -4 (-110), Under 41 Points (-110)
Monday, September 12 Games:
New England Patriots -7 (-110), Over 44.5 Points (-110)
Miami Dolphins +7 (-110), Under 44.5 Points (-110)
Oakland Raiders +2.5 (-110), Over 39.5 Points (-110)
Denver Broncos -2.5 (-110), Under 39.5 Points (-110)




