NFL Predictions Week 5 2011: Last weekend was a rough one for home underdogs as seven teams put together a 3-4 against the spread and a 2-5 straight up record. Only four home teams are catching points this Sunday, a number, no doubt, influenced by the first bye week of the season. So, will this unenviable quartet makes amends for the failure of last week's home dogs? Let us commence with finding out.
Green Bay Packers vs Atlanta Falcons
(+6): This line opened at +/-4, but the money must be pouring in on the Packers as it has already been pushed up to six. It is hard to fault anyone jumping on the Packers at -4, after all, Green Bay's offense looks unstoppable and, frankly, the Falcons have stunk most of the season. But I'll gladly take Atlanta +6 at home. Matt Ryan and company may go down in flames, but the team's 22-5 record over its last 27 home games (including playoffs) makes the line look pretty good. Get $50 in Free NFL Picks Here.
Philadelphia Eagles vs Buffalo Bills (+2.5): The Eagles are a self destructive bunch and they have difficulty stopping the run (139.5). Buffalo happens to practice great ball security (+7 turnovers) and runs the ball extremely well (ranks fifth in the league in rush yards per game – 137). Philadelphia can and probably will move the ball, but it would be foolish to think the Bills will not find the end zone with regularity as well. If two teams looked poised for a shootout, taking the home dog is almost always a smart play.
NFL Predictions Week 5 2011: Provided by JustBet.cx
Kansas City Chiefs +2.5 (-110), Over 38.5 (-110), +113 (Moneyline)
Indianapolis Colts -2.5 (-110), Under 38.5 (-110), -133 (Moneyline)
Arizona Cardinals +2.5 (-105), Over 45 (-110), +120 (Moneyline)
Minnesota Vikings -2.5 (-115), Under 45 (-110), -140 (Moneyline)
Philadelphia Eagles -2.5 (-115), Over 50 (-110), -140 (Moneyline)
Buffalo Bills +2.5 (-105), Under 50 (-110), +120 (Moneyline)
Oakland Raiders +5.5 (-110), Over 48.5 (-110), +200 (Moneyline)
Houston Texans -5.5 (-110), Under 48.5 (-110), -240 (Moneyline)
New Orleans Saints -6.5 (-110), Over 51.5 (-110), -285 (Moneyline)
Carolina Panthers +6.5 (-110), Under 51.5 (-110), +242 (Moneyline)
Cincinnati Bengals +2.5 (-110), Over 36.5 (-110), +115 (Moneyline)
Jacksonville Jaguars -2.5 (-110), Under 36.5 (-110), -135 (Moneyline)
Tennessee Titans +3 (+100), Over 39 (-110)
Pittsburgh Steelers -3 (-120), Under 39 (-110)
Seattle Seahawks +9.5 (-110), Over 43.5 (-110), +360 (Moneyline)
New York Giants -9.5 (-110), Under 43.5 (-110), -440 (Moneyline)
Tampa Bay Buccaneers +3 (-120), Over 41 (-110), +122 (Moneyline)
San Francisco 49ers -3 (+100), Under 41 (-110), -142 (Moneyline)
New York Jets +9 (-110), Over 49.5 (-110), +345 (Moneyline)
New England Patriots -9 (-110), Under 49.5 (-110), -425 (Moneyline)
San Diego Chargers -4 (-105), Over 46 (-110), -190 (Moneyline)
Denver Broncos +4 (-115), Under 46 (-110), +167 (Moneyline)
Green Bay Packers -6 (-110), Over 53.5 (-110), -245 (Moneyline)
Atlanta Falcons +6 (-110), Under 53.5 (-110), +205 (Moneyline)
Monday Night Football -
Chicago Bears +5 (-110), Over 47.5 (-110), +195 (Moneyline)
Detroit Lions -5 (-110), Under 47.5 (-110), -235 (Moneyline)




