Sports Odds » American Football » NFL Week 5 Spreads 2011

NFL Week 5 Spreads 2011

by Abe Luciano on Friday, October 7th, 2011

NFL Week 5 Spreads 2011: As the struggling (2-2) New York Jets [+9] get ready to take on the (3-1) New England Patriots [-9] on Sunday, the NFL Week 5 Spreads underdogs hope to take back control of what has been a rough start to the 2011 NFL season. The Jets and Patriots are scheduled to kick things off Sunday afternoon at 1 PM ET from Gillette Stadium on CBS Sports.

Last week’s 34-17 loss to the Baltimore Ravens was tough to swallow for a team that got dominated by the (2-2) Oakland Raiders just a week before. The funniest part about this whole this is that, if the Jets can find a way to upset the Pats on Sunday, their season would turn around immediately. Get $50 in Free NFL Picks Here!

Needing all the help they can get to accomplish this feat, the Jets can find refuge in knowing that both, Plaxico Burress and Nick Mangold will probably be back in the lineup this week to take on the Pats. Burress injured his left elbow last Sunday but didn’t realize it until early Wednesday morning. The former Giant claims he woke up with sudden swelling at 3 AM, but says he will be ready to play come Sunday.

As for Mangold, who has been out for the Jets last two games due to a high right ankle sprain, he also believes he’ll be able to give it a go on Sunday. Although he was limited at practice this week, coach Rex Ryan expects him to be ready for this crucial AFC East matchup with Tom Brady and the Pats. For Rex, that’s great news, considering everything that has gone wrong thus far this season.

“He’s got a great grasp of our system,” Ryan said. “There’s a great comfort level with everybody that plays. You know where he’s going to be. That’s a huge plus for us.”

Here’s the rest of the NFL Week 5 Spreads 2011:

Kansas City Chiefs +1.5 (-110), Over 38.5 (-110), +115 (ML)
Indianapolis Colts -1.5 (-110), Under 38.5 (-110), -135 (ML)

Arizona Cardinals +1 (-110), Over 45.5 (-110), +120 (ML)
Minnesota Vikings -1 (-110), Under 45.5 (-110), -140 (ML)

Philadelphia Eagles -2.5 (-115), Over 49.5 (-110), -140 (ML)
Buffalo Bills +2.5 (-105), Under 49.5 (-110), +120 (ML)

Oakland Raiders +5.5 (-110), Over 48.5 (-110), +205 (ML)
Houston Texans -5.5 (-110), Under 48.5 (-110), -245 (ML)

New Orleans Saints -6.5 (-110), Over 51 (-110), -285 (ML)
Carolina Panthers +6.5 (-110), Under 51 (-110), +245 (ML)

Cincinnati Bengals +1.5 (-110), Over 36.5 (-110), +115 (ML)
Jacksonville Jaguars -1.5 (-110), Under 36.5 (-110), -135 (ML)

Tennessee Titans +3 (-105), Over 39.5 (-110), +145 (ML)
Pittsburgh Steelers -3 (-115), Under 39.5 (-110), -165 (ML)

Seattle Seahawks +10 (-110), Over 43.5 (-110), +365 (ML)
New York Giants -10 (-110), Under 43.5 (-110), -440 (ML)

Tampa Bay Buccaneers +2.5 (-110), Over 41.5 (-110), +125 (ML)
San Francisco 49ers -2.5 (-110), Under 41.5 (-110), -145 (ML)

New York Jets +9 (-110), Over 49 (-110), +365 (ML)
New England Patriots -9 (-110), Under 49 (-110), -440 (ML)

San Diego Chargers -4 (-105), Over 46 (-110), -195 (ML)
Denver Broncos +4 (-115), Under 46 (-110), +170 (ML)

Green Bay Packers -6 (-115), Over 53 (-110), -260 (ML)
Atlanta Falcons +6 (-105), Under 53 (-110), +220 (ML)

Chicago Bears +5 (-110), Over 47.5 (-110), +200 (ML)
Detroit Lions -5 (-110), Under 47.5 (-110), -240 (ML)

Copyright 2007 - 2012 © Sports Odds
Information contained in this Web site is intended for recreational purposes only. Access to information contained in this Web site is void where prohibited.