NFL Week 7 Predictions 2011: There are several division games on this weekend's schedule, but aside from battles between Kansas City and Oakland and Houston and Tennessee few of them hold a great deal of significance. Two non-divisional clashes taking place on Sunday could have implications on the developing NFC playoff picture, though. The Falcons meeting with the Lions and the Bears overseas game with the Buccaneers may prove pivotal come December.
Atlanta Falcons vs Detroit Lions (-3): The
Lions come into this game off their first loss of the season, but let's face it, this team skirted disaster at least two times prior to Sunday's setback against the Niners. Make no mistake, Detroit is a solid team, but by no means is it invincible. Atlanta is no juggernaut either, though, as illustrated by its current offensive and defensive numbers (22nd defense, 20th offense). Nevertheless, the Falcons, fresh off a 31-17 win over the Panthers, may have enough confidence to challenge and defeat Detroit at Ford Field this weekend. Should it pull off the upset, Atlanta would, potentially, tighten what is shaping up to be a tense playoff race.
Chicago Bears vs Tampa Bay Buccaneers (PK): This game, which will take place at Wembley Stadium in London, England, also has the potential to muddy the NFC playoff waters. Both teams are still in contention in their respective divisions, but the Bucs, at 4-2, stand a much better chance, it would seem, to win a division title. Chicago does not look capable of overcoming the Packers, which leaves them fighting for a Wild Card spot against a group of teams that may include the Bucs. The Bears are a slight favorite here, based upon the Pick'em odds (-125 to +105), but Tampa Bay has been the more consistent team, despite the egg-on-its-face 48-3 whipping it suffered against the Niners two weeks ago. Get $50 in Free NFL Picks Here.
NFL Week 7 Predictions 2011: Provided by SBG Global
Bears PK (-125), Over 44 (-110)
Buccaneers PK (+105), Under 44 (-110)
Redskins +1 (+110), Over 43 (-110), +120 (Moneyline)
Panthers -1 (-130), Under 43 (-110), -140 (Moneyline)
Chargers -1 (-125), Over 43.5 (-110), -130 (Moneyline)
Jets +1 (+105), Under 43.5 (-110), +110 (Moneyline)
Seahawks +2.5 (-110), Over 41.5 (-110), +130 (Moneyline)
Browns -2.5 (-110), Under 41.5 (-110), -150 (Moneyline)
Texans +3 (-105), Over 44.5 (-110), +155 (Moneyline)
Titans -3 (-115), Under 44.5 (-110), -175 (Moneyline)
Broncos PK (+105), Over 42.5 (-110)
Dolphins PK (-125), Under 42.5 (-110)
Falcons +3 (+100), Over 47 (-110), +150 (Moneyline)
Lions -3 (-120), Under 47 (-110), -170 (Moneyline)
Chiefs +4.5 (-110), Over 41.5 (-110), +195 (Moneyline)
Raiders -4.5 (-110), Under 41.5 (-110), -235 (Moneyline)
Steelers -3.5 (-110), Over 42.5 (-110), -200 (Moneyline)
Cardinals +3.5 (-110), Under 42.5 (-110), +170 (Moneyline)
Rams +12.5 (-110), Over 44 (-110), +500 (Moneyline)
Cowboys -12.5 (-110), Under 44 (-110), -700 (Moneyline)
Packers -9 (+100), Over 46.5 (-110), -425 (Moneyline)
Vikings +9 (-120), Under 46.5 (-110), +340 (Moneyline)
Colts +14 (-110), Over 48.5 (-110), +700 (Moneyline)
Saints -14 (-110), Under 48.5 (-110), -1000 (Moneyline)
Monday Night Football
Ravens -7.5 (-105), Over 39 (-110), -380 (Moneyline)
Jaguars +7.5 (-115), Under 39 (-110), +310 (Moneyline)




