<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Odds</title>
	<atom:link href="http://sports-odds.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sports-odds.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 20:45:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2012 NBA Playoff Odds Miami Heat vs Indiana Pacers Game 6</title>
		<link>http://sports-odds.com/nba/052412-2012-nba-playoff-odds-miami-heat-vs-indiana-pacers-game-6.html</link>
		<comments>http://sports-odds.com/nba/052412-2012-nba-playoff-odds-miami-heat-vs-indiana-pacers-game-6.html#comments</comments>
		<pubDate>Thu, 24 May 2012 20:45:21 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Danny Granger]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[NBA Odds]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[NBA Plays]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Paul George]]></category>
		<category><![CDATA[Shane Battier]]></category>
		<category><![CDATA[Udonis Haslem]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=19504</guid>
		<description><![CDATA[The Miami Heat will look to end their contentious series with the Pacers tonight when the two squads hook up for a Game 6 showdown at the Bankers Life Fieldhouse in Indianapolis. This evening game, which will be broadcast live on ESPN, is scheduled for an 8:00pm ET tip off. The latest NBA Odds have the visiting Heat listed as ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports-odds.com/basketball/031312-miami-heat-vs-orlando-magic-2012-nba-predictions.html/attachment/heat-james-free-throw" rel="attachment wp-att-16214"><img class="alignleft size-medium wp-image-16214" title="heat james free throw" src="http://sports-odds.com/images/assets/2012/03/heat-james-free-throw-300x241.jpg" alt="heat james free throw" width="300" height="241" /></a>The Miami Heat will look to end their contentious series with the Pacers tonight when the two squads hook up for a Game 6 showdown at the Bankers Life Fieldhouse in Indianapolis. This evening game, which will be broadcast live on ESPN, is scheduled for an 8:00pm ET tip off. The latest <a href="http://sports-odds.com/nba-odds.html" target="_blank">NBA Odds</a> have the visiting Heat listed as a -2.5 against the spread favorite; the Over/Under is set at 182 points.</p>
<p>The Pacers and Heat&#8217;s back and forth series yielded another blowout on Tuesday night as Miami took a 3-2 series lead with a 115-83 stomping of Indiana. With the exception of a mediocre night at the free throw line (69 percent), the defending Eastern Conference champions were hitting on all cylinders. The Heat connected on 43 of their 70 field goal attempts (61.4 percent) and they knocked down 9-of-16 from beyond the for a cool 56.3 percent.</p>
<p>LeBron James and Dwyane Wade, who were unstoppable in Miami&#8217;s Game 4 101-93 victory, again proved too much for the Pacers defense. James finished the game with 30 points (12-of-19 FG), 10 rebounds, and eight assists while Wade tallied 28 points on 10-of-17 shooting. Reserve forward Udonis Haslem (10) and small forward Shane Battier (13) were the only other Miami players to scored in double figures.</p>
<p>The Pacers, who were out-rebounded 49 to 35, turned in a horrendous offensive performance, shooting 33.7 percent as a team. Indiana&#8217;s leading scorer, Danny Granger, scored 10 points after leaving the game early with an ankle injury, but he still almost led the team in scoring. That distinction fell to shooting guard Paul George, however, who totaled 11 points on nine shot attempts.</p>
<p>Indiana, who won 23 of 33 home games during the regular season, now must find a way to quell the Heat&#8217;s momentum in order to force a Game 7. The Pacers are 2-1 in their last three versus Miami at the Bankers Life Fieldhouse, but they had few answers for James and Wade there on Sunday.</p>
<p><strong>NBA Odds Betting Trend:</strong> The Pacers are 3-1 both straight up and against the spread over the last two seasons playing as a home dog coming off back to back losses.</p>
<p>Want to dominate the books with winning <a href="http://tinyurl.com/pronbaplays" target="_blank">Pro NBA Plays</a> during the 2012 NBA Playoffs? Get with the best <a href="http://sports-odds.com/nba-odds.html" target="_blank">NBA Odds</a> experts in the business, sign up right now and receive <a href="http://tinyurl.com/freenbaplays" target="_blank">NBA Plays Free!</a></p>
<p><strong>2012 NBA Playoff Odds Miami Heat vs Indiana Pacers Game 6:</strong> Provided by SBG Global</p>
<p>Miami Heat -2.5 (-110), Over 182 (-110), -150 (Moneyline)</p>
<p>Indiana Pacers +2.5 (-110), Under 182 (-110), +130 (Moneyline)</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/nba/052412-2012-nba-playoff-odds-miami-heat-vs-indiana-pacers-game-6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NBA Playoff Odds Boston Celtics vs Philadelphia 76ers Game 6</title>
		<link>http://sports-odds.com/nba/052312-2012-nba-playoff-odds-boston-celtics-vs-philadelphia-76ers-game-6.html</link>
		<comments>http://sports-odds.com/nba/052312-2012-nba-playoff-odds-boston-celtics-vs-philadelphia-76ers-game-6.html#comments</comments>
		<pubDate>Wed, 23 May 2012 18:26:41 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Brandon Bass]]></category>
		<category><![CDATA[Elton Brand]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[NBA Odds]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[NBA Plays]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Ray Allen]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=19488</guid>
		<description><![CDATA[The 76ers will look to avoid elimination tonight when they host the rivals Celtics in a Game 6 battle at the Wells Fargo Center in Philadelphia. This evening&#8217;s potential series decider is scheduled to get underway at 8:00pm ET on ESPN. The latest NBA Odds have the hosting Sixers listed as a -1.5 against the spread favorite and the Over/Under ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports-odds.com/nba/052312-2012-nba-playoff-odds-boston-celtics-vs-philadelphia-76ers-game-6.html/attachment/sixers-brand-celtics-garnett" rel="attachment wp-att-19498"><img class="alignleft size-medium wp-image-19498" title="sixers brand celtics garnett" src="http://sports-odds.com/images/assets/2012/05/sixers-brand-celtics-garnett-300x200.jpg" alt="sixers brand celtics garnett" width="300" height="200" /></a>The 76ers will look to avoid elimination tonight when they host the rivals Celtics in a Game 6 battle at the Wells Fargo Center in Philadelphia. This evening&#8217;s potential series decider is scheduled to get underway at 8:00pm ET on ESPN. The latest <a href="http://sports-odds.com/nba-odds.html" target="_blank">NBA Odds</a> have the hosting Sixers listed as a -1.5 against the spread favorite and the Over/Under set at 175.5 points.</p>
<p>The Boston Celtics are now just one win away from an Eastern Conference Finals appearance after smashing the 76ers 101-85 at the TD Garden on Monday night. Boston lost the rebounding battle 31 to 37 in the win and they shot a miserable 3-for-15 from long range; however, a sterling 36-of-69 effort from the field proved more than enough to secure victory.</p>
<p>With the exception of Ray Allen, who tallied five points on 2-of-7 shooting, the Celtics starting five were exceptional. Paul Pierce scored 16 points after nailing all nine of this free throw attempts, Brandon Bass recording 27 and six rebounds, Kevin Garnet finished the night with 20 points and six boards, and Rajon Rondo posted a 13 point, 14 assist double-double.</p>
<p>Philadelphia shot 46.8 percent from the field and connected on just three of its nine three point attempts in the double digit setback. Five 76ers scored in double figures, but Elton Brand was the only Philly player to finish with more than 12 points (19).</p>
<p>When Boston shows up to play, it is clearly the better of these two teams, but predicting when the Celtics will turn in a full effort has been difficult of late. Given that trend, the Sixers are probably the better pick in tonight&#8217;s game. Boston is 1-4 in its last five games at the Wells Fargo Center and the 76ers are 8-2 straight up and 6-3-1 against the spread in their last 10 games as a home favorite against an Atlantic foe with a total between 175 and 180 points.</p>
<p>Want to dominate the books with winning <a href="http://tinyurl.com/pronbaplays" target="_blank">Pro NBA Plays</a> during the 2012 NBA Playoffs? Get with the best <a href="http://sports-odds.com/nba-odds.html" target="_blank">NBA Odds</a> experts in the business, sign up right now and receive <a href="http://tinyurl.com/freenbaplays" target="_blank">NBA Plays Free!</a></p>
<p><strong>2012 NBA Playoff Odds Boston Celtics vs Philadelphia 76ers Game 6:</strong> Provided by TopBet.com</p>
<p>Boston Celtics +1.5 (-110), Over 175.5 (-110), +100 (Moneyline)</p>
<p>Philadelphia 76ers -1.5 (-110), Under 175.5 (-110), -120 (Moneyline)</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/nba/052312-2012-nba-playoff-odds-boston-celtics-vs-philadelphia-76ers-game-6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NBA Playoff Odds Indiana Pacers vs Miami Heat Game 5</title>
		<link>http://sports-odds.com/nba/052212-2012-nba-playoff-odds-indiana-pacers-vs-miami-heat-game-5.html</link>
		<comments>http://sports-odds.com/nba/052212-2012-nba-playoff-odds-indiana-pacers-vs-miami-heat-game-5.html#comments</comments>
		<pubDate>Tue, 22 May 2012 14:17:19 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Danny Granger]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Odds]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[NBA Plays]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Roy Hibbert]]></category>
		<category><![CDATA[Udonis Haslem]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=19469</guid>
		<description><![CDATA[The Miami Heat and Indiana Pacers will play a pivotal Game 5 tonight as their best of seven playoff series heads back to South Beach. This evening&#8217;s contest, which will be broadcast live on TNT, is scheduled for an 8:00pm ET tip at the AmericanAirlines Arena. The latest NBA Odds have the hosting listed as a -6.5 against the spread ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports-odds.com/nba/052212-2012-nba-playoff-odds-indiana-pacers-vs-miami-heat-game-5.html/attachment/heat-james-pacers-granger" rel="attachment wp-att-19476"><img class="alignleft size-medium wp-image-19476" title="heat james pacers granger" src="http://sports-odds.com/images/assets/2012/05/heat-james-pacers-granger-300x271.jpg" alt="heat james pacers granger" width="300" height="271" /></a>The Miami Heat and Indiana Pacers will play a pivotal Game 5 tonight as their best of seven playoff series heads back to South Beach. This evening&#8217;s contest, which will be broadcast live on TNT, is scheduled for an 8:00pm ET tip at the AmericanAirlines Arena. The latest <a href="http://sports-odds.com/nba-odds.html" target="_blank">NBA Odds</a> have the hosting listed as a -6.5 against the spread favorite; the Over/Under is set at 180 points.</p>
<p>Miami looked completely out of sorts in getting thrashed 75-94 last Thursday at Indiana, but LeBron James and company came back strong on Sunday to even the series at two games apiece. James in particular seemed determined not to let the Heat fall in a the dreaded 1-3 hole, scoring 40 points to go along with 18 rebounds and nine assists.</p>
<p>Dwyane Wade, who endured one of the worst games of his career in Game 3, also rebounded in a big way. The former Marquette star finished the contest with 30 points, nine rebounds, and six assists.  The only other Miami player to score in double figures was reserve forward Udonis Haslem, who tallied 14 points (5-of-6 FG) in 25 minutes off the bench.</p>
<p>The Pacers, who were out-rebounded 47 to 38, got 20 points from Danny Granger and 10 points, nine rebounds, and three blocks from Roy Hibbert, but as a group they shot just 41.8 percent from the field.</p>
<p>Indiana, which had dropped five of its last six against the Heat coming into this Eastern Conference Semifinals series, will need another strong defensive effort to pull off the upset this evening. With Chris Bosh out, it appears the Heat will leave the offense almost entirely in the hands of James and Wade. The Pacers will need to force Miami&#8217;s supporting cast into a more prominent role; if that comes back to bite them, so be it.</p>
<p>Indiana possesses the defensive chops to do that, as it proved in Game 2; however, it seems unlikely the Pacers will shut the Heat down at home twice in the span of three games.</p>
<p><strong>NBA Odds Betting Trend:</strong> The Heat are 10-0 straight up and 7-3 against the spread in their last 10 games as a home favorite with a spread between 4 and 7.5 and a total between 175 and 180 points.</p>
<p>Want to dominate the books with winning <a href="http://tinyurl.com/pronbaplays" target="_blank">Pro NBA Plays</a> during the 2012 NBA Playoffs? Get with the best <a href="http://sports-odds.com/nba-odds.html" target="_blank">NBA Odds</a> experts in the business, sign up right now and receive <a href="http://tinyurl.com/freenbaplays" target="_blank">NBA Plays Free!</a></p>
<p><strong>2012 NBA Playoff Odds Indiana Pacers vs Miami Heat Game 5:</strong> Provided by Bovada.lv</p>
<p>Indiana Pacers +6.5 (-105), Over 180 (-115)</p>
<p>Miami Heat -6.5 (-115), Under 180 (-105)</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/nba/052212-2012-nba-playoff-odds-indiana-pacers-vs-miami-heat-game-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NBA Playoff Odds Los Angeles Lakers at Oklahoma City Thunder Game 5</title>
		<link>http://sports-odds.com/nba/052112-2012-nba-playoff-odds-los-angeles-lakers-at-oklahoma-city-thunder-game-5.html</link>
		<comments>http://sports-odds.com/nba/052112-2012-nba-playoff-odds-los-angeles-lakers-at-oklahoma-city-thunder-game-5.html#comments</comments>
		<pubDate>Mon, 21 May 2012 14:29:58 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[NBA Odds]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=19454</guid>
		<description><![CDATA[Are the seemingly fractured Lakers about to roll over? The latest NBA Odds would certainly lead one to believe they are as the team enters tonight&#8217;s Game 5 showdown with the Thunder as a +8 against the spread road dog. Find out if Los Angeles has enough left in the tank to make a return trip to the STAPLES Center ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports-odds.com/nba/052112-2012-nba-playoff-odds-los-angeles-lakers-at-oklahoma-city-thunder-game-5.html/attachment/lakers-bryant-dejected" rel="attachment wp-att-19458"><img class="alignleft size-medium wp-image-19458" title="lakers bryant dejected" src="http://sports-odds.com/images/assets/2012/05/lakers-bryant-dejected-300x219.jpg" alt="lakers bryant dejected" width="300" height="219" /></a>Are the seemingly fractured Lakers about to roll over? The latest <a href="http://sports-odds.com/nba-odds.html" target="_blank">NBA Odds</a> would certainly lead one to believe they are as the team enters tonight&#8217;s Game 5 showdown with the Thunder as a +8 against the spread road dog. Find out if Los Angeles has enough left in the tank to make a return trip to the STAPLES Center at 9:30pm ET tonight. This evening&#8217;s contest, which has an Over/Under total of 192 points, will be broadcast live from the Chesapeake Energy Arena in Oklahoma City on TNT.</p>
<p>Another late collapse caused Los Angeles to start pointing fingers again as Kobe Bryant seemed to single out Pau Gasol in his post game comments. The Lakers, who fell 100-103 on Saturday night to put them on the brink of playoff elimination, are not pointing their fingers in the right direction, though. Bryant and company&#8217;s biggest problem is the Oklahoma City Thunder, a team that has been better than them all season long and is still better than them right now.</p>
<p>Granted, the Thunder have had some less than stellar moments in this series, but they are not prone to frequent self destruction. And self destruction, like it or not, is what often separates teams at this point in the postseason. Some teams can handle the pressure, others cannot. Hence the eight point spread in tonight&#8217;s game.</p>
<p>All the in-fighting and poor late play says this team is toast. That and the fact that Los Angeles is 2-6 in its last eight games against the Thunder, losing by an average of 9.5 points per game. The Lakers have also lost three in a row and six of their last eight at the Chesapeake Energy Arena.</p>
<p>The Lakers look tired, old, and cranky, but fortunately for them their misery ends tonight.</p>
<p><strong>NBA Odds Betting Trend:</strong> The Over is 9-1 in the Thunder&#8217;s last 10 games as a home favorite with a spread between 8 and 10.5 (OKC 9-1 straight up, 5-5 ATS  in those same 10 games).</p>
<p>Want to dominate the books with winning <a href="http://tinyurl.com/pronbaplays" target="_blank">Pro NBA Plays</a> during the 2012 NBA Playoffs? Get with the best <a href="http://sports-odds.com/nba-odds.html" target="_blank">NBA Odds</a> experts in the business, sign up right now and receive <a href="http://tinyurl.com/freenbaplays" target="_blank">NBA Plays Free!</a></p>
<p><strong>2012 NBA Playoff Odds Los Angeles Lakers at Oklahoma City Thunder Game 5:</strong> Provided by TopBet.com</p>
<p>Los Angeles Lakers +8 (-110), Over 192 (-110), +330 (Moneyline)</p>
<p>Oklahoma Thunder -8 (-110), Under 192 (-110), -420 (Moneyline)</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/nba/052112-2012-nba-playoff-odds-los-angeles-lakers-at-oklahoma-city-thunder-game-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Preakness Stakes Morning Line</title>
		<link>http://sports-odds.com/horse-racing/051912-2012-preakness-morning-line.html</link>
		<comments>http://sports-odds.com/horse-racing/051912-2012-preakness-morning-line.html#comments</comments>
		<pubDate>Sat, 19 May 2012 13:08:02 +0000</pubDate>
		<dc:creator>Reno Gold</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[2012 Preakness Stakes]]></category>
		<category><![CDATA[Bob Baffert]]></category>
		<category><![CDATA[bodemeister]]></category>
		<category><![CDATA[Cozetti]]></category>
		<category><![CDATA[Creative Cause]]></category>
		<category><![CDATA[Daddy Nose Best]]></category>
		<category><![CDATA[I'll Have Another]]></category>
		<category><![CDATA[Optimizer]]></category>
		<category><![CDATA[Preakness morning line]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=19439</guid>
		<description><![CDATA[2012 Preakness Stakes Morning Line: Today&#8217;s Preakness, the second leg of the 2012 Triple Crown season, could have the appearance of the final stretch of the Kentucky Derby that came down to a stretch shoot-out between Bodemeister and I&#8217;ll Have Another. Bodemeister was a 4/1 favorite at Churchill Downs and is a bigger favorite in the Preakness coming off at ...]]></description>
			<content:encoded><![CDATA[<p id="yui_3_2_0_19_133743220446967"><a href="http://sports-odds.com/horse-racing/051912-2012-preakness-morning-line.html/attachment/kentucky-derby-bodemeister-2" rel="attachment wp-att-19443"><img class="alignleft size-medium wp-image-19443" title="Bodemeister is morning line Preakness favorite" src="http://sports-odds.com/images/assets/2012/05/kentucky-derby-bodemeister1-300x168.jpg" alt="Bodemeister is morning line Preakness favorite" width="300" height="168" /></a>2012 Preakness Stakes Morning Line: Today&#8217;s Preakness, the second leg of the 2012 Triple Crown season, could have the appearance of the final stretch of the Kentucky Derby that came down to a stretch shoot-out between Bodemeister and I&#8217;ll Have Another. Bodemeister was a 4/1 favorite at Churchill Downs and is a bigger favorite in the Preakness coming off at 3/2 <a id="yui_3_2_0_19_133743220446974" href="http://sports-odds.com/horse-racing-odds.html" target="_blank">Horse Racing Odds</a>  on today&#8217;s morning line. Odds on Kentucky Derby winner I&#8217;ll Have Another is just shy of Bodemeister at 3/1.  Creative Cause, at 13/2 is also drawing some Preakness interest among handicappers.</p>
<p id="yui_3_2_0_19_133743220446978">This year’s race is a wide-open affair. While Bodemeister’s 9 ½ length victory in his final prep race  and second place finish in the Kentucky Derby offers reason to tag him as the race favorite, he will have to deal with Kentucky Derby winner I&#8217;ll Have Another, who came from the outside to win in the Derby. Bodemeister has a bigger advantage in today&#8217;s shorter Preakness Stakes.</p>
<p>Preakness Prediction: Bodemeister wins.</p>
<p id="yui_3_2_0_19_133743220446977">Get Expert Horse Racing Picks from the <a title="Horse Racing Handicappers" href="http://tinyurl.com/prohorseplays">Top Horse Racing Handicappers</a> before the start of the first race in the Triple Crown, sign up for <a title="Free Horse Racing Picks" href="http://tinyurl.com/freehorseplays">free Horse Racing Picks</a> on all races including the Kentucky Derby, Preakness Stakes and Belmont Stakes.</p>
<p>2012 Preakness Stakes &#8211; Morning Line</p>
<p>1. Tiger Walk 30/1<br />
2. Teeth of the Dog 18/1<br />
3. Pretension 35/1<br />
4. Zetterholm 20/1<br />
5. Went the Day Well 6/1<br />
6. Creative Cause 13/2<br />
7. Bodemeister 3/2<br />
8. Daddy Nose Best 14/1<br />
9. I&#8217;ll Have Another 3/1<br />
10.Optimizer 30/1<br />
11.Cozetti 40/1</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/horse-racing/051912-2012-preakness-morning-line.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Went the Day Well Odds 2012 Preakness Stakes Bets</title>
		<link>http://sports-odds.com/horse-racing/051812-went-the-day-well-odds-2012-preakness-stakes-bets.html</link>
		<comments>http://sports-odds.com/horse-racing/051812-went-the-day-well-odds-2012-preakness-stakes-bets.html#comments</comments>
		<pubDate>Fri, 18 May 2012 17:33:36 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Animal Kingdom]]></category>
		<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[churchill downs]]></category>
		<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[John Velazquez]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[Pimlico]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Proud Citizen]]></category>
		<category><![CDATA[Tiznow]]></category>
		<category><![CDATA[triple crown]]></category>
		<category><![CDATA[Triple Crown series]]></category>
		<category><![CDATA[Went the Day Well]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=19424</guid>
		<description><![CDATA[After placing fourth at the 2012 Kentucky Derby, the son of Proud Citizen, Went the Day well, will look to finish in the money at tomorrow&#8217;s 137th Running of the Preakness Stakes. The latest Horse Racing Odds presently have the colt listed at +600 moneyline odds to win the 2012 Preakness Stakes, a number which leaves it looking up at ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports-odds.com/horse-racing/051812-went-the-day-well-odds-2012-preakness-stakes-bets.html/attachment/preakness-went-the-day-well" rel="attachment wp-att-19433"><img class="alignleft size-medium wp-image-19433" title="preakness went the day well" src="http://sports-odds.com/images/assets/2012/05/preakness-went-the-day-well-300x223.jpg" alt="preakness went the day well" width="300" height="223" /></a>After placing fourth at the 2012 Kentucky Derby, the son of Proud Citizen, Went the Day well, will look to finish in the money at tomorrow&#8217;s 137th Running of the Preakness Stakes. The latest <a href="http://sports-odds.com/horse-racing-odds.html" target="_blank">Horse Racing Odds</a> presently have the colt listed at +600 moneyline odds to win the 2012 Preakness Stakes, a number which leaves it looking up at only two colts (I&#8217;ll Have Another and Bodemeister) on the odds leaderboard. Tomorrow&#8217;s Triple Crown race is scheduled for a 4:30pm ET start at the Pimlico Racetrack in Blatimore, Maryland; the event will be broadcast live on the NBC Sports Network.</p>
<p>Went the Day Well was by no means an afterthought heading into the Kentucky Derby, but nor was the colt on the forefront of many minds at 20 to 1 odds to win the Run for the Roses. However, after its impressive fourth place finish at Churchill Downs, some are beginning to take notice of the H. Graham Motion (trained 2011 Kentucky Derby winner Animal Kingdom) trainee.</p>
<p>Went the Day Well possesses a championship pedigree as its bloodlines feature 2002 Derby runner up Proud Citizen, multiple graded stakes winner Tiznow, and the legendary Mr. Prospector. The colt also lacks the wear and tear of some of the other contenders in Saturday&#8217;s Preakness Stakes, having participated in just four races.</p>
<p>Went the Day Well needed two shots to break his maiden, but after doing so in early March the colt won the Grade 3 Spiral Stakes (1 1/8 miles) before finishing just out of the money at Churchill Downs.</p>
<p>Piloting Went the Day Well tomorrow is veteran jockey John Velazquez. Velazquez, who guided Animal Kingdom to victory at Churchill Downs last year, is a Preakness Stakes title away from completing his own personal Triple Crown. The Puerto Rican born rider won the Belmont  Stakes in 2007 aboard filly Rags to Riches.</p>
<p>Want to dominate the books this Triple Crown season with winning <a href="http://tinyurl.com/prohorseplays" target="_blank">Pro Horse Plays</a>? Sign up right now with some of the best <a href="http://sports-odds.com/horse-racing-odds.html" target="_blank">Horse Racing Odds</a> experts in the business and receive <a href="http://tinyurl.com/freehorseplays" target="_blank">Free Horse Plays!</a></p>
<p><strong>Went the Day Well Odds 2012 Preakness Stakes Bets:</strong> Provided by TopBet.com</p>
<p>Went the Day Well (Post #8) +600 (To Win the 2012 Preakness Stakes)</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/horse-racing/051812-went-the-day-well-odds-2012-preakness-stakes-bets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Preakness Stakes Payouts</title>
		<link>http://sports-odds.com/horse-racing/051812-2012-preakness-stakes-payouts.html</link>
		<comments>http://sports-odds.com/horse-racing/051812-2012-preakness-stakes-payouts.html#comments</comments>
		<pubDate>Fri, 18 May 2012 16:15:53 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[2012 Preakness Stakes]]></category>
		<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[bodemeister]]></category>
		<category><![CDATA[Creative Cause]]></category>
		<category><![CDATA[Daddy Nose Best]]></category>
		<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[I'll Have Another]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[Teeth of the Dog]]></category>
		<category><![CDATA[triple crown]]></category>
		<category><![CDATA[Triple Crown series]]></category>
		<category><![CDATA[Went the Day Well]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=19411</guid>
		<description><![CDATA[On the eve of the 2012 Preakness Stakes everyone is anticipating another battle between Derby winner I&#8217;ll Have Another and runner up Bodemeister. Most are expecting the latter to emerge victorious this time around as Bodemeister is presently listed at +150 moneyline odds to win the Preakness. A win for the colt would result in a $150 Preakness Stakes Payout ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports-odds.com/horse-racing/051812-2012-preakness-stakes-payouts.html/attachment/preakness-barn" rel="attachment wp-att-19415"><img class="alignleft size-medium wp-image-19415" title="preakness barn" src="http://sports-odds.com/images/assets/2012/05/preakness-barn-300x270.jpg" alt="preakness barn" width="300" height="270" /></a>On the eve of the 2012 Preakness Stakes everyone is anticipating another battle between Derby winner I&#8217;ll Have Another and runner up Bodemeister. Most are expecting the latter to emerge victorious this time around as Bodemeister is presently listed at +150 moneyline odds to win the Preakness. A win for the colt would result in a $150 Preakness Stakes Payout for every $100 wagered. The latest <a href="http://sports-odds.com/horse-racing-odds.html" target="_blank">Horse Racing Odds</a> have I&#8217;ll Have Another going off at +200 (20 to 1), a number that would bring back $200 for every $100 wagered should the colt take the second leg of the Triple Crown Series.</p>
<p>While either Bodemeister or I&#8217;ll Have Another is expected to win the 2012 Preakness Stakes, these events do not always go according to plan. Certainly it appears those two are the ones to beat with the field consisting of only 11 contenders, but there are other winning candidates set to run in tomorrow&#8217;s big race.</p>
<p>Teeth of the Dog, a non-Derby runner, could be a factor and, at +1300 odds ($1300 return for every $100 wagered), is worth some consideration. The colt has tremendous pedigree (son of Bluegrass Cat, a multiple graded stakes winner who took second in both the 2006 Kentucky Derby and Belmont Stakes) and is lightly raced. Since breaking his maiden in in early February, Teeth of the Dog took third behind Derby entrants Gemologist and Alpha at the Grade 1 Wood Memorial.</p>
