Masters 2010 Results: Fred Couples Leads First Round: After a great day of golf, the opening round of the MIX Masters 2010 Results is in the books with quiet a few surprises to speak of. As the players head to their respective resting places for the night, Fred Couples Leads the way in the Masters 2010 Results First Round after shooting an amazing a round of 66, -6 under par.
Couples is trying to win his second career Masters, with the first one coming almost two decades ago. After missing a short putt at 18 that would have given him a round of 65, Couples still registered his lowest score at
Augusta National, better his best previous mark by a single stroke. And get this, he did it wearing no socks and with flat shoes. That’s right, Couples’ kicks had no spikes whatsoever.
"It's just been a blessing for me to be able to come back every year since '92," Couples said at a news conference. "I don't know how many more years I have, but this is a pretty good start to 2010."
One of the other big stories of the day is by some guy names Tiger Woods. Making his season debut against a challenging course and a stellar field filled with the best from all around the world, Woods showed no course-rust at all, as he came in strong and finished with a bang, also registering his lowest opening round ever at the Masters.
Going into the clubhouse tied for 7th at -4 under par, Woods finished just two shots behind the overall leader and good friend. Dominating the par-5s, Woods registered 2 eagles (8th and 15th) for the first time at the Masters. Tiger Woods made the turn with a 33 on his scorecard, which is the best score in the front 9 for opening round at Augusta in his entire career.
And believe it or not, it should have been lower because he missed some very makeable putts all day long. “My speed was good,” Woods said when asked to address his problems with the flat stick. “I just kept tugging the putts and either it’ll be a pull or a cut one of the two.”
Nevertheless, it was a great round of golf for a guy that hasn’t played in 144 days, even if this guy ‘s name is Tiger Woods. When asked if he was surprised to be on the first page of the leaderboard, Tiger said, “A little bit, yeah. I mean, I would think that a couple under par would have been a pretty good start. But granted, everybody seemed to go low today, there’s thirty-plus guys under par.”
After his best career start at the Masters, Woods tried to explain his first round success. “Pretty much every hole seemed to be up a little bit and that makes the second shots a little bit easier if you hit the driver in play,” he said.
Win $100.00 by playing SPORTSBETTING.com’s “Masters Pick The Winners” contest.
Here’s a part of the 2010 Masters Results Leaderboard after Round 1:
1 Fred Couples 66 -6 (66)
2t K.J. Choi 67 -5 (67)
2t Phil Mickelson 67 -5 (67)
2t Tom Watson 67 -5 (67)
2t Lee Westwood 67 -5 (67)
2t Y.E. Yang 67 -5 (67)
7t Ricky Barnes 68 -4 (68)
7t Anthony Kim 68 -4 (68)
7t Ian Poulter 68 -4 (68)
7t Nick Watney 68 -4 (68)
7t Tiger Woods 68 -4 (68)
12t Trevor Immelman 69 -3 (69)
12t Sandy Lyle 69 -3 (69)
12t Charl Schwartzel 69 -3 (69)
12t Adam Scott 69 -3 (69)
12t David Toms 69 -3 (69)
17t Yuta Ikeda 70 -2 (70)
17t Zach Johnson 70 -2 (70)
17t Soren Kjeldsen 70 -2 (70)
17t Matt Kuchar 70 -2 (70)
17t Francesco Molinari 70 -2 (70)
22t Ben Crane 71 -1 (71)
22t Ernie Els 71 -1 (71)
22t Dustin Johnson 71 -1 (71)
22t Robert Karlsson 71 -1 (71)
22t Bernhard Langer 71 -1 (71)
22t Hunter Mahan 71 -1 (71)
22t Matteo Manassero 71 -1 (71)
22t Steve Marino 71 -1 (71)
22t John Senden 71 -1 (71)
22t Mike Weir 71 -1 (71)
32t Robert Allenby 72 E (72)
32t Nathan Green 72 E (72)
32t Bill Haas 72 E (72)
32t Ryo Ishikawa 72 E (72)
32t Miguel Angel Jimenez 72 E (72)
32t Jerry Kelly 72 E (72)
32t Marc Leishman 72 E (72)
32t John Merrick 72 E (72)
32t Ryan Moore 72 E (72)
32t Sean O'Hair 72 E (72)
32t Ryan Palmer 72 E (72)
32t Kenny Perry 72 E (72)
32t Heath Slocum 72 E (72)
45t Brad Benjamin 73 +1 (73)
45t Angel Cabrera 73 +1 (73)
45t Ben Curtis 73 +1 (73)
45t Steve Stricker 73 +1 (73)
45t Scott Verplank 73 +1 (73)
50t Luke Donald 74 +2 (74)
50t Sergio Garcia 74 +2 (74)
50t Brian Gay 74 +2 (74)
50t Retief Goosen 74 +2 (74)
50t Todd Hamilton 74 +2 (74)
50t Soren Hansen 74 +2 (74)
50t Padraig Harrington 74 +2 (74)
50t Thongchai Jaidee 74 +2 (74)
50t Rory McIlroy 74 +2 (74)
50t Kevin Na 74 +2 (74)
50t Geoff Ogilvy 74 +2 (74)
50t Nathan Smith 74 +2 (74)
50t Camilo Villegas 74 +2 (74)
63t Paul Casey 75 +3 (75)
63t Tim Clark 75 +3 (75)
63t Jason Dufner 75 +3 (75)
63t Steve Flesch 75 +3 (75)
63t Shingo Katayama 75 +3 (75)
63t Justin Leonard 75 +3 (75)
63t Ben Martin 75 +3 (75)
63t Graeme McDowell 75 +3 (75)
63t Mark O'Meara 75 +3 (75)
63t Louis Oosthuizen 75 +3 (75)
63t Alvaro Quiros 75 +3 (75)
63t John Rollins 75 +3 (75)
63t Rory Sabbatini 75 +3 (75)
76t Stewart Cink 76 +4 (76)
76t David Duval 76 +4 (76)
76t Lucas Glover 76 +4 (76)
76t Martin Kaymer 76 +4 (76)
76t Larry Mize 76 +4 (76)
76t Edoardo Molinari 76 +4 (76)
76t Vijay Singh 76 +4 (76)
Win $100.00 by playing SPORTSBETTING.com’s “Masters Pick The Winners” contest.




