<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Odds &#187; Golf</title>
	<atom:link href="http://sports-odds.com/golf/feed" rel="self" type="application/rss+xml" />
	<link>http://sports-odds.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 16:30:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Masters 2013 Results Adam Scott Wins Green Jacket</title>
		<link>http://sports-odds.com/golf/041513-masters-2013-results-adam-scott-wins-green-jacket.html</link>
		<comments>http://sports-odds.com/golf/041513-masters-2013-results-adam-scott-wins-green-jacket.html#comments</comments>
		<pubDate>Mon, 15 Apr 2013 01:34:59 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[2013 Masters]]></category>
		<category><![CDATA[Adam Scott]]></category>
		<category><![CDATA[Angel Cabrera]]></category>
		<category><![CDATA[Augusta National]]></category>
		<category><![CDATA[Green Jacket]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Masters 2013 Results]]></category>
		<category><![CDATA[Masters Tournament]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=28173</guid>
		<description><![CDATA[The Land Down Under took the Peach State by storm this week as Aussie&#8217;s Adam Scott, Jason Day, and Marc Leishman all finished in the top four at the 2013 Masters Tournament. It was Scott, though, that topped the Augusta National leaderboard as he defeated 2009 Masters champion Angel Cabrera in a two hole playoff to secure his first Green ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/images/assets/2013/04/adam-scott-augusta-national.jpg"><img class="alignleft size-medium wp-image-28181" alt="adam scott augusta national" src="http://sports-odds.com/images/assets/2013/04/adam-scott-augusta-national-300x214.jpg" width="300" height="214" /></a>The Land Down Under took the Peach State by storm this week as Aussie&#8217;s Adam Scott, Jason Day, and Marc Leishman all finished in the top four at the <a title="2013 Masters Tournament" href="http://sports-odds.com/golf-odds.html">2013 Masters Tournament</a>. It was Scott, though, that topped the Augusta National leaderboard as he defeated 2009 Masters champion Angel Cabrera in a two hole playoff to secure his first Green Jacket. Masters 2013 Results saw Scott and Cabrera both finish with a nine under par four round total of 279 while Day, Leishman, and four-time Masters winner and pre-tournament favorite (+350 odds) Tiger Woods notched scores of 281 (-7), 283 (-5), and 283 respectively.</p>
<p><a title="Adam Scott" href="http://tinyurl.com/golfbovada">Adam Scott</a> played outstanding golf all week, but he remained just off the lead after each of the first three rounds of play at Augusta. Scott, who employs Steve Williams (Tiger Woods old bag mate) as caddy, shot a three under par 69 on Thursday, a Par 72 on Friday, and another 69 on Saturday to put himself in line for the championship today.</p>
<p>He opened Sunday&#8217;s fourth and final round with a bogey on the Par 4 Hole No. 1, but he was spectacular the rest of the way, recording birdies on holes three, 13, 15, and 18 to finish with another 69 and earn a playoff with Cabrera. Both Scott and Cabrera, shot par on the opening playoff hole, the Par 4 18th, but Scott hit a birdie on the next one, Hole No. 10, while Cabrera, who the 2009 Masters in a two hole playoff with Kenny Perry and Chad Campbell, finished it in par.</p>
<p>Scott, a +3000 moneyline selection to win the Masters ($100 wins $3000), became the first Australian to ever win the <a title="Green Jacket" href="http://tinyurl.com/freegolfplays">Green Jacket</a>. The 32 year old Adelaide native had now finished eighth or better in five of the last nine majors.</p>
<p><strong><a title="Masters 2013" href="http://tinyurl.com/golfbovada">Masters 2013</a> Results:</strong> Top 10</p>
<p>Adam Scott -9 (279)<br />
Angel Cabrera -9 (279)<br />
Jason Day -7 (281)<br />
Marc Leishman -5 (283)<br />
Tiger Woods -5 (283)<br />
Brandt Snedeker -4 (284)<br />
Thorborn Olesen -4 (284)<br />
Matt Kuchar -3 (285)<br />
Sergio Garcia -3 (285)<br />
Lee Westwood -3 (285)</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/golf/041513-masters-2013-results-adam-scott-wins-green-jacket.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters Payouts 2013</title>
		<link>http://sports-odds.com/golf/041413-masters-payouts-2013.html</link>
		<comments>http://sports-odds.com/golf/041413-masters-payouts-2013.html#comments</comments>
		<pubDate>Sun, 14 Apr 2013 13:44:44 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[2013 Masters]]></category>
		<category><![CDATA[Angel Cabrera]]></category>
		<category><![CDATA[Brandt Snedker]]></category>
		<category><![CDATA[Bubba Watson]]></category>
		<category><![CDATA[Green Jacket]]></category>
		<category><![CDATA[jason day]]></category>
		<category><![CDATA[Luke Donald]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Masters Payouts 2013]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=28162</guid>
		<description><![CDATA[With the final round of Masters action taking place this afternoon, sports bettors are growing ever more anxious as they track their potential Masters Payouts 2013. The top of the Augusta leaderboard could represent boom or bust with a number of expected contenders as well as long shots still vying for the Green Jacket. Current leaders Brandt Snedeker and Angel ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/images/assets/2013/04/tiger-woods-bunker.jpg"><img class="alignleft size-medium wp-image-28166" alt="tiger woods bunker" src="http://sports-odds.com/images/assets/2013/04/tiger-woods-bunker-290x300.jpg" width="290" height="300" /></a>With the final round of Masters action taking place this afternoon, sports bettors are growing ever more anxious as they track their potential Masters Payouts 2013. The top of the Augusta leaderboard could represent boom or bust with a number of expected contenders as well as long shots still vying for the Green Jacket. Current leaders Brandt Snedeker and Angel Cabrera would return $3000 and $7000, respectively, for every $100 wagered on their winning the <a title="2013 Masters" href="http://sports-odds.com/golf-odds.html">2013 Masters</a>. Cabrera could also reward backers with another  payout, though, as he was a 25/1 bet to be the top former Masters champion this weekend. Cabrera, a two-time major winner, won the Green Jacket in 2009.</p>
<p><strong>Masters Payouts 2013:</strong> Current Leaders</p>
<p>T1 Brandt Snedeker (-7): +3000 or $100 wins $3000 wager.<br />
T1 Angel Cabrera (-7): +7000 or $100 wins $7000 wager (also a 25/1 top former winners wager).<br />
3 Adam Scott (-6): +3000 or $100 wins $3000 wager.<br />
T4 Jason Day (-5): +6000 or $100 wins $600 wager.<br />
T4 Marc Leishman (-5): +30000 or $100 wins $30000 wager. The biggest long shot in contention (aside from two-time winner Bernhard Langer) and seemingly a good candidate to reward his, no doubt, few backers given his steady play through the first three rounds of play.<br />
6 Matt Kuchar (-4): +3000 or $100 wins $3000 wager.<br />
T7 Tim Clark (-3): +20000 or $100 wins $20000 wager.<br />
T7 <a title="Tiger Woods" href="http://tinyurl.com/carbonsportsodds">Tiger Woods</a> (-3): +350 or $100 wins $350 wager (also a 8/11 top former winners wager).<br />
T9 Rickie Fowler (-2): +6000 or $100 wins $6000 wager.<br />
T9 Steve Stricker (-2): +5000 or $100 wins $5000 wager.<br />
T9 Berhard Langer (-2): +50000 or $100 wins $50000 wager (also a 66/1 top former winners wager).<br />
T9 Lee Westwood (-2): +2500 or $100 wins $2500 wager.<br />
T9 Jim Furyk (-2): +6000 or $100 wins $6000 wager.</p>
<p>Their are still 18 holes left to play, but the following players, given their <a title="pre-tournament odds" href="http://tinyurl.com/freegolfplays">pre-tournament odds</a>, would serve as notable disappointments through three rounds of action:</p>
<p><a title="Rory McIlroy" href="http://tinyurl.com/carbonsportsodds">Rory McIlroy</a> (+5): +1200 or $100 wins $1200 wager. McIlroy was a second pick to Woods before the Masters teed off on Thursday.<br />
Phil Mickelson (+8): +1500 or $100 wins $1500 wager (also a 3/1 top former winners wager). Mickelson, a three-time Masters champion and an incredible player at Augusta through the years, enters the final round tied for 56th.<br />
Bubba Watson (+2): +4000 or $100 wins $4000 wager (also an 8/1 top former winners wager). Watson is, technically, not out of the mix, but his 2013 Masters turn has been a lackluster one thus far.<br />
Luke Donald (+2): +4000 or $100 wins $4000 wager. The world&#8217;s former No. 1 looks as though he will fall short of his first major championship, much to the chagrin of himself and those who believed he might actually get the monkey off his back this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/golf/041413-masters-payouts-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters 2013 Results 3rd Rd Snedeker and Cabrera Tied for Lead</title>
		<link>http://sports-odds.com/golf/041313-masters-2013-results-3rd-rd-snedeker-and-cabrera-tied-for-lead.html</link>
		<comments>http://sports-odds.com/golf/041313-masters-2013-results-3rd-rd-snedeker-and-cabrera-tied-for-lead.html#comments</comments>
		<pubDate>Sun, 14 Apr 2013 00:09:27 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Adam Scott]]></category>
		<category><![CDATA[Angel Cabrera]]></category>
		<category><![CDATA[bernhard langer]]></category>
		<category><![CDATA[Brandt Snedeker]]></category>
		<category><![CDATA[jason day]]></category>
		<category><![CDATA[Jim Furyk]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[Masters 2013]]></category>
		<category><![CDATA[Masters 2013 Results]]></category>
		<category><![CDATA[matt foust]]></category>
		<category><![CDATA[Rickie Fowler]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=28150</guid>
		<description><![CDATA[Masters 2013 Results 3rd Rd: American Brandt Snedeker and Argentinian Angel Cabrera vaulted to the top of the Augusta leaderboard today as they both shot a three under par 69 to bring their three day total to a seven under par 209.  Yesterday&#8217;s leader, Australian Jason Day, finished one over par this afternoon, but he sits just two off the ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/images/assets/2013/04/brandt-snedeker-augusta.jpg"><img class="alignleft size-medium wp-image-28157" alt="brandt snedeker augusta" src="http://sports-odds.com/images/assets/2013/04/brandt-snedeker-augusta-254x300.jpg" width="254" height="300" /></a>Masters 2013 Results 3rd Rd: American Brandt Snedeker and Argentinian Angel Cabrera vaulted to the top of the Augusta leaderboard today as they both shot a three under par 69 to bring their three day total to a seven under par 209.  Yesterday&#8217;s leader, Australian Jason Day, finished one over par this afternoon, but he sits just two off the lead with a five under par score of 211. Fellow Aussie Adam Scott owns sole possession of third place at six under par while Marc Leishman, Thursday&#8217;s first round leader, is tied with Day at five under. <a title="Tiger Woods" href="http://sports-odds.com/golf-odds.html">Tiger Woods</a>, the pre-tournament favorite at +350 odds, remains in the Green Jacket hunt despite yesterday&#8217;s two stroke penalty. Woods hit a two under par 70 today and is now three under par heading into Sunday&#8217;s final round.</p>
<p><a title="Brandt Snedeker" href="http://tinyurl.com/golfbovada">Brandt Snedeker</a> started the year in fine fashion, recording four top three finishes in his first five PGA events of the season, but he missed the cut at his two most recent tournament entries, the Arnold Palmer Invitational and the Shell Houston Open. The 32 year old Tennessee native, who tied for third at the 2008 Masters, appears to have put those recent missteps behind him, though.</p>
<p>Snedeker, who shot a two under par 70 in rounds one and two, birdied holes 13, 15, and 16 on the back nine this afternoon to give him a third round score of 69 and a three day total of 209.</p>
<p>While Snedeker&#8217;s steady play at Augusta has him in prime position for his first major championship, he still has some stiff competition to overcome in order to secure the <a title="Green Jacket" href="http://tinyurl.com/freegolfplays">Green Jacket</a>. Tied with Snedeker atop the leaderboard is two-time major winner and 2009 Masters champion Angel Cabrera.</p>
<p>Cabrera shot a three under par 69 for the second day in a row, but he needed some incredible shots to avoid a lackluster round. The 43 year old Cordoba native hit bogies on holes two, 12, and 16, but he registered birdies on three, six, eight, 10, 16, and 18 to give him a share of the lead.</p>
<p>Tiger Woods suffered through some erratic play as well with the four-time Masters champ bogeying hole four, nine, and 11; however, like Cabrera, Woods salvaged his round with five birdies, including three on the back nine to finish the day at two under par.</p>
<p><strong><a title="Masters 2013 Results" href="http://tinyurl.com/golfbovada">Masters 2013 Results</a> 3rd Rd:</strong> Top 10</p>
<p>T1 Brandt Snedeker -7 (209)<br />
T1 Angel Cabrera -7 (209)<br />
3 Adam Scott -6 (210)<br />
T4 Jason Day -5 (211)<br />
T4 Marc Leishman -5 (211)<br />
6 Matt Kuchar -4 (212)<br />
T7 Tim Clark -3 (213)<br />
T7 Tiger Woods -3 (213)<br />
T9 Rickie Fowler -2 (214)<br />
T9 Steve Stricker -2 (214)<br />
T9 Berhard Langer -2 (214)<br />
T9 Lee Westwood -2 (214)<br />
T9 Jim Furyk -2 (214)</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/golf/041313-masters-2013-results-3rd-rd-snedeker-and-cabrera-tied-for-lead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters 2013 Results 2nd Rd Show Jason Day Leading Pack</title>
		<link>http://sports-odds.com/golf/041213-masters-2013-results-2nd-rd-show-jason-day-leading-pack.html</link>
		<comments>http://sports-odds.com/golf/041213-masters-2013-results-2nd-rd-show-jason-day-leading-pack.html#comments</comments>
		<pubDate>Sat, 13 Apr 2013 00:08:27 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Adam Scott]]></category>
		<category><![CDATA[bernhard langer]]></category>
		<category><![CDATA[Bubba Watson]]></category>
		<category><![CDATA[fred couples]]></category>
		<category><![CDATA[Green Jacket]]></category>
		<category><![CDATA[jason day]]></category>
		<category><![CDATA[Justin Rose]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Masters 2013 Results]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[Sergio Garcia]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=28086</guid>
		<description><![CDATA[Friday Masters action saw yesterday&#8217;s leaders head in opposite 2nd Rd directions. Aussie Marc Leishman, who finished the first round at six under par, shot a one over 73 today, leaving him tied for second with Fred Couples at five under through two rounds. Sergio Garcia, Thursday&#8217;s co-leader, fared even worse, though, hitting a four over 76 to fall to ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/images/assets/2013/04/jason-day-augusta.jpg"><img class="alignleft size-medium wp-image-28098" alt="jason day augusta" src="http://sports-odds.com/images/assets/2013/04/jason-day-augusta-300x198.jpg" width="300" height="198" /></a>Friday Masters action saw yesterday&#8217;s leaders head in opposite 2nd Rd directions. Aussie Marc Leishman, who finished the first round at six under par, shot a one over 73 today, leaving him tied for second with Fred Couples at five under through two rounds. Sergio Garcia, Thursday&#8217;s co-leader, fared even worse, though, hitting a four over 76 to fall to 14th; however, he is still two under for the tournament and well below the cut line of +4. Surging to the lead this afternoon was another Australian, 25 year old Jason Day. Day, a +6000 moneyline selection to win the 2013 Masters, shot four under for the day and now sits alone atop the Augusta leaderboard with a six under par 138. <a title="Masters 2013 Results" href="http://sports-odds.com/golf-odds.html">Masters 2013 Results</a> saw tournament favorite Tiger Woods (+350 odds) close out play with a one under par 71. Woods is three under through two days and tied for seventh with seven other golfers, including Lee Westwood, Adam Scott, Justin Rose, and K.J. Choi.</p>
<p><a title="Jason Day" href="http://tinyurl.com/freegolfplays">Jason Day</a> went largely unnoticed yesterday, despite finishing with a two under par 70, but he is on everyone&#8217;s radar tonight. Day hit bogeys on holes four and 12, but six birdies put him four under for the day and six under for the tournament. Day, who tied for second at the 2011 Masters, is seeking his first Green Jacket as well as his first major title.</p>
<p>Fred Couples continued his incredible play at Augusta, finishing with a one under par 71 today; he is one stroke off the lead at -5 for the tournament. Couples is not the only gray beard to show well through two rounds, though. The 55 year old Bernhard Langer, a two-time Green Jacket winner (1985, 1993), is two under after two rounds and tied for 14th with the aforementioned Garcia as well as John Senden, Charl Schwartzel, Gonzalo Fernandez-Castano, and Rory McIlroy.</p>
<p><a title="Tiger Woods" href="http://tinyurl.com/carbonsportsodds">Tiger Woods</a> did not finish well this afternoon, hitting bogeys on holes 15 and 18, but birdies on holes five, seven, and eight led to a final round score of 71. Woods is now three under for the tournament and very much in the mix for a fifth Green Jacket and 15th major championship.</p>
<p>Phil Mickelson and Bubba Watson, two other notables who were expected to make some noise this week, did not perform well. Mickelson shot a four over 76 this afternoon, leaving him nine shots back of the lead (+3). Watson just made the cut despite improving on yesterday opening round 75; the 2012 Masters champ hit the club house with a +1 73 today, giving him a two day total of 148 (+4).</p>
<p>Among those missing the cut were former major winners and expected 2013 Masters contenders Graeme McDowell (+5), Y.E. Yang (+5), Webb Simpson (+5), Padraig Harrington (+9), and Louis Oosthuizen (+6).</p>
<p><strong><a title="Masters 2013" href="http://tinyurl.com/carbonsportsodds">Masters 2013</a> Results 2nd Rd:</strong> Top 10</p>
<p>Jason Day -6 (138)<br />
Marc Leishman -5 (139)<br />
Fred Couples -5 (139)<br />
Angel Cabrera -4 (140)<br />
Jim Furyk -4 (140)<br />
Brandt Snedeker -4 (140)<br />
Adam Scott -3 (141)<br />
Jason Dufner -3 (141)<br />
David Lynn -3 (141)<br />
Lee Westwood -3 (141)<br />
Justin Rose -3 (141)<br />
K.J. Choi -3 (141)<br />
Tiger Woods -3 (141)</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/golf/041213-masters-2013-results-2nd-rd-show-jason-day-leading-pack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Masters Results 1st Rd Leader Sergio Garcia -6</title>
		<link>http://sports-odds.com/golf/041113-2013-masters-results-1st-rd-leader-sergio-garcia-6.html</link>
		<comments>http://sports-odds.com/golf/041113-2013-masters-results-1st-rd-leader-sergio-garcia-6.html#comments</comments>
		<pubDate>Thu, 11 Apr 2013 23:14:47 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Augusta National]]></category>
		<category><![CDATA[Bubba Watson]]></category>
		<category><![CDATA[Dustin Johnson]]></category>
		<category><![CDATA[fred couples]]></category>
		<category><![CDATA[Green Jacket]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Masters Results]]></category>
		<category><![CDATA[matt foust]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Sergio Garcia]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=28024</guid>
		<description><![CDATA[The top of the leaderboard after one day of action at Augusta National is interesting to say the least. Leading the charge through the 1st Rd were relative unknown Marc Leishman and Spain&#8217;s Sergio Garcia. 2013 Masters Results have those two tied for first at six under par, but close behind is America&#8217;s Dustin Johnson at five under as well ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/images/assets/2013/04/masters-flag.jpg"><img class="alignleft size-medium wp-image-28033" alt="masters flag" src="http://sports-odds.com/images/assets/2013/04/masters-flag-300x192.jpg" width="300" height="192" /></a>The top of the leaderboard after one day of action at Augusta National is interesting to say the least. Leading the charge through the 1st Rd were relative unknown Marc Leishman and Spain&#8217;s Sergio Garcia. <a title="2013 Masters Results" href="http://sports-odds.com/golf-odds.html">2013 Masters Results</a> have those two tied for first at six under par, but close behind is America&#8217;s Dustin Johnson at five under as well as a host of players, including 1992 Masters winner Fred Couples, at four under par. Rounding out the top 10 are Gonzalo Fdez-Castano (-4), David Lynn (-4), Rickie Fowler (-4), Trevor Immelman (-4), Matt Kuchar (-4), Jim Furyk (-3), Zach Johnson (-3), and Adam Scott (-3). Tiger Woods, the pre-tournament favorite at +350 odds ($100 wins $350), finished the day tied for 13th with a two under par 70.</p>
<p><a title="Sergio Garcia" href="http://tinyurl.com/freegolfplays">Sergio Garcia</a> has never lived up to expectations, at least as far as major championships are concerned, but he is certainly in position to procure his first one after Round 1 at Augusta. Garcia started the day with a birdie on the Par 4 Hole No. 1 and he went on to record three more on the front nine, hitting one under on holes three, six, and nine.  The back nine was not as kind to the 33 year old Spaniard, but he did birdie holes 10 and 15 while avoiding any dreaded bogeys to finish with a six under par 66.</p>
<p>While Garcia, a +5000 moneyline play to win the Masters heading into today&#8217;s opening round, was impressive this afternoon, he has plenty of competition heading into the final three rounds of action.</p>
<p>Marc Leishman, who missed the cut at the Arnold Palmer Invitational and Shell Houston Open before heading to Augusta, opened play with a bogey on Hole No. 1, but he finished the front nine with a one under par 35 thanks to birdies on holes three and eight. Leishman dominated the back nine, scoring a birdie on Hole No. 10 before going on to hit consecutive birdies on holes 13 through 16.</p>
<p><a title="Tiger Woods" href="http://tinyurl.com/carbonsportsodds">Tiger Woods</a> had a less inspiring afternoon, but he is, without question, still in contention for the Green Jacket. Woods, the owner of four Masters titles, birdied holes six, eight, and 13, but he bogeyed on 14 before finishing the round with four consecutive pars.</p>
<p>Other notables include Phil Mickelson, Fred Couples, and last year&#8217;s Green Jacket winner, Bubba Watson. Mickelson, a three-time Masters champion and a +1500 play to win this weekend, finished the day with a one under par 71 while Watson hit a disappointing three over par 75. Couples (opened at +15000 odds to win his second Green Jacket) was the afternoon&#8217;s biggest surprise, though, as he recorded birdies on holes two, five, eight, 10, 13, and 17 and finished the day with a four under 68.</p>
<p><strong><a title="2013 Masters" href="http://tinyurl.com/carbonsportsodds">2013 Masters</a> Results 1st: </strong>Top 10</p>
<p>Sergio Garcia -6<br />
Marc Leishman -6<br />
Dustin Johnson -5<br />
Matt Kuchar -4<br />
Fred Couples -4<br />
Gonzalo Fdez-Castano -4<br />
David Lynn -4<br />
Rickie Fowler -4<br />
Trevor Immelman -4<br />
Jim Furyk -3<br />
Zach Johnson -3<br />
Adam Scott -3</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/golf/041113-2013-masters-results-1st-rd-leader-sergio-garcia-6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters 2013 Odds: Handicapping Asian Golfers</title>
		<link>http://sports-odds.com/golf/041113-masters-2013-odds-2013-handicapping-asian-golfers.html</link>
		<comments>http://sports-odds.com/golf/041113-masters-2013-odds-2013-handicapping-asian-golfers.html#comments</comments>
		<pubDate>Thu, 11 Apr 2013 06:39:57 +0000</pubDate>
		<dc:creator>Scott Burgess</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[kj choi]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=28002</guid>
		<description><![CDATA[Tian-Lang Guan is only 14 and he is making his Masters debut as the Asia-Pacific Amateur Champion which earned an automatic trip to Augusta. There will be four other Asians participating this weekend, Thursday April 11th-14th. K.J. Choi, Y.E. Yang, Ryo Ishikawa and Thaworn Wiratchant. Oddsmakers are offering odds on who will be the top Asian after 72 holes, at ...]]></description>
				<content:encoded><![CDATA[<p>Tian-Lang Guan is only 14 and he is making his Masters debut as the Asia-Pacific Amateur Champion which earned an automatic trip to Augusta. There will be four other Asians participating this weekend, Thursday April 11th-14th. K.J. Choi, Y.E. Yang, Ryo Ishikawa and Thaworn Wiratchant. Oddsmakers are offering odds on who will be the top Asian after 72 holes, at Augusta National Golf Course. K.J. Choi (1/1) is the favorite, but I like a good underdog story with Tian-Lang Guan listed at 9/1 odds. Let’s take a look at each Asian golfer and their chances of finishing at the top of the list. Check out the list of 2013 <a title="Masters Odds" href="http://tinyurl.com/golfbovada">Masters Odds</a>.</p>
<p><a href="http://sports-odds.com/images/assets/2013/04/Tian-Lang-Guan.jpg"><img class="alignleft size-medium wp-image-28003" alt="Tian-Lang Guan" src="http://sports-odds.com/images/assets/2013/04/Tian-Lang-Guan-300x192.jpg" width="300" height="192" /></a>K.J Choi (1/1) finished in the top eight of the 2010 and 2011 Masters.  He almost walked out of TPC San Antonio with a win. In the final round, he started his round with a blemish-free 4-under run through his first four holes before finally surrendering his only bogey of the day with a 6&#8217;2&#8243; par miss on the par-4 12th. He would hop on the par train for the next five holes, then end his day with a birdie at 18. At the Valero Texas Open, Choi finished sixth. It&#8217;s certainly a good sign that he is coming off a quality tuneup weekend. He should be ripe for a nice week at Augusta National</p>
<p>Y.E Yang (7/2) became the first Asian male golfer to win a Major title when he beat Tiger Woods in a head-to-head duel at the 2009 PGA Championship. Yang’s best showing at the Masters was a tied eighth finish in the 2010 edition. He followed that up with a top-20 in 2011 and shared 57th last year. The powerful Korean also finished equal third in the U.S. Open in 2011. Yang has not won on the PGA Tour since his life-changing victory four years ago but three top-20s in recent times, including at the Asian Tour’s inaugural Chiangmai Golf Classic presented by PTT two weeks ago, have boosted his confidence.</p>
<p>Ryo Ishikawa (9/2) has missed the cut the last three out of four tries and his best finish was T-20 in 2011. He missed the cut in all but three Majors in 2012, but finished T-59 at the PGA Championship.</p>
<p>Hiroyuki Fujita (11/2) was in the 2011 Masters but failed to make the cut. He has won 15 tournaments on the Japan Golf Tour and has featured in the top 50 of the Official World Golf Ranking, finishing in 48th position of the 2010 year-end Official World Golf Ranking. In 2012, Fujita won four tournaments on the Japan Golf Tour en route to winning the Order of Merit.</p>
<p>Thaworn Wiratchant (11/2) best result was at the 2006 Open Championship, his only Major appearance. is a Thai professional golfer who plays on the Asian Tour where he holds the record for most victories with 15. In March 2005, he won the Enjoy Jakarta Standard Chartered Indonesia Open, which is co-sanctioned by the Asian Tour and the European Tour, becoming the second Thai after Thongchai Jaidee to win a European Tour event. He topped the Asian Tour money list in 2005, becoming the first man to win more than half a million U.S. dollars on that tour in a season. He would top the Asian Tour money list again in 2012.</p>
<p>Tian-Lang Guan (9/1) is 14 years old and he will compete as an amateur in the Masters, the youngest player in the event&#8217;s history. Tianlang is 5-foot-9 and only about 140 pounds, although growing quickly. He can&#8217;t drive the courtesy car given to all players for the week. He can only drive a golf ball around 250 yards. He was born in China after Tiger won his first Masters in 1997. It doesn&#8217;t matter. Last fall he won the Asia-Pacific Amateur Championship and earned an automatic bid here.</p>
<p>The US Masters 2013 &#8211; Top Asain Player<br />
K.J Choi 1/1<br />
Y.E Yang 7/2<br />
Ryo Ishikawa 9/2<br />
Hiroyuki Fujita 11/2<br />
Thaworn Wiratchant 9/1<br />
Tian-Lang Guan 20/1</p>
<p>2013 Masters<br />
When: Thursday April 11th-14th<br />
Pick:</p>
<p>The Bottom Line: i think the kid. Be sure to sign up with <a title="Bovada.lv" href="http://tinyurl.com/golfbovada">Bovada.lv</a> for a 20% sign-up bonus before the 2013 Masters tees-off.</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/golf/041113-masters-2013-odds-2013-handicapping-asian-golfers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Masters Betting: Handicapping Australian Golfers Odds</title>
		<link>http://sports-odds.com/golf/041013-2013-masters-odds-2013-handicapping-australian-golfers.html</link>
		<comments>http://sports-odds.com/golf/041013-2013-masters-odds-2013-handicapping-australian-golfers.html#comments</comments>
		<pubDate>Thu, 11 Apr 2013 01:00:48 +0000</pubDate>
		<dc:creator>Scott Burgess</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[2013 masters picks]]></category>
		<category><![CDATA[2013 masters predictions]]></category>
