<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Odds &#187; Golf</title>
	<atom:link href="http://sports-odds.com/golf/feed" rel="self" type="application/rss+xml" />
	<link>http://sports-odds.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 15:44:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 US Open Top American Odds</title>
		<link>http://sports-odds.com/golf/061213-2013-us-open-top-american-odds.html</link>
		<comments>http://sports-odds.com/golf/061213-2013-us-open-top-american-odds.html#comments</comments>
		<pubDate>Thu, 13 Jun 2013 10:00:22 +0000</pubDate>
		<dc:creator>Scott Burgess</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[2013 us open american odds]]></category>
		<category><![CDATA[Bill Haas]]></category>
		<category><![CDATA[Bo Van Pelt]]></category>
		<category><![CDATA[Brandt Snedeker]]></category>
		<category><![CDATA[Bubba Watson]]></category>
		<category><![CDATA[Dustin Johnson]]></category>
		<category><![CDATA[Hunter Mahan]]></category>
		<category><![CDATA[Jason Dufner]]></category>
		<category><![CDATA[Jim Furyk]]></category>
		<category><![CDATA[Keegan Bradley]]></category>
		<category><![CDATA[Matt Kuchar]]></category>
		<category><![CDATA[Nick Watney]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[rickie fowlwer]]></category>
		<category><![CDATA[ryan palmer]]></category>
		<category><![CDATA[Steve Stricker]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Webb Simpson]]></category>
		<category><![CDATA[Zach Johnson]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=29663</guid>
		<description><![CDATA[The second of golf’s four Majors gets underway, Thursday June 13th, as the 113th U.S. Open from Merion Golf Club, in Pennsylvania gets ready for action. The stars and stripes have a strong presence in this US Open and are some of the favorites to win. Let’s have a look at the odds for the Top American to finish at ...]]></description>
				<content:encoded><![CDATA[<p>The second of golf’s four Majors gets underway, Thursday June 13th, as the 113th U.S. Open from Merion Golf Club, in Pennsylvania gets ready for action. The stars and stripes have a strong presence in this US Open and are some of the favorites to win. Let’s have a look at the odds for the Top American to finish at the US Open. Golf oddsmakers at Bovada have <a title=" Tiger Woods listed as 11/4 odds favorite to finish as Top American" href="http://tinyurl.com/golfbovada">Tiger Woods listed as 11/4 odds favorite to finish as Top American</a>. Since 2004 only three Americans have won the US Open, Tiger Woods (2008), Lucas Glover (2009) and Webb Simpson (2012). Six of the last nine major winners have been first timers.</p>
<p><a href="http://sports-odds.com/images/assets/2013/06/tiger-woods-us-open.jpg"><img class="alignleft size-medium wp-image-29664" alt="tiger-woods-us-open" src="http://sports-odds.com/images/assets/2013/06/tiger-woods-us-open-300x166.jpg" width="300" height="166" /></a>Tiger Woods (11/4) has been dominant this year, but he still hasn&#8217;t won a major since 2008, and his putting has been in a steady decline since the Masters. His last time out, at the Memorial, he finished at -1.190 in strokes gained-putting. Woods has three U.S. Open trophies and it was the last major title that he has won. He has been stuck on 14 major victories, and needs five more to surpass Jack Nicklaus&#8217; record of 18 career major titles. Woods has shown in the past that he can play shorter, quirky golf courses with his win at Royal Liverpool in the 2006 Open Championship and his win this year at the Players Championship at TPC Sawgrass. Woods has won four events and nearly six million dollars in 2013 . He has regained his No. 1 ranking in the Official World Golf Ranking and is No. 1 on the FedEx Cup. He is 37 years old and the time to win more majors is now.</p>
<p>Matt Kuchar (10/1) has yet to win a major. He has six top-10 finishes in 14 starts in 2013 and makes him a bona fide player in majors. Since 2010, he has five top 10s in majors and a pair of missed cuts. He&#8217;s been solid, but he is just 134th in driving accuracy, and that will be key at the Merion Golf Club. Also, he won his last time out, and for any golfer not named Tiger Woods, winning back-to-back starts is nearly impossible. Kuchar is second only to Woods on the money list with over $4 million in earnings</p>
<p>Phil Mickelson (10/1) has never won the U.S. Open. He&#8217;s had some close calls, but his lack of accuracy off the tee typically dooms him. Also, he has been erratic this year. Phil Mickelson had a poor showing at the only 2013 major, tying for 54th place at nine under par. However, through 12 events in 2013, he’s fourth on the money list.</p>
<p>Want to dominate the books this season with some of the best <a title="PGA Picks Experts" href="http://tinyurl.com/progolfplays">PGA Picks Experts</a> in the business? Then sign up right now and get <a title="PGA Picks Free" href="http://tinyurl.com/freegolfplays">PGA Picks Free!</a></p>
<p>U.S. Open &#8211; Top American<br />
Tiger Woods 11/4<br />
Matt Kuchar 10/1<br />
Phil Mickelson 10/1<br />
Brandt Snedeker 14/1<br />
Dustin Johnson 20/1<br />
Jim Furyk 20/1<br />
Keegan Bradley 20/1<br />
Steve Stricker 20/1<br />
Webb Simpson 20/1<br />
Hunter Mahan 25/1<br />
Jason Dufner 25/1<br />
Bill Haas 33/1<br />
Bubba Watson 33/1<br />
Rickie Fowler 33/1<br />
Bill Horschel 40/1<br />
Bo Van Pelt 40/1<br />
Kyle Stanley 40/1<br />
Nick Watney 40/1<br />
Ryan Palmer 40/1<br />
Zach Johnson 40/1</p>
<p>2013 US Open<br />
When: Thursday June 13th-16th@6:44 AM ET<br />
Pick: Tiger Woods 11/4</p>
<p>The Bottom Line: Tiger is always a safe bet, but Kuchar is a definite threat. Be sure to sign up with Bovada to <a title="receive a 10% sign up bonus" href="http://tinyurl.com/golfbovada">receive a 10% sign-up bonus</a> before the 2013 US Open tees-off.</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/golf/061213-2013-us-open-top-american-odds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 US Open Rory McIlroy Prop Bets</title>
		<link>http://sports-odds.com/golf/061013-2013-us-open-rory-mcilroy-prop-bets.html</link>
		<comments>http://sports-odds.com/golf/061013-2013-us-open-rory-mcilroy-prop-bets.html#comments</comments>
		<pubDate>Tue, 11 Jun 2013 10:00:22 +0000</pubDate>
		<dc:creator>Scott Burgess</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[2013 US Open Odds]]></category>
		<category><![CDATA[2013 us open picks]]></category>
		<category><![CDATA[2013 us open predictions]]></category>
		<category><![CDATA[Adam Scott]]></category>
		<category><![CDATA[Brandt Snedeker]]></category>
		<category><![CDATA[Bubba Watson]]></category>
		<category><![CDATA[Charl Schwartzel]]></category>
		<category><![CDATA[Dustin Johnson]]></category>
		<category><![CDATA[graeme mcdowell]]></category>
		<category><![CDATA[henrik stenson]]></category>
		<category><![CDATA[Hunter Mahan]]></category>
		<category><![CDATA[ian poulter]]></category>
		<category><![CDATA[jason day]]></category>
		<category><![CDATA[Justin Rose]]></category>
		<category><![CDATA[Keegan Bradley]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[Louis Oosthuizen]]></category>
		<category><![CDATA[Luke Donald]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Rickie Fowler]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[Rory McIlroy us open prop bets]]></category>
		<category><![CDATA[Sergio Garcia]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Tiger woods prop bets 2013 us open]]></category>
		<category><![CDATA[us open prop bets]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=29603</guid>
		<description><![CDATA[Two time Major winner Rory McIlroy begins his quest for his second US Open Championship, Thursday June 13th, at Merion Golf Club, in Philadelphia. Rory won the 2011 US Open, by eight strokes, setting several records in his victory. Rory McIlroy is second favorite heading into the US Open, but why try to predict the outright winner when you can ...]]></description>
				<content:encoded><![CDATA[<p>Two time Major winner Rory McIlroy begins his quest for his second US Open Championship, Thursday June 13th, at Merion Golf Club, in Philadelphia. Rory won the 2011 US Open, by eight strokes, setting several records in his victory. Rory McIlroy is second favorite heading into the US Open, but why try to predict the outright winner when you can place a Prop Bet on Rory McIlroy? For example, Will Rory McIlroy Shoot a Hole In One? Or Will Rory McIlroy have a Top 10 Finish? Let’s take a look at <a title="2013 US Open Rory McIlroy Prop Bets" href="http://tinyurl.com/golfbovada">2013 US Open Rory McIlroy Prop Bets</a> before the 2013 US Open tees-off.</p>
<p><a href="http://sports-odds.com/images/assets/2013/06/2013-us-open-rory-mcilroy.jpg"><img class="alignleft size-medium wp-image-29604" alt="2013-us-open-rory-mcilroy" src="http://sports-odds.com/images/assets/2013/06/2013-us-open-rory-mcilroy-300x208.jpg" width="300" height="208" /></a>McIlroy began 2013 with high aspirations, but mostly did not fare well in early tournaments. After withdrawing from the Honda Classic in February, McIlroy struggled at the 2013 Masters Tournament and finished two over par and in a tie for 25th place.</p>
<p>Will Rory McIlroy Make the Cut At The U.S. Open?<br />
Yes -600<br />
No +350</p>
<p>McIlroy has missed the cut at the US Open twice in four starts. Overall he’s missed three cuts in 14 Majors.</p>
<p>Will Rory McIlroy Shoot a Hole In One?<br />
Yes +10000</p>
<p>He has never had a hole in one the PGA or European Tour, but he did get his first at age nine.</p>
<p>Rory McIlroy Top 5 Finish?<br />
Yes +400</p>
<p>He has three Top 5 finishes in Majors plus two wins.</p>
<p>Rory McIlroy Top 10 Finish?<br />
Yes +165</p>
<p>He has four Top 10 finishes in Majors plus two wins.</p>
<p>Rory McIlroy Top 20 Finish?<br />
Yes -120</p>
<p>He has five Top 10 finishes in Majors plus two wins.</p>
<p>Want to dominate the books this season with some of the best <a title="PGA Picks Experts" href="http://tinyurl.com/progolfplays">PGA Picks Experts</a> in the business? Then sign up right now and get <a title="PGA Picks Free" href="http://tinyurl.com/freegolfplays">PGA Picks Free!</a></p>
<p>2013 US Open<br />
When: Thursday June 13th@3:44 AM PT</p>
<p>The Bottom Line: McIlroy could miss the cut or a Top 20 finish is safe bet to make. Be sure to sign up with Bovada to <a title="receive a 10% sign up bonus" href="http://tinyurl.com/golfbovada">receive a 10% sign-up bonus</a> before the 2013 US Open tees-off.</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/golf/061013-2013-us-open-rory-mcilroy-prop-bets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 US Open Prop Bets</title>
		<link>http://sports-odds.com/golf/061013-2013-us-open-prop-bets.html</link>
		<comments>http://sports-odds.com/golf/061013-2013-us-open-prop-bets.html#comments</comments>
		<pubDate>Mon, 10 Jun 2013 22:27:19 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[2013 US Open Prop Bets]]></category>
		<category><![CDATA[matt foust]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[US Open]]></category>
		<category><![CDATA[us open prop bets]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=29611</guid>
		<description><![CDATA[The second major of the golf season tees off later this week as the US Open descends upon what is presently a rain soaked Merion Golf Club in Ardmore, Pennsylvania. The best golfers in the world will vie for the majority of an $8,000,000 purse when the action gets underway at 9:00am ET Thursday morning. The odds makers at Bovada.lv ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/images/assets/2013/04/tiger-woods-2013.jpg"><img class="alignleft size-medium wp-image-27962" alt="tiger-woods-2013" src="http://sports-odds.com/images/assets/2013/04/tiger-woods-2013-300x206.jpg" width="300" height="206" /></a>The second major of the golf season tees off later this week as the US Open descends upon what is presently a rain soaked Merion Golf Club in Ardmore, Pennsylvania. The best golfers in the world will vie for the majority of an $8,000,000 purse when the action gets underway at 9:00am ET Thursday morning. The odds makers at Bovada.lv have <a title="Tiger Woods" href="http://sports-odds.com/golf-odds.html">Tiger Woods</a>, who currently ranks first in the PGA Tour Money List ($5,862,496) and Official World Golf Rankings, listed as a 9 to 2 favorite to win the 113th version of the US Open. In addition to its US Open outright winner odds, Bovada is also offering a host of 2013 US Open Prop Bets. The offshore book have everything from a Tiger Woods Top 5 Finish to US Open Winning Margin; however, the most intriguing option for golf bettors may be the Big Guns versus The Field prop. The Big Guns, which includes Woods, Adam Scott, Matt Kuchar, Phil Mickelson, Rory McIlroy, and Graeme McDowell, is drawing +175 odds (one of those players must win the tournament) while The Field is a -250 favorite.</p>
<p><strong><a title="2013 US Open" href="http://tinyurl.com/golfbovada">2013 US Open</a> Prop Bets:</strong> Provided by Bovada.lv</p>
<p><strong>Tiger Woods Top 5 Finish?</strong></p>
<p>Yes +100</p>
<p><strong>Tiger Woods Top 10 Finish?</strong></p>
<p>Yes -275</p>
<p><strong>Tiger Woods Top 20 Finish?</strong></p>
<p>Yes -500</p>
<p><strong><a title="Phil Mickelson" href="http://tinyurl.com/freegolfplays">Phil Mickelson</a> Top 5 Finish?</strong></p>
<p>Yes +400</p>
<p><strong>Phil Mickelson Top 10 Finish?</strong></p>
<p>Yes +165</p>
<p><strong>Phil Mickelson Top 20 Finish?</strong></p>
<p>Yes -120</p>
<p><strong><a title="Rory McIlroy" href="http://tinyurl.com/golfbovada">Rory McIlroy</a> Top 5 Finish?</strong></p>
<p>Yes +400</p>
<p><strong>Rory McIlroy Top 10 Finish?</strong></p>
<p>Yes +165</p>
<p><strong>Rory McIlroy Top 20 Finish?</strong></p>
<p>Yes -120</p>
<p><strong>Will Tiger Woods Shoot a Hole In One?</strong></p>
<p>Yes +10000</p>
<p><strong>US Open Winning Margin -</strong></p>
<p>Playoff +240<br />
1 Shot +250<br />
2 Shots +350<br />
3 Shots +450<br />
4 Shots or More +333</p>
<p><strong>Big Guns vs The Field -</strong></p>
<p>The Field -250<br />
Big Guns (Scott, McDowell, Kuchar, Mickelson, McIlroy, Woods) +175</p>
<p><strong>Will Tiger Woods Make the Cut at the US Open?</strong></p>
<p>Yes -1000<br />
No +550</p>
<p><strong>Will There be a Hole In One at The US Open?</strong></p>
<p>Yes +135<br />
No -175</p>
<p><strong>US Open Winning Nationality -</strong></p>
<p>American -165<br />
European +225<br />
Rest of the World +450</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/golf/061013-2013-us-open-prop-bets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 US Open Odds</title>
		<link>http://sports-odds.com/golf/060313-2013-us-open-odds.html</link>
		<comments>http://sports-odds.com/golf/060313-2013-us-open-odds.html#comments</comments>
		<pubDate>Mon, 03 Jun 2013 22:00:51 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[2013 US Open Odds]]></category>
		<category><![CDATA[matt foust]]></category>
		<category><![CDATA[Matt Kuchar]]></category>
		<category><![CDATA[Merion Golf Club]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[U.S. Open]]></category>
		<category><![CDATA[US Open Odds]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=29403</guid>
		<description><![CDATA[The 113th U.S. Open will tee off in less than two weeks at the Par 70, 6996 yards Merion Golf Club in Ardmore, Pennsylvania (Thursday, June 13th &#8211; Sunday, June 15th). The season&#8217;s second major, which features an $8,000,000 purse, will be broadcast live on ESPN and NBC. 2013 US Open Odds are favoring Tiger Woods, the current No. 1 ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/images/assets/2013/04/mcilroy-woods.jpg"><img class="alignleft size-medium wp-image-27883" alt="mcilroy-woods" src="http://sports-odds.com/images/assets/2013/04/mcilroy-woods-300x187.jpg" width="300" height="187" /></a>The 113th U.S. Open will tee off in less than two weeks at the Par 70, 6996 yards Merion Golf Club in Ardmore, Pennsylvania (Thursday, June 13th &#8211; Sunday, June 15th). The season&#8217;s second major, which features an $8,000,000 purse, will be broadcast live on ESPN and NBC. 2013 US Open Odds are favoring <a title="Tiger Woods" href="http://sports-odds.com/golf-odds.html">Tiger Woods</a>, the current No. 1 in the Official World Golf Rankings, at +400 on the moneyline (risk $100 to win $400). Rory McIlroy, who won his first career major at the 2011 US Open, is a second pick at +1800 odds. Matt Kuchar, who won his second win of the season yesterday at the Memorial, is a third choice to win the 2013 U.S. Open at +2000 odds.</p>
<p>Tiger Woods entered last weekend&#8217;s Memorial Tournament playing exceptional golf as he had earned four consecutive top four finishes. None of that mattered at Muirfield Village, though, with Woods finishing a distant 65th (eight over par 296) in his quest for a sixth Memorial title. Despite his horrendous turn in Dublin (Ohio), the odds makers are not shying away from Woods in next week&#8217;s <a title="U.S. Open" href="http://tinyurl.com/signupsportsbook">U.S. Open</a>.</p>
<p>Woods makes sense as the favorite given his overall play this season (four wins in eight tournament entries) and his past performance on the championship stage. Granted, Tiger has not won a major since taking the 2009 U.S. Open, but it would appear it is only a matter of time before he garners his 15th major victory.</p>
<p><a title="Rory McIlroy" href="http://tinyurl.com/freegolfplays">Rory McIlroy</a> took the U.S. Open field by storm two years ago at the Congressional Country Club in Bethesda, Maryland, shooting a 16 under par 268 en route to his first major championship; however, he missed the U.S. Open cut in 2010 and 2012. McIlroy has been a sporadic performer much of this season, missing the cut in two European Tour events while registering 25th or worse finishes in five of his nine PGA Tournament entries.</p>
<p><strong>2013 <a title="US Open Odds" href="http://tinyurl.com/signupsportsbook">US Open Odds</a>:</strong> Provided by Sportsbook.ag</p>
<p>Tiger Woods +400<br />
Rory McIlroy +1800<br />
Matt Kuchar +2000<br />
Phil Mickelson +2500<br />
Lee Westwood +2500<br />
Brandt Snedeker +2500<br />
Adam Scott +2800<br />
Charl Schwartzel +3000<br />
Justin Rose +3000<br />
Graeme McDowell +3500<br />
Luke Donald +3500<br />
Dustin Johnson +4000<br />
Sergio Garcia +4000<br />
Jason Day +4000<br />
Jason Dufner +4000<br />
Keegan Bradley +4500<br />
Webb Simpson +5000<br />
Jim Furyk +5000<br />
Steve Stricker +5000<br />
Hunter Mahan +5000<br />
Louis Oosthuizen +5000<br />
Rickie Fowler +6000<br />
Nick Watney +6000<br />
Ian Poulter +6500<br />
Bubba Watson +6500<br />
Henrik Stenson +7000<br />
Thorbjorn Olesen +7000<br />
Bill Haas +7000<br />
Bo Van Pelt +7000<br />
Peter Hanson +8500<br />
Matteo Manassero +8500<br />
Marc Leishman +8500<br />
KJ Choi +10000<br />
Robert Garrigus +10000<br />
Carl Pettersson +10000<br />
Charles Howell III +10000<br />
Martin Laird +10000<br />
Zach Johnson +10000<br />
Jimmy Walker +10000<br />
Nicolas Colsaerts +10000<br />
Geoff Ogilvy +10000<br />
Freddie Jacobson +10000<br />
Kevin Streelman +10000<br />
Martin Kaymer +10000<br />
Padraig Harrington +10000<br />
Angel Cabrera +10000<br />
Tim Clark +10000<br />
Ernie Els +10000<br />
Ryan Moore +15000<br />
Ben Crane +15000<br />
Aaron Baddeley +15000<br />
Gary Woodland +15000<br />
Ryan Palmer +15000<br />
Gonzalo Fernandez-Castano +15000<br />
Kyle Stanley +15000<br />
Francesco Molinari +15000<br />
David Lynn +15000<br />
Stewart Cink +15000<br />
Vijay Singh +17500<br />
John Huh +17500<br />
Greg Chalmers +17500<br />
Brendon de Jonge +17500<br />
Michael Thompson +17500<br />
Russell Henley +17500<br />
Trevor Immelman +17500<br />
Lucas Glover +17500<br />
Kevin Chappell +17500<br />
Branden Grace +17500<br />
Richard Sterne +17500<br />
David Toms +17500<br />
John Senden +17500<br />
George Coetzee +17500<br />
Scott Piercy +17500<br />
YE Yang +17500<br />
Casey Wittenberg +20000<br />
Ryo Ishikawa +20000<br />
Brian Gay +22500<br />
Robert Karlsson +22500<br />
Kevin Na +22500<br />
Rafael Cabrera Bello +22500<br />
Paul Lawrie +22500<br />
Seung-Yul Noh +22500<br />
Luke Guthrie +22500<br />
Chris Wood +22500<br />
Paul Casey +22500<br />
Chris Kirk +22500<br />
Marcel Siem +25000<br />
Jamie Donaldson +30000<br />
Alexander Noren +30000<br />
Ben Curtis +30000<br />
Marcus Fraser +30000<br />
John Peterson +30000<br />
Thomas Bjorn +30000<br />
Darren Clarke +30000<br />
Hiroyuki Fujita +50000<br />
Michael Campbell +50000<br />
Michael Weaver +100000<br />
Steve Fox +100000<br />
Field (Any Other Golfer) +1200</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/golf/060313-2013-us-open-odds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters 2013 Results Adam Scott Wins Green Jacket</title>
		<link>http://sports-odds.com/golf/041513-masters-2013-results-adam-scott-wins-green-jacket.html</link>
		<comments>http://sports-odds.com/golf/041513-masters-2013-results-adam-scott-wins-green-jacket.html#comments</comments>
		<pubDate>Mon, 15 Apr 2013 01:34:59 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[2013 Masters]]></category>
		<category><![CDATA[Adam Scott]]></category>
		<category><![CDATA[Angel Cabrera]]></category>
		<category><![CDATA[Augusta National]]></category>
		<category><![CDATA[Green Jacket]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Masters 2013 Results]]></category>
		<category><![CDATA[Masters Tournament]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=28173</guid>
		<description><![CDATA[The Land Down Under took the Peach State by storm this week as Aussie&#8217;s Adam Scott, Jason Day, and Marc Leishman all finished in the top four at the 2013 Masters Tournament. It was Scott, though, that topped the Augusta National leaderboard as he defeated 2009 Masters champion Angel Cabrera in a two hole playoff to secure his first Green ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/images/assets/2013/04/adam-scott-augusta-national.jpg"><img class="alignleft size-medium wp-image-28181" alt="adam scott augusta national" src="http://sports-odds.com/images/assets/2013/04/adam-scott-augusta-national-300x214.jpg" width="300" height="214" /></a>The Land Down Under took the Peach State by storm this week as Aussie&#8217;s Adam Scott, Jason Day, and Marc Leishman all finished in the top four at the <a title="2013 Masters Tournament" href="http://sports-odds.com/golf-odds.html">2013 Masters Tournament</a>. It was Scott, though, that topped the Augusta National leaderboard as he defeated 2009 Masters champion Angel Cabrera in a two hole playoff to secure his first Green Jacket. Masters 2013 Results saw Scott and Cabrera both finish with a nine under par four round total of 279 while Day, Leishman, and four-time Masters winner and pre-tournament favorite (+350 odds) Tiger Woods notched scores of 281 (-7), 283 (-5), and 283 respectively.</p>
<p><a title="Adam Scott" href="http://tinyurl.com/golfbovada">Adam Scott</a> played outstanding golf all week, but he remained just off the lead after each of the first three rounds of play at Augusta. Scott, who employs Steve Williams (Tiger Woods old bag mate) as caddy, shot a three under par 69 on Thursday, a Par 72 on Friday, and another 69 on Saturday to put himself in line for the championship today.</p>
<p>He opened Sunday&#8217;s fourth and final round with a bogey on the Par 4 Hole No. 1, but he was spectacular the rest of the way, recording birdies on holes three, 13, 15, and 18 to finish with another 69 and earn a playoff with Cabrera. Both Scott and Cabrera, shot par on the opening playoff hole, the Par 4 18th, but Scott hit a birdie on the next one, Hole No. 10, while Cabrera, who the 2009 Masters in a two hole playoff with Kenny Perry and Chad Campbell, finished it in par.</p>
<p>Scott, a +3000 moneyline selection to win the Masters ($100 wins $3000), became the first Australian to ever win the <a title="Green Jacket" href="http://tinyurl.com/freegolfplays">Green Jacket</a>. The 32 year old Adelaide native had now finished eighth or better in five of the last nine majors.</p>
<p><strong><a title="Masters 2013" href="http://tinyurl.com/golfbovada">Masters 2013</a> Results:</strong> Top 10</p>
<p>Adam Scott -9 (279)<br />
Angel Cabrera -9 (279)<br />
Jason Day -7 (281)<br />
Marc Leishman -5 (283)<br />
Tiger Woods -5 (283)<br />
Brandt Snedeker -4 (284)<br />
Thorborn Olesen -4 (284)<br />
Matt Kuchar -3 (285)<br />
Sergio Garcia -3 (285)<br />
Lee Westwood -3 (285)</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/golf/041513-masters-2013-results-adam-scott-wins-green-jacket.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters Payouts 2013</title>
		<link>http://sports-odds.com/golf/041413-masters-payouts-2013.html</link>
		<comments>http://sports-odds.com/golf/041413-masters-payouts-2013.html#comments</comments>
		<pubDate>Sun, 14 Apr 2013 13:44:44 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[2013 Masters]]></category>
		<category><![CDATA[Angel Cabrera]]></category>
		<category><![CDATA[Brandt Snedker]]></category>
		<category><![CDATA[Bubba Watson]]></category>
		<category><![CDATA[Green Jacket]]></category>
		<category><![CDATA[jason day]]></category>
		<category><![CDATA[Luke Donald]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Masters Payouts 2013]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=28162</guid>
		<description><![CDATA[With the final round of Masters action taking place this afternoon, sports bettors are growing ever more anxious as they track their potential Masters Payouts 2013. The top of the Augusta leaderboard could represent boom or bust with a number of expected contenders as well as long shots still vying for the Green Jacket. Current leaders Brandt Snedeker and Angel ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/images/assets/2013/04/tiger-woods-bunker.jpg"><img class="alignleft size-medium wp-image-28166" alt="tiger woods bunker" src="http://sports-odds.com/images/assets/2013/04/tiger-woods-bunker-290x300.jpg" width="290" height="300" /></a>With the final round of Masters action taking place this afternoon, sports bettors are growing ever more anxious as they track their potential Masters Payouts 2013. The top of the Augusta leaderboard could represent boom or bust with a number of expected contenders as well as long shots still vying for the Green Jacket. Current leaders Brandt Snedeker and Angel Cabrera would return $3000 and $7000, respectively, for every $100 wagered on their winning the <a title="2013 Masters" href="http://sports-odds.com/golf-odds.html">2013 Masters</a>. Cabrera could also reward backers with another  payout, though, as he was a 25/1 bet to be the top former Masters champion this weekend. Cabrera, a two-time major winner, won the Green Jacket in 2009.</p>
<p><strong>Masters Payouts 2013:</strong> Current Leaders</p>
<p>T1 Brandt Snedeker (-7): +3000 or $100 wins $3000 wager.<br />
T1 Angel Cabrera (-7): +7000 or $100 wins $7000 wager (also a 25/1 top former winners wager).<br />
3 Adam Scott (-6): +3000 or $100 wins $3000 wager.<br />
T4 Jason Day (-5): +6000 or $100 wins $600 wager.<br />
T4 Marc Leishman (-5): +30000 or $100 wins $30000 wager. The biggest long shot in contention (aside from two-time winner Bernhard Langer) and seemingly a good candidate to reward his, no doubt, few backers given his steady play through the first three rounds of play.<br />
6 Matt Kuchar (-4): +3000 or $100 wins $3000 wager.<br />
T7 Tim Clark (-3): +20000 or $100 wins $20000 wager.<br />
