<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Odds &#187; Olympics</title>
	<atom:link href="http://sports-odds.com/olympics/feed" rel="self" type="application/rss+xml" />
	<link>http://sports-odds.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 20:42:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hermaphrodite Runner Caster Semenya Returns to Track</title>
		<link>http://sports-odds.com/olympics/033010-hermaphrodite-runner-caster-semenya-returns-to-track.html</link>
		<comments>http://sports-odds.com/olympics/033010-hermaphrodite-runner-caster-semenya-returns-to-track.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Abe Luciano</dc:creator>
				<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hermaphrodite Runner Caster Semenya Returns to Track: Due to the International Association of Athletics Federations&#8217; reluctance to release results of Caster Semenya&#8217;s gender test, the 19-year-old South African runner has announced a return to the track. &#8220;I hereby publicly announce my return to athletics competitions,&#8221; Semenya said in a statement. Despite Australian reports that indicate the gender test did in ...]]></description>
				<content:encoded><![CDATA[<p>Hermaphrodite Runner Caster Semenya Returns to Track: Due to the <a href="http://tracking.earnreal.com/clickthrough.asp?br=27003&amp;aff=562910&amp;cmp=1001393">International Association of Athletics Federations</a>&rsquo; reluctance to release <a href="http://tracking.earnreal.com/clickthrough.asp?br=27003&amp;aff=562910&amp;cmp=1001393">results of Caster Semenya&rsquo;s gender test</a>, the 19-year-old South African runner has announced a return to the track. &ldquo;I hereby publicly announce my return to athletics competitions,&rdquo; Semenya said in a statement. </p>
<p>Despite <a href="http://tracking.earnreal.com/clickthrough.asp?br=27003&amp;aff=562910&amp;cmp=1001393">Australian reports that indicate the gender test did in fact reveal Semenya has both male and female <img src="/images/stories/caster-semenya-flexing.jpg" border="0" alt="" hspace="06" vspace="06" width="408" align="right" />sexual organs</a>, the IAAF has yet to confirm or deny anything, including the runner&rsquo;s eligibility this season. Semenya, who hasn&rsquo;t raced and has been out of the public eye since winning the women&rsquo;s 800 in the world championships in Berlin last August, has not been officially banned or suspended. Thus, Semenya will return to competition. </p>
<p>&ldquo;I am an athlete first and foremost and it is vital for my competitiveness, my well being and for my preparations for events during the European summer that I measure my performance against other athletes,&rdquo; Semenya said.</p>
<p>After practically disappearing when the controversy began, Semenya explained the effect that all of this has had, and refused to speak with the media. &quot;Why would I want to talk to media,&quot; Semenya told The AP. &quot;I don&#39;t want to talk to you.&quot;</p>
<p>Even though Semenya has gone ahead and released a statement announcing a return to competition, an explanation has yet to follow. &ldquo;I have been subjected to unwarranted and invasive scrutiny of the most intimate and private details of my being,&rdquo; Semenya said in a statement. </p>
<p><a href="http://tracking.earnreal.com/clickthrough.asp?br=27003&amp;aff=1001471&amp;cmp=123085">Cash in with sign-up bonuses, weekly reload bonuses and free payouts at SPORTSBETTING.com, where betting is safe, secure and easy</a>. </p>
<p>  <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/olympics/033010-hermaphrodite-runner-caster-semenya-returns-to-track.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Winter Olympics Speed Skating Women’s 5000 Odds &amp; Predictions</title>
		<link>http://sports-odds.com/olympics/022410-2010-winter-olympics-speed-skating-women-rsquo-s-5000-odds-predictions.html</link>
		<comments>http://sports-odds.com/olympics/022410-2010-winter-olympics-speed-skating-women-rsquo-s-5000-odds-predictions.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Abe Luciano</dc:creator>
				<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[2010 Winter Olympics Speed Skating Women&#8217;s 5000 Odds &#38; Predictions: This afternoon, beginning at 4 PM ET (1 PM PST) the 2010 Winter Olympics Speed Skating Women&#8217;s 5000 Predictions will be decided as Czech Martina Sablikova [1/6] will be the clear sports betting odds favorite to win the gold medal. Known for dominating long distance races, the 3000m gold medalist ...]]></description>
				<content:encoded><![CDATA[<p>2010 Winter Olympics Speed Skating Women&rsquo;s 5000 Odds &amp; Predictions: This afternoon, beginning at 4 PM ET (1 PM PST) the 2010 Winter Olympics Speed Skating Women&rsquo;s 5000 Predictions will be decided as Czech <a href="http://sports.bodog.com/welcome/3041038-12310/">Martina Sablikova [1/6] will be the clear sports betting odds favorite to win the gold medal</a>. Known for dominating long distance races, the 3000m gold medalist will try her luck at middle distances in Vancouver. </p>
<p><img src="/images/stories/olympics-2010-vancouver.jpg" border="0" alt="" hspace="6" vspace="6" width="408" align="right" />After capturing gold on the 3000m, Sablikova finished with the fastest closing lap in Sunday&rsquo;s 1500m to snatch the bronze medal from Dutch skater Margot Boer by two seconds. &ldquo;When I came third, I didn&#39;t even believe it,&rdquo; Sablikova said through a translator. &ldquo;I didn&#39;t even think I placed.&rdquo;</p>
<p>Her performance had everyone in awe, especially considering she excelled against single distance specialists. &ldquo;She&#39;s a great long distance skater and now also great on the shorter distance,&rdquo; stated Netherlands&rsquo; gold medalist Ireen Wust. &ldquo;It looks like she never gets tired, that bothers me sometimes.&rdquo;</p>
<p>Other 2010 Winter Olympics Speed Skating Women&rsquo;s 5000 Odds &amp; Predictions include: </p>
<p><a href="http://sports.bodog.com/welcome/3041038-12310/">(GER) Stephanie Beckert [11/2]</a> </p>
<p>(CAN) Clara Hughes [10/1]</p>
<p>(CAN) Cindy Klassen [20/1]</p>
<p>(GER) Daniela Anschutz-thoms [20/1]</p>
<p>(CAN) Kristina Groves [20/1]</p>
<p>(NED) Elma de Vries [40/1]</p>
<p>(NOR) Maren Haugli [66/1]</p>
<p>(NED) Jorien Voorhuis [66/1]</p>
<p>(JPN) Masako Hozumi [66/1] </p>
<p><a href="http://sports.bodog.com/welcome/3041038-12310/">Bet on 2010 Winter Olympics Speed Skating Women&rsquo;s 5000 Odds &amp; Predictions at online sportsbook Bodog.com and receive a 10% Deposit Bonus and start winning today</a>!<br />&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/olympics/022410-2010-winter-olympics-speed-skating-women-rsquo-s-5000-odds-predictions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Winter Olympics Alpine Skiing Women’s Giant Slalom Odds</title>
		<link>http://sports-odds.com/olympics/022410-2010-winter-olympics-alpine-skiing-women-rsquo-s-giant-slalom-odds.html</link>
		<comments>http://sports-odds.com/olympics/022410-2010-winter-olympics-alpine-skiing-women-rsquo-s-giant-slalom-odds.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Abe Luciano</dc:creator>
				<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[2010 Winter Olympics Alpine Skiing Women&#8217;s Giant Slalom Odds: Vancouver Olympics organizers hope that the bad weather conditions don&#8217;t make it difficult for the two runs scheduled for today&#8217;s 2010 Winter Olympics Alpine Skiing Women&#8217;s Giant Slalom Odds. The biggest concern at this point is that the thick fog could limit the women&#8217;s visibility to 100 yards. One to two ...]]></description>
				<content:encoded><![CDATA[<p>2010 Winter Olympics Alpine Skiing Women&rsquo;s Giant Slalom Odds: Vancouver Olympics organizers hope that the bad weather conditions don&rsquo;t make it difficult for the two runs scheduled for today&rsquo;s 2010 Winter Olympics Alpine Skiing Women&rsquo;s Giant Slalom Odds. The biggest concern at this point is that the thick fog could limit the women&rsquo;s visibility to 100 yards. </p>
<p><img src="/images/stories/lindsey-vonn-skier.jpg" border="0" alt="" hspace="6" vspace="6" width="408" align="right" />One to two inches of snow were expected overnight all the way to sunrise. The first run, which is scheduled for 1 PM ET (10 AM PST) could be moved to the afternoon.&nbsp; As it stands, the medal run final is slated for 4:15 PM ET (1:15 PM PST). Presently, the sports betting odds favorites to win the 2010 Winter Olympics Alpine Skiing Women&rsquo;s Giant Slalom Odds are: Kathrin Zettel [3/1], <a href="http://affiliates.commissionaccount.com/processing/clickthrgh.asp?btag=a_7626b_545">Lindsey Vonn [5/1]</a>, Tanja Poutiainen [6/1], Tina Maze [7/1], Kathrin Hoelzl [7/1], Denise Karbon [10/1] and Tessa Worley [10/1]. </p>
<p>Defending champion <a href="http://affiliates.commissionaccount.com/processing/clickthrgh.asp?btag=a_7626b_545">(USA) Julia Mancuso [50/1]</a>, who has some of the worst odds in today&rsquo;s event, has decided not to enter Friday&rsquo;s final Olympic run. She has already captured two silver medals in these games once behind Vonn and once in back of gold medalist Maria Riesch in the super-combined. </p>
<p>&ldquo;They asked if I wanted to race and it&rsquo;s my decision,&rdquo; Mancuso said. &ldquo;It&rsquo;s just a lot of work to race another Olympic event, and as good as my slalom is, I honestly don&rsquo;t feel like it&rsquo;s good enough for a medal.&rdquo; </p>
<p><a href="http://affiliates.commissionaccount.com/processing/clickthrgh.asp?btag=a_7626b_545">Get a 50% Deposit Bonus &amp; $25 Free Bet at Sportsbook.com, simply use promo code WIN100 and start winning today</a>! </p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/olympics/022410-2010-winter-olympics-alpine-skiing-women-rsquo-s-giant-slalom-odds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Winter Olympics Alpine Skiing Men’s Giant Slalom Odds</title>
		<link>http://sports-odds.com/olympics/022310-2010-winter-olympics-alpine-skiing-men-rsquo-s-giant-slalom-odds.html</link>
		<comments>http://sports-odds.com/olympics/022310-2010-winter-olympics-alpine-skiing-men-rsquo-s-giant-slalom-odds.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Abe Luciano</dc:creator>
				<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[2010 Winter Olympics Alpine Skiing Men&#8217;s Giant Slalom Odds: After finally capturing his first gold medal, United States&#8217; skier Bode Miller will have the chance to capture another in this afternoon&#8217;s 2010 Winter Olympics Alpine Skiing Men&#8217;s Giant Slalom Odds. Although Bode Miller [9/1] will enter the second run medal event with less than spectacular sports betting odds, you somehow ...]]></description>
				<content:encoded><![CDATA[<p>2010 Winter Olympics Alpine Skiing Men&rsquo;s Giant Slalom Odds: After finally capturing his first gold medal, United States&rsquo; skier Bode Miller will have the chance to capture another in this afternoon&rsquo;s 2010 Winter Olympics Alpine Skiing Men&rsquo;s Giant Slalom Odds. Although <a href="http://sports.bodog.com/welcome/3041038-12310/">Bode Miller [9/1]</a>  will enter the second run medal event with less than spectacular sports betting odds, you somehow get the feeling that this American feels comfortable in the role of underdog. </p>
<p><img src="/images/stories/bode-miller-vancouver.jpg" border="0" alt="" hspace="6" vspace="6" width="408" align="right" />With the monkey off his back, those close to Miller are really expecting him to go out and let it all hang out. &ldquo;He looks happier, like he&rsquo;s enjoying himself,&rdquo; his father Woody said. &ldquo;That&rsquo;s what I like to see.&rdquo; The current sports betting odds favorites to win gold in this 2010 Winter Olympics Alpine Skiing Men&rsquo;s Giant Slalom Odds are: <a href="http://sports.bodog.com/welcome/3041038-12310/">Italian Massimiliano Blardone [13/2], and Austrians Marcel Hirscher [13/2] and Benjamin Raich [13/2]</a>. </p>
<p>Although this is Bode Miller&rsquo;s third medal in these Olympic Games and five for his career, this illusive one was very special. &ldquo;There was something that was definitely on his shoulders,&rdquo; Woody Miller added. &ldquo;I think it&rsquo;s more like he&rsquo;s enjoying himself. That&rsquo;s always been key for him. He lost that.&rdquo; </p>
<p>The 32-year-old Bode Miller turned in the third-fastest slalom leg for an overall time of 2 minutes, 44.92 seconds, amply ahead of Croatian Ivica Kostelic by 0.33 and Swiss Silvan Zurbriggen who earned bronze. </p>
<p><a href="http://sports.bodog.com/welcome/3041038-12310/">Bet on Bode Miller and others&#39; 2010 Winter Olympics Alpine Skiing Men&rsquo;s Giant Slalom Odds at online sportsbook Bodog.com and receive a 10% Deposit Bonus and start winning today</a>!<br />&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/olympics/022310-2010-winter-olympics-alpine-skiing-men-rsquo-s-giant-slalom-odds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Winter Olympics Women’s Cross Country Sprint Predictions &amp; Odds</title>
		<link>http://sports-odds.com/olympics/022210-2010-winter-olympics-women-rsquo-s-cross-country-sprint-predictions-odds.html</link>
		<comments>http://sports-odds.com/olympics/022210-2010-winter-olympics-women-rsquo-s-cross-country-sprint-predictions-odds.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Abe Luciano</dc:creator>
				<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[2010 Winter Olympics Women&#8217;s Cross Country Sprint Predictions &#38; Odds: Monday&#8217;s Ladies cross-country team sprint medal competition is sure to be very exciting. In this competition, each skier in the two-skier team must complete the 1.4 km course three times. The American team includes Kikkan Randall and Caitlin Compton [+8000 ML], and they hope that this event will help their ...]]></description>
				<content:encoded><![CDATA[<p>2010 Winter Olympics Women&rsquo;s Cross Country Sprint Predictions &amp; Odds: Monday&rsquo;s Ladies cross-country team sprint medal competition is sure to be very exciting. In this competition, each skier in the two-skier team must complete the 1.4 km course three times. The American team includes <a href="http://www.betus.com/sportsbook">Kikkan Randall and Caitlin Compton [+8000 ML]</a>, and they hope that this event will help their team earn a medal.</p>
<p><img src="/images/stories/olympics-2010-vancouver.jpg" border="0" alt="" hspace="6" vspace="6" width="408" align="right" />The 2010 Winter Olympics Women&rsquo;s Cross Country Sprint Predictions &amp; Odds favorites are: <a href="http://www.betus.com/sportsbook">Sweden [-160 ML], Italy [+200 ML], Norway [+500 ML], Russia [+750 ML] and Germany [+900 ML]</a>. In particular, the sports betting odds favorite Swedish team, Charlotte Kalla and Anna Haag, whom have already earned medals in Vancouver.</p>
<p>American cross-country coach, Pete Vordenberg, tried to explain the level of difficulty this race entails, especially going up against some of the best in the world. &quot;It&#39;s one of the hardest races in the sport because it combines the sprint and more of a distance format because they&#39;ve got to do the sprint so many times with so little rest,&quot; Vordenberg says.</p>
<p>Hence the reason why he chose Kikkan Randall, who is more of a sprinter, and Caitlin Compton who is a more distance racer. In any case, the Americans are going to need a miracle to win any medal against this stellar group. </p>
<p><a href="http://www.betus.com/sportsbook">Bet on 2010 Winter Olympics Women&rsquo;s Cross Country Sprint Predictions &amp; Odds at online sportsbook BetUS.com and receive up to 145% in Cash Bonuses and start winning today</a>! </p>
<p>  <!--EndFragment--> </p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/olympics/022210-2010-winter-olympics-women-rsquo-s-cross-country-sprint-predictions-odds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Winter Olympics Figure Skating Odds &amp; Predictions</title>
		<link>http://sports-odds.com/olympics/022210-2010-winter-olympics-figure-skating-odds-predictions.html</link>
		<comments>http://sports-odds.com/olympics/022210-2010-winter-olympics-figure-skating-odds-predictions.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Abe Luciano</dc:creator>
				<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[2010 Winter Olympics Figure Skating Odds &#38; Predictions: Monday night primetime from the Vancouver brings us the 2010 Winter Olympics Figure Skating Dance Gold Medal Final Odds &#38; Predictions. Starting at 8 PM ET (5 PM PT), Meryl Davis and Charlie White from the United States of America [7/2], will try to take the gold for the stars and stripes. ...]]></description>
				<content:encoded><![CDATA[<p>2010 Winter Olympics Figure Skating Odds &amp; Predictions: Monday night primetime from the Vancouver brings us the 2010 Winter Olympics Figure Skating Dance Gold Medal Final Odds &amp; Predictions. Starting at 8 PM ET (5 PM PT), <a href="http://sports.bodog.com/welcome/3041038-12310/">Meryl Davis and Charlie White from the United States of America [7/2]</a>, will try to take the gold for the stars and stripes. But in order to earn gold, Davis and White will have to defeat the sports betting odds favorites, <a href="http://sports.bodog.com/welcome/3041038-12310/">Tessa Virtue and Scott Moir of Canada [2/5]</a>, who are currently in front of the Americans in first place. </p>
<p><img src="/images/stories/charlie-white-meryl-davis-olympics.jpg" border="0" alt="" hspace="6" vspace="6" width="408" align="right" />Virtue and Moir had quite the effect on the crowd but most importantly on the judges, scoring 111.15 with their impressive flamenco dance. Also representing the U.S.A. are <a href="http://sports.bodog.com/welcome/3041038-12310/">Tanith Belbin and Ben Agosto [10/1]</a>  in fourth and Russian&rsquo;s Oksana Doinina and maxim Shablin [5/1] are in third.</p>
<p>After moving up from third place to second place on Sunday night after the original dance phase of the competition, Davis and White shared their thoughts on tonight&rsquo;s challenge. </p>
<p>&ldquo;Momentum is on our side, definitely, going into the free dance. That definitely gives us the confidence and now we&rsquo;re very attune to the crowd out there. We&rsquo;re ready to go out there and skate a great free.&rdquo;</p>
<p>The American&rsquo;s scored a 108.55, after their dance to Indian music, but they will have to bring it up a notch or two if they would like to surpass the hosting couple. </p>
<p><a href="http://sports.bodog.com/welcome/3041038-12310/">Bet on 2010 Winter Olympics Figure Skating Odds &amp; Predictions at online sportsbook Bodog.com and receive a 10% Deposit Bonus and start winning today</a>! </p>
<p>  <!--EndFragment--> </p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/olympics/022210-2010-winter-olympics-figure-skating-odds-predictions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Winter Olympics Men’s Cross Country Sprint Predictions</title>
		<link>http://sports-odds.com/olympics/022210-2010-winter-olympics-men-rsquo-s-cross-country-sprint-predictions.html</link>
		<comments>http://sports-odds.com/olympics/022210-2010-winter-olympics-men-rsquo-s-cross-country-sprint-predictions.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Abe Luciano</dc:creator>
				<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[2010 Winter Olympics Men&#8217;s Cross Country Sprint Predictions: The sports betting odds favorite Norwegian Cross-Country team [-110 ML] will be left without Ola Vigen Hattestad, the reigning world champion in both the individual and team sprint, on Monday for the men&#8217;s cross country team sprint in the 2010 Winter Olympics. Hattestad stepped down due to a sore throat, but was ...]]></description>
				<content:encoded><![CDATA[<p>2010 Winter Olympics Men&rsquo;s Cross Country Sprint Predictions: The sports betting odds favorite <a href="http://www.betus.com/sportsbook">Norwegian Cross-Country team [-110 ML]</a>  will be left without Ola Vigen Hattestad, the reigning world champion in both the individual and team sprint, on Monday for the men&rsquo;s cross country team sprint in the 2010 Winter Olympics. </p>
<p><img src="/images/stories/norway-cross-country-team.jpg" border="0" alt="2010 Winter Olympics Men&rsquo;s Cross Country Sprint Predictions" title="2010 Winter Olympics Men&rsquo;s Cross Country Sprint Predictions" hspace="6" vspace="6" width="408" align="right" />Hattestad stepped down due to a sore throat, but was replaced by Oeystein Pettersen, who will team up with Petter Northug for the grueling freestyle event. This is a big blow for the Norwegian&rsquo;s since Hattestad has proven to be a great sprinter, finishing fourth in the individual classic sprint last week. Pettersen was not far behind, finishing sixth.</p>
<p>Norway is the favorite for the event, but without Hattestad this may not be the case. <a href="http://www.betus.com/sportsbook">Russia&rsquo;s Nikita Kriukov and Alexander Panzhinskiy [+150 ML]</a>  both won medals in the sprint last week (gold and bronze respectively).</p>
<p><a href="http://www.betus.com/sportsbook">Sweden [+450 ML]</a>  could also be a contender, with Marcus Hellner who earned gold on Saturday&rsquo;s pursuit along with Johan Olsson winning the bronze. The team sprint for the men consists of each team member completing the 1.6 km course three times using a freestyle technique. </p>
<p><a href="http://www.betus.com/sportsbook">Bet on 2010 Winter Olympics Men&rsquo;s Cross Country Sprint Predictions at online sportsbook BetUS.com and receive up to 145% in Cash Bonuses and start winning today</a>!</p>
<p>  <!--EndFragment--> </p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/olympics/022210-2010-winter-olympics-men-rsquo-s-cross-country-sprint-predictions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Winter Olympics Alpine Skiing Men&#8217;s Giant Slalom Odds &amp; Predictions</title>
		<link>http://sports-odds.com/olympics/022110-2010-winter-olympics-alpine-skiing-men-s-giant-slalom-odds-predictions.html</link>
		<comments>http://sports-odds.com/olympics/022110-2010-winter-olympics-alpine-skiing-men-s-giant-slalom-odds-predictions.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Abe Luciano</dc:creator>
				<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[2010 Winter Olympics Alpine Skiing Men&#39;s Giant Slalom Odds &#38; Predictions: Bode Miller [4/1] , United States skier, has proven in this 2010 Winter Olympics that he is eager to win. The 32 year-old American, received the silver medal in the Super-G competition, being beaten out by Norway&#8217;s Aksel Lund Svindal. Miller is scheduled to ski in two more events, ...]]></description>
				<content:encoded><![CDATA[<p>2010 Winter Olympics Alpine Skiing Men&#39;s Giant Slalom Odds &amp; Predictions: <a href="http://sports.bodog.com/welcome/3041038-12310/">Bode Miller [4/1]</a> , United States skier, has proven in this 2010 Winter Olympics that he is eager to win. The 32 year-old American, received the silver medal in the Super-G competition, being beaten out by Norway&rsquo;s Aksel Lund Svindal. Miller is scheduled to ski in two more events, including the slalom on the 27th. &ldquo;There is nothing I want more than to win the slalom,&rdquo; Miller told reporters after winning the silver in the men&rsquo;s Super-G.</p>
<p><img src="/images/stories/bode-miller-vancouver.jpg" border="0" alt="" hspace="06" vspace="06" width="408" align="right" />Miller also <a href="http://sports.bodog.com/welcome/3041038-12310/">won bronze earlier in the week for the downhill event</a>. These two medals in Vancouver, prove that Miller obviously has made some changes since the Turin Olympics 4 years ago. Miller did not win any medals in Turin and even abandoned his U.S. ski team in 2007 to form his own club. Last year he even contemplated retirement. </p>
<p>&ldquo;In September, there was zero chance of me racing this season; I didn&rsquo;t even own a pair of boots,&rdquo; explained Miller. But after his time off he decided that he would return to the sport and help his American team. When asked why this time things are different he answered, &ldquo;Most likely it&rsquo;s because I decided that&rsquo;s what I wanted to do,&rdquo; he said.</p>
<p>So far the U.S. team has set a record for the Americans by winning six Olympic medals out through four of the ten Alpine events. </p>
<p><a href="http://sports.bodog.com/welcome/3041038-12310/">Bet on 2010 Winter Olympics Alpine Skiing Giant Slalom Odds &amp; Predictions at online sportsbook Bodog.com and receive a 10% Deposit Bonus and start winning today</a>!<br />&nbsp;</p>
<p>  <!--EndFragment--> </p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/olympics/022110-2010-winter-olympics-alpine-skiing-men-s-giant-slalom-odds-predictions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Winter Olympics Ski Jumping Team Betting Odds</title>
		<link>http://sports-odds.com/olympics/022010-2010-winter-olympics-ski-jumping-team-betting-odds.html</link>
		<comments>http://sports-odds.com/olympics/022010-2010-winter-olympics-ski-jumping-team-betting-odds.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Abe Luciano</dc:creator>
				<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[2010 Winter Olympics Ski Jumping Team Betting Odds: Swiss Olympic star Simon Ammann has caused plenty of controversy in Vancouver as Austria&#8217;s team has been very vocal about its discontent with the ski jumping champ&#8217;s boot bindings. But even with all the negative attention Ammann has drawn, the International Ski Federation (FIS) has cleared him of any wrongdoing. With all ...]]></description>
				<content:encoded><![CDATA[<p>2010 Winter Olympics Ski Jumping Team Betting Odds: Swiss Olympic star <a href="http://affiliates.commissionaccount.com/processing/clickthrgh.asp?btag=a_7626b_545">Simon Ammann</a>  has caused plenty of controversy in Vancouver as Austria&rsquo;s team has been very vocal about its discontent with the ski jumping champ&rsquo;s boot bindings. But even with all the negative attention Ammann has drawn, the International Ski Federation (FIS) has cleared him of any wrongdoing. </p>
<p><img src="/images/stories/simon-ammann-swiss.jpg" border="0" alt="" hspace="06" vspace="06" width="408" align="right" />With all the hoople going on, it&rsquo;s worth noting that 2010 Winter Olympic Betting Odds makers at SPORTSBOOK.com, <a href="http://affiliates.commissionaccount.com/processing/clickthrgh.asp?btag=a_7626b_545">Austria [-500 ML]</a>  is currently the sports betting odds favorites to win gold in the Ski Jumping Team Event Betting Odds competition and <a href="http://affiliates.commissionaccount.com/processing/clickthrgh.asp?btag=a_7626b_545">Switzerland [+2000 ML]</a>  is dead last in that category.&nbsp; </p>
<p>The Austrians, who were expected to dominate the three jumping events at the 2010 Winter Olympic Games haven&rsquo;t gotten off to the start they envisioned when they arrived in Canada. With four of the world&rsquo;s five best jumpers, they came in third, eight, eleventh and nineteenth in the normal hill. Surprisingly, the only bright spot for Austria was newcomer Gregor Schlierenzauer who captured the bronze medal. </p>
<p>&ldquo;The rest of the team (Schlierenzauer apart) are a little bit disappointed but we are at the Olympics,&rdquo; Austria&rsquo;s head ski jumping coach Alexander Pointner said. &ldquo;It&rsquo;s good we have the first medal today.&rdquo;</p>
<p>Their biggest star, 2006 gold medalist Thomas Morgenstern had done well during training, but only to finish in eighth place. &ldquo;I&rsquo;m disappointed but taking it on the chin,&rdquo; Morgenstern said. &ldquo;When you make mistakes it&rsquo;s normal you don&rsquo;t get a medal. And that&rsquo;s the clear reason why&mdash;I made too many mistakes.&rdquo; </p>
<p><a href="http://affiliates.commissionaccount.com/processing/clickthrgh.asp?btag=a_7626b_545">Get a 50% Deposit Bonus &amp; $25 Free Bet at Sportsbook.com, simply use promo code WIN100 and start winning today</a>! </p>
<p>  <!--EndFragment--> </p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/olympics/022010-2010-winter-olympics-ski-jumping-team-betting-odds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Winter Olympics Alpine Skiing Women’s Super G Predictions</title>
		<link>http://sports-odds.com/olympics/022010-2010-winter-olympics-alpine-skiing-women-rsquo-s-super-g-predictions.html</link>
		<comments>http://sports-odds.com/olympics/022010-2010-winter-olympics-alpine-skiing-women-rsquo-s-super-g-predictions.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Abe Luciano</dc:creator>
				<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[2010 Winter Olympics Alpine Skiing Women&#8217;s Super G Predictions: After taking a day off following her fall at Thursday&#8217;s slalom run, Lindsey Vonn [-200 ML] will once again be the sports betting odds favorite to win Saturday&#8217;s Super Giant medal event. &#8220;I hooked a tip, and that happens in ski racing all the time,&#8221; Vonn said. &#8220;I just wish it ...]]></description>
