<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Odds &#187; Racing</title>
	<atom:link href="http://sports-odds.com/racing/feed" rel="self" type="application/rss+xml" />
	<link>http://sports-odds.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 18:35:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Odds to win 2013 Daytona 500</title>
		<link>http://sports-odds.com/racing/022413-odds-to-win-2013-daytona-500.html</link>
		<comments>http://sports-odds.com/racing/022413-odds-to-win-2013-daytona-500.html#comments</comments>
		<pubDate>Sun, 24 Feb 2013 11:00:32 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[2013 Daytona 500]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Danica Patrick]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[matt foust]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=26991</guid>
		<description><![CDATA[The 55th running of the Daytona 500 takes place this afternoon at the legendary Daytona International Speedway in Florida. The Great American Race is scheduled to get underway at 1:00pm ET on FOX. The latest Odds to win 2013 Daytona 500 have two-time Sprint Cup champion Tony Stewart listed as a +800 moneyline favorite to win today&#8217;s race. Stewart, who ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/?attachment_id=27000" rel="attachment wp-att-27000"><img class="alignleft size-medium wp-image-27000" title="tony stewart danica patrick" src="http://sports-odds.com/images/assets/2013/02/tony-stewart-danica-patrick-300x211.jpg" alt="tony stewart danica patrick" width="300" height="211" /></a>The 55th running of the Daytona 500 takes place this afternoon at the legendary Daytona International Speedway in Florida. The Great American Race is scheduled to get underway at 1:00pm ET on FOX. The latest <a title="Odds to win 2013 Daytona 500" href="http://sports-odds.com/nascar-odds.html">Odds to win 2013 Daytona 500</a> have two-time Sprint Cup champion Tony Stewart listed as a +800 moneyline favorite to win today&#8217;s race. Stewart, who will start from the seventh row (13), have never won the Daytona 500.</p>
<p>The Daytona 500 has  not always been kind to Tony Stewart as his average start position in the race of 8.5 has translated into an average finish of 17.9; however, there have been some bright spots for the veteran driver. Stewart, who placed 16th at Daytona last year, owns three top five and six top 10 finishes in 14 career Daytona 500 entries.</p>
<p>Stewart&#8217;s record at <a title="Daytona International Speedway" href="http://tinyurl.com/freenascarplays">Daytona International Speedway</a> is far more impressive, though. The Indiana native has four wins and 13 top 10 results in 28 appearances at the famed track, leading many to believe, including the odds makers, it is only a matter of time before he takes the checkered flag at the Daytona 500.</p>
<p>Stewart will certainly have his work cut out for him as a host of former 500 champions attempt to notch another victory in the circuit&#8217;s biggest and most prestigious race. Jeff Gordon, Jimmie Johnson, Dale Earnhardt Jr, and Matt Kenseth are just of few previous Daytona winners looking to best Stewart and the rest of the field this afternoon. Gordon is a three time Daytona 500 winner and Kenseth, who made the switch to Joe Gibbs Racing this off-season, captured his second win at Daytona last year.</p>
<p>Other notables include Kyle Busch and Kevin Harvick, who are listed at +900 and +1000 odds, respectively, to win today&#8217;s race. Harvick is seeking his second Daytona 500 win (2007) while Busch is still chasing his first. <a title="Pole sitter Danica Patrick" href="http://tinyurl.com/signupplayersonly">Pole sitter Danica Patrick</a>, who drives the No. 10 Chevy for Stewart-Haas Racing, is drawing +2000 odds to become the first female Daytona 500 winner.</p>
<p><strong>Odds to win 2013 <a title="Daytona 500" href="http://tinyurl.comsignupplayersonly">Daytona 500</a>:</strong> Provided by PlayersOnly.ag</p>
<p>Tony Stewart +800<br />
Kevin Harvick +900<br />
Kyle Busch +1000<br />
Matt Kenseth +1000<br />
Dale Earnhardt Jr. +1200<br />
Jimmie Johnson +1200<br />
Kasey Kahne +1200<br />
Jeff Gordon +1200<br />
Brad Keselowski +1200<br />
Denny Hamlin +1500<br />
Greg Biffle +1800<br />
Clint Bowyer +1800<br />
Carl Edwards +2000<br />
Danica Patrick +2000<br />
Jeff Burton +2500<br />
Jamie McMurray +2500<br />
Martin Truex Jr. +2500<br />
Mark Martin +3000<br />
Joey Logano +3000<br />
Paul Menard +3000<br />
Ryan Newman +3000<br />
Kurt Busch +3000<br />
Marcos Ambrose +4000<br />
Austin Dillion +4000<br />
Juan Montoya +5000<br />
Ricky Stenhouse +5000<br />
Trevor Bayne +7500<br />
Aric Almirola +7500<br />
Bobby Labonte +10000<br />
David Gilliland +20000<br />
Dave Blaney +20000<br />
Casey Mears +20000<br />
Travis Kvapil +2000<br />
Field (Any Other Driver) +2500</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/racing/022413-odds-to-win-2013-daytona-500.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Daytona 500 Odds</title>
		<link>http://sports-odds.com/racing/021913-2013-daytona-500-odds.html</link>
		<comments>http://sports-odds.com/racing/021913-2013-daytona-500-odds.html#comments</comments>
		<pubDate>Tue, 19 Feb 2013 14:39:55 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Danica Patrick]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Daytona 500 Odds]]></category>
		<category><![CDATA[Daytona International Speedway]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[matt foust]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=26885</guid>
		<description><![CDATA[The 2013 Sprint Cup season gets underway this Sunday, February 24th with the 55th edition of the Daytona 500. The much anticipated race, which will take place at Daytona International Speedway, has a scheduled start time of 1:30pm ET; it will be broadcast live on FOX. The latest 2013 Daytona 500 Odds have Matt Kenseth and Tony Stewart listed as ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/racing/022912-nascar-sprint-cup-2012-subway-fresh-500-odds.html/attachment/nascar-matt-kenseth-2012" rel="attachment wp-att-15413"><img class="alignleft size-medium wp-image-15413" title="Matt Kenseth wins 2012 Daytona 500" src="http://sports-odds.com/images/assets/2012/02/nascar-matt-kenseth-2012-300x169.jpg" alt="Matt Kenseth wins 2012 Daytona 500" width="300" height="169" /></a>The 2013 Sprint Cup season gets underway this Sunday, February 24th with the 55th edition of the Daytona 500. The much anticipated race, which will take place at Daytona International Speedway, has a scheduled start time of 1:30pm ET; it will be broadcast live on FOX. The latest <a title="2013 Daytona 500 Odds" href="http://sports-odds.com/nascar-odds.html">2013 Daytona 500 Odds</a> have Matt Kenseth and Tony Stewart listed as +800 ($100 wins $800) co-favorites to win the season opening race. Five-time Sprint Cup champion and one-time Daytona 500 winner Jimmie Johnson is a third pick at +900 moneyline odds.</p>
<p><strong>Matt Kenseth (+800):</strong> Kenseth has won two of the last four Daytona 500 races, including last year&#8217;s split day event. He has a new team this year in Joe Gibbs Racing, but one that is proven on restricter plate tracks such as <a title="Daytona International Speedway" href="http://tinyurl.com/freenascarplays">Daytona International Speedway</a>. In addition to his two Daytona wins, Kenseth also has five top 10 finishes in 13 Daytona 500 races.</p>
<p><strong>Tony Stewart (+800):</strong> For all of Stewart&#8217;s success on the Sprint Cup circuit he has never won the Daytona 500. That does not mean he has not experienced a great deal of success at Daytona International, though. In 28 starts (14 of those being the Daytona 500) at the track, Stewart, who will start Sunday&#8217;s race from the five hole (<a title="Danica Patrick" href="http://tinyurl.com/signupsportsbook">Danica Patrick</a> won the pole), has four wins and 13 top 10 finishes.</p>
<p><strong>Jimmie Johnson (+900):</strong> The Daytona 500 is not exactly Johnson&#8217;s cup of tea, but he did win the race in 2006. In 11 career Daytona 500 starts Johnson has four top 10 finishes and two poles, but his average start position in those outings was a stellar 8.3 while his average finishing position was a less commendable 20.9.</p>
<p><strong>2013 Daytona 500 Odds:</strong> Provided by Sportsbook.ag</p>
<p>Matt Kenseth +800<br />
Tony Stewart +800<br />
Jimmie Johnson +900<br />
Kevin Harvick +1000<br />
Dale Earnhardt Jr +1000<br />
Brad Keselowski +1200<br />
Kyle Busch +1200<br />
Jeff Gordon +1200<br />
Denny Hamlin +1500<br />
Kasey Kahne +1800<br />
Clint Bowyer +1800<br />
Greg Biffle +2000<br />
Carl Edwards +2000<br />
Kurt Busch +2500<br />
Martin Truex Jr +2500<br />
Danica Patrick +3000<br />
Jeff Burton +3000<br />
Jamie McMurray +3000<br />
Ricky Stenhouse +3000<br />
Ryan Newman +3000<br />
Joey Logano +3000<br />
Mark Martin +3000<br />
Marcos Ambrose +4000<br />
Paul Menard +4000<br />
Aric Almirola +5000<br />
Juan Montoya +5000<br />
Trevor Bayne +6000<br />
Casey Mears +7500<br />
Austin Dillon +7500<br />
Travis Kvapil +10000<br />
Dave Blaney +10000<br />
David Gilliland +10000<br />
Bobby Labonte +10000</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/racing/021913-2013-daytona-500-odds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Sprint Unlimited Betting Odds</title>
		<link>http://sports-odds.com/racing/021513-nascar-sprint-unlimited-betting-odds.html</link>
		<comments>http://sports-odds.com/racing/021513-nascar-sprint-unlimited-betting-odds.html#comments</comments>
		<pubDate>Fri, 15 Feb 2013 18:07:00 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[matt foust]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=26830</guid>
		<description><![CDATA[The NASCAR Sprint Cup season officially gets underway on Sunday, February 24th with the 55th running of the Daytona 500; however, the non-points Sprint Unlimited (formerly the Shootout) marks the circuit&#8217;s first wager eligible event. The three race showcase is scheduled to begin at 8:00pm ET tomorrow, February 16th at Daytona International Speedway; it will be broadcast live on FOX. ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/racing/021513-nascar-sprint-unlimited-betting-odds.html/attachment/nascar-earnhardt-jr" rel="attachment wp-att-26834"><img class="alignleft size-medium wp-image-26834" title="nascar earnhardt jr" src="http://sports-odds.com/images/assets/2013/02/nascar-earnhardt-jr-300x220.jpg" alt="nascar earnhardt jr" width="300" height="220" /></a>The NASCAR Sprint Cup season officially gets underway on Sunday, February 24th with the 55th running of the Daytona 500; however, the non-points Sprint Unlimited (formerly the Shootout) marks the circuit&#8217;s first wager eligible event. The three race showcase is scheduled to begin at 8:00pm ET tomorrow, February 16th at Daytona International Speedway; it will be broadcast live on FOX. <a title="NASCAR Sprint Unlimited Betting Odds" href="http://sports-odds.com/nascar-odds.html">NASCAR Sprint Unlimited Betting Odds</a> presently have Matt Kenseth, Kevin Harvick, Kyle Busch, and Dale Earnhardt Jr. listed as +800 (risk $100 to win $800) co-favorites to win the event.</p>
<p>The format for tomorrow&#8217;s event consists of 30 lap, 25 lap, and 20 lap races and includes last season&#8217;s pole winners as well as previous Sprint Unlimited winners.</p>
<p>Previous victors in this year&#8217;s field include <a title="Dale Earnhardt Jr." href="http://tinyurl.com/freenascarplays">Dale Earnhardt Jr.</a> (2008, 2003), Jeff Gordon (1994, 1997), Jimmie Johnson (2005), Tony Stewart (2001, 2002, 2007), Kevin Harvick (2009, 2010), Denny Hamlin (2006), Kurt Busch (2011), and Kyle Busch (2012). Last year&#8217;s Sprint Cup Champion, Brad Keselowski, will not participate as he did not win a pole last year nor has he won a previous Sprint Unlimited event.</p>
<p><strong><a title="NASCAR Sprint Unlimited" href="http://tinyurl.com/signupsportsbook">NASCAR Sprint Unlimited</a> Betting Odds:</strong> Provided by Sportsbook.ag</p>
<p>Matt Kenseth +800<br />
Kevin Harvick +800<br />
Kyle Busch +800<br />
Dale Earnhardt Jr. +800<br />
Denny Hamlin +1000<br />
Jimmie Johnson +1000<br />
Jeff Gordon +1000<br />
Tony Stewart +1000<br />
Kasey Kahne +1200<br />
Carl Edwards +1200<br />
Greg Biffle +1200<br />
Joey Logano +1500<br />
Martin Truex Jr. +1500<br />
Kurt Busch +2000<br />
Mark Martin +2500<br />
Juan Pablo Montoya +2500<br />
Marcos Ambrose +2500<br />
Aric Almirola +2500<br />
Field (Any Other Driver) +5000</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/racing/021513-nascar-sprint-unlimited-betting-odds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds to Win the 2013 Sprint Cup Championship</title>
		<link>http://sports-odds.com/racing/011513-odds-to-win-the-2013-sprint-cup-championship.html</link>
		<comments>http://sports-odds.com/racing/011513-odds-to-win-the-2013-sprint-cup-championship.html#comments</comments>
		<pubDate>Tue, 15 Jan 2013 23:57:03 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[matt foust]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Sprint Cup Championship]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=26064</guid>
		<description><![CDATA[The 2013 Sprint Cup season gets underway on Sunday, February 24th with the king of NASCAR races, the Daytona 500 (1:00pm ET, FOX). While Daytona serves as the circuit&#8217;s biggest event and greatest spectacle, it is not the end all be all. The Sprint Cup Championship is the most coveted prize and the ultimate goal for every driver that gets ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/racing/011513-odds-to-win-the-2013-sprint-cup-championship.html/attachment/nascar-jimmie-johnson" rel="attachment wp-att-26072"><img class="alignleft size-medium wp-image-26072" title="nascar jimmie johnson" src="http://sports-odds.com/images/assets/2013/01/nascar-jimmie-johnson-300x262.jpg" alt="nascar jimmie johnson" width="300" height="262" /></a>The 2013 Sprint Cup season gets underway on Sunday, February 24th with the king of NASCAR races, the Daytona 500 (1:00pm ET, FOX). While Daytona serves as the circuit&#8217;s biggest event and greatest spectacle, it is not the end all be all. The Sprint Cup Championship is the most coveted prize and the ultimate goal for every driver that gets behind the wheel. Only a few have a realistic shot at winning the Chase for the Cup, though, and the odds makers at Bovada.lv have narrowed down their list of prospective champions. The latest <a title="Odds to Win the 2013 Sprint Cup Championship" href="http://sports-odds.com/nascar-odds.html">Odds to Win the 2013 Sprint Cup Championship</a> at the offshore book maker have five time Sprint Cup champion Jimmie Johnson listed as a 4/1 favorite to capture the title. Last year&#8217;s winner, Brad Keselowski, as well as Denny Hamlin and Kyle Busch are all second picks at 17/2 odds.</p>
<p><strong>Jimmie Johnson (4/1):</strong> Johnson narrowly missed a sixth Sprint Cup title last season, finishing just 39 points behind Keselowski. There is no reason to believe Johnson, who won five races and procured 18 top finishes last year, will be out of the championship mix in 2013. Given his level of consistency, the California native may be the best play on the board at 4-1 odds.</p>
<p><strong>Brad Keselowski (17/2):</strong> Keselowski, who drives the No. 2 Miller Lite Ford (switched to this year) for Penske Racing, emerged as a major NASCAR presence in 2011, capturing three wins and 14 top 10 finishes. The Michigan native became a dominant force last year, though, registering five victories and 23 top 10&#8242;s en route his first ever Sprint Cup Championship.</p>
<p><strong>Denny Hamlin (17/2):</strong> Hamlin finished sixth in last year&#8217;s Chase for the Cup with 2329 points, leaving him 72 points shy of a championship. Hamlin tied Keselowski in wins with five and he notched one more top five finish than the circuit champ with 14. Has proven himself a consistent challenger to the throne and he has the backing of one of the best owners in Joe Gibbs.</p>
<p><strong>Kyle Busch (17/2):</strong> Busch finished down in the standings last season, taking 13th with a total of 1133 points. Despite the poor finish and one win season, no one is doubting Busch&#8217;s talent or his ability to win the championship.</p>
<p>Ready to cash big during the 2013 Sprint Cup season? Sign up now and <a title="Get $50 in Free NASCAR Picks" href="http://tinyurl.com/freenascarplays">Get $50 in Free NASCAR Picks</a> from some of the best racing handicappers in the business.</p>
<p><strong>Odds to Win the 2013 Sprint Cup Championship:</strong> Provided by Bovada.lv</p>
<p>Jimmie Johnson 4/1<br />
Brad Keselowski 17/2<br />
Denny Hamlin 17/2<br />
Kyle Busch 17/2<br />
Kasey Kahne 9/1<br />
Jeff Gordon 12/1<br />
Matt Kenseth 12/1<br />
Tony Stewart 12/1<br />
Carl Edwards 14/1<br />
Clint Bowyer 14/1<br />
Dale Earnhardt Jr. 14/1<br />
Greg Biffle 14/1<br />
Martin Truex Jr. 16/1<br />
Kevin Harvick 20/1<br />
Jamie McMurray 33/1<br />
Joey Logano 40/1<br />
Juan Pablo Montoya 50/1<br />
Ryan Newman 50/1</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/racing/011513-odds-to-win-the-2013-sprint-cup-championship.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Cup 2012 STP 400 at Kansas Speedway Odds</title>
		<link>http://sports-odds.com/racing/042112-sprint-cup-2012-stp-400-at-kansas-speedway-odds.html</link>
		<comments>http://sports-odds.com/racing/042112-sprint-cup-2012-stp-400-at-kansas-speedway-odds.html#comments</comments>
		<pubDate>Sun, 22 Apr 2012 13:49:34 +0000</pubDate>
		<dc:creator>Reno Gold</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kansas Speedway]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[STP 400]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=18367</guid>
		<description><![CDATA[NASCAR Sprint Cup racing returns to Kansas Speedway in Kansas City, Kansas today for the 2012 STP 400. AJ Almendinger will start from the pole in his AAA sponsored Dodge after driving a top qualifying speed of 175.993 mph. Starting on the outside of row one will be Kevin Harvick who will be driving his Rheem Chevrolet after posting a ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/racing/042112-sprint-cup-2012-stp-400-at-kansas-speedway-odds.html/attachment/daytona-beach-fl-february-18-kyle-busch-driver-of-the-18-mms-brown-toyota-celebrates-after-winning-the-nascar-budweiser-shootout-at-daytona-international-speedway-on-february-18-2012-in-day-2" rel="attachment wp-att-18374"><img class="alignleft size-medium wp-image-18374" title="Kansas STP 400" src="http://sports-odds.com/images/assets/2012/04/nascar-kyle-busch-300x199.jpg" alt="Kansas STP 400" width="300" height="199" /></a>NASCAR Sprint Cup racing returns to Kansas Speedway in Kansas City, Kansas today for the 2012 STP 400. AJ Almendinger will start from the pole in his AAA sponsored Dodge after driving a top qualifying speed of 175.993 mph. Starting on the outside of row one will be Kevin Harvick who will be driving his Rheem Chevrolet after posting a qualifying speed just under Almendinger at 175.747 mph. Joey Logano, driving the Home Depot Chevrolet and Denny Hamlin in the FedEX Ground Toyota make up row-two while Mark Martin in the Aaron&#8217;s Dream Machine Toyota and Martin Truex Jr., in the NAPA Auto Parts Toyota are in row three. Green flag racing begins at 12:30 pm ET.</p>
<p>Odds makers at online sports book TopBet.com lists five time Sprint Cup points champion  Jimmie Johnson as the race favorite at +400 <a title="http://sports-odds.com/nascar-odds.html" href="http://sports-odds.com/nascar-odds.html">NASCAR Odds</a> while defending Sprint Cup champ Tony Stewart is getting +600.  Harvick is installed with third best winning odds at +800 while Greg Biffle backers are getting +1000 odds along with Matt Kenseth, Jeff Gordon, Carl Edwards and Denny Hamlin.</p>
<p>Several top drivers experienced problems qualifying such as Kenseth (18), Gordon (20), Edwards (21), Stewart (23) and Kyle Busch (25).</p>
<p>Greg Biffle is the current Sprint Cup points leader with 273 followed by Kenseth (254), Dale Earnhardt Jr., (254), Martin Truex Jr., (253),  and Harvick (249).</p>
<p>Odds makers at most off shore sports shops list Tony Stewart, at +450 <a title="http://sports-odds.com/nascar-odds.html" href="http://sports-odds.com/nascar-odds.html">NASCAR Odds</a>, as favorite to win the 2012 Sprint Cup Championship. Jimmie Johnson backers are getting +550 while Edwards and Biffle backers are getting +750. At +800 are Harvick and Kyle Busch while Earnhardt and Gordon are getting +1000.</p>
<p>STP 400 Kansas &#8211; Odds to Win</p>
<p>Jimmie Johnson     +400<br />
Tony Stewart     +600<br />
Kevin Harvick     +800<br />
Greg Biffle     +1,000<br />
Matt Kenseth     +1,000<br />
Jeff Gordon     +1,000<br />
Carl Edwards     +1,000<br />
Denny Hamlin     +1,000<br />
Brad Keselowski +1,500<br />
Kasey Kahne     +1,200<br />
D Earnhardt Jr  +1,200<br />
Martin Truex Jr +2,500<br />
Clint Bowyer     +2,500<br />
Mark Martin     +2,500<br />
Ryan Newman     +3,500<br />
AJ Allmendinger +2,500<br />
Kurt Busch     +5,000<br />
Jeff Burton     +6,000<br />
Paul Menard     +7,500<br />
Joey Logano     +10,000<br />
Juan P Montoya  +10,000<br />
Jamie McMurray     +10,000<br />
Marcos Ambrose     +10,000<br />
Regan Smith     +30,000<br />
Bobby Labonte     +30,000<br />
Aric Almirola     +30,000<br />
David Ragan     +30,000<br />
David Gilliland +30,000<br />
Field              +5,000</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/racing/042112-sprint-cup-2012-stp-400-at-kansas-speedway-odds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds to win the Sprint Cup Championship 2012</title>
		<link>http://sports-odds.com/racing/032712-odds-to-win-the-sprint-cup-championship-2012.html</link>
		<comments>http://sports-odds.com/racing/032712-odds-to-win-the-sprint-cup-championship-2012.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:11:50 +0000</pubDate>
		<dc:creator>Reno Gold</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Clint Boyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=17609</guid>
		<description><![CDATA[Odds to win the Sprint Cup Championship 2012: Through five races of the 2012 season, Tony Stewart is the only 2-time winner on NASCAR&#8217;s grandest stage, the Sprint Cup Series, so now wonder odds makers at online sports book Bovada.lv list the owner/driver of the No. 14 Office Depot Racing Chevrolet as NASCAR Odds favorite to win the 2012 Sprint ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/racing/032712-odds-to-win-the-sprint-cup-championship-2012.html/attachment/nascar-kenny-stewart-kobalt-400-lv-2012" rel="attachment wp-att-17633"><img class="alignleft size-medium wp-image-17633" title="Kenny Stewart is futures odds favorite to win 2012 Sprint Cup Championship" src="http://sports-odds.com/images/assets/2012/03/nascar-kenny-stewart-kobalt-400-lv-2012-300x231.jpg" alt="Kenny Stewart is futures odds favorite to win 2012 Sprint Cup Championship" width="300" height="231" /></a>Odds to win the Sprint Cup Championship 2012: Through five races of the 2012 season, Tony Stewart is the only 2-time winner on NASCAR&#8217;s grandest stage, the Sprint Cup Series, so now wonder odds makers at online sports book Bovada.lv list the owner/driver of the No. 14 Office Depot Racing Chevrolet as <a title="http://sports-odds.com/nascar-odds.html" href="http://sports-odds.com/nascar-odds.html">NASCAR Odds</a> favorite to win the 2012 Sprint Cup points championship for the second straight year. Stewart took the title on the last race of 2011 after a heated battle with Carl Edwards. The two went into the final Sprint Cup event at Homestead, Fl., virtually tied. Fans can expect the same type of battle in 2012 too. No doubt Stewart, lined 4/1 favorite, will be challenged by the likes of Kyle Busch, listed with second best odds at 4/1, five- time champion Jimmie Johnson (6-1) or last years challenger Edwards, coming off at 13/2.</p>
<p>In current points standings, 42 year old Vancouver, Wash., native Greg Biffle of Roush Fenway Racing, is leading the pack with 195 points. Richard Childress Racing&#8217;s Kevin Harvick is second in the standings seven points off the pace of Stewart with 188 and followed by Dale Earnhardt Jr., of the Hendrick Team in third. Stewart, odds makers favorite is -18 points back of Biffle in the fourth position with 177. Martin Truex Jr., rounds out the top-five points earners with 175.</p>
<p>Daytona 500 winner Matt Kenseth, also of Rousch Fenway Racing, is currently sixth in the standings, -22 points back with 173. Denny Hamlin, driver of the Joe Gibbs racing Toyota is in seventh with 171 followed by Clint Boyer with 157 and Johnson in ninth with 156. Ryan Newman is 10th with 155, Paul Menard is 11th with 148 and Edwards is 12th in the standings with 146.</p>
