<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Odds &#187; joel rosario</title>
	<atom:link href="http://sports-odds.com/tag/joel-rosario/feed" rel="self" type="application/rss+xml" />
	<link>http://sports-odds.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 20:42:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Preakness Picks 2013</title>
		<link>http://sports-odds.com/horse-racing/051713-preakness-picks-2013.html</link>
		<comments>http://sports-odds.com/horse-racing/051713-preakness-picks-2013.html#comments</comments>
		<pubDate>Fri, 17 May 2013 19:53:13 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[churchill downs]]></category>
		<category><![CDATA[D. Wayne Lukas]]></category>
		<category><![CDATA[Departing]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Goldencents]]></category>
		<category><![CDATA[joel rosario]]></category>
		<category><![CDATA[matt foust]]></category>
		<category><![CDATA[Mylute]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[Pimlico]]></category>
		<category><![CDATA[Preakness Picks]]></category>
		<category><![CDATA[Preakness Picks 2013]]></category>
		<category><![CDATA[Preakness Stakes]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=29000</guid>
		<description><![CDATA[The field for the 138th Preakness Stakes is set as nine horses will look to conquer the 1 3/16 miles track at Pimlico tomorrow afternoon (4:30pm ET, NBC). While the odds have changed since Wednesday&#8217;s post-draw, the favorite, according to the latest Preakness Picks 2013, is still Kentucky Derby winner Orb. The son of Malibu Moon (sire) and Lady Liberty ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/images/assets/2013/05/orb-kentucky-derby.jpg"><img class="alignleft size-medium wp-image-29004" alt="orb kentucky derby" src="http://sports-odds.com/images/assets/2013/05/orb-kentucky-derby-274x300.jpg" width="274" height="300" /></a>The field for the <a title="138th Preakness Stakes" href="http://sports-odds.com/betting.html">138th Preakness Stakes</a> is set as nine horses will look to conquer the 1 3/16 miles track at Pimlico tomorrow afternoon (4:30pm ET, NBC). While the odds have changed since Wednesday&#8217;s post-draw, the favorite, according to the latest Preakness Picks 2013, is still Kentucky Derby winner Orb. The son of Malibu Moon (sire) and Lady Liberty (dam) is drawing a 10/11 line ($110 wins $100) to win the Preakness Stakes.</p>
<p>While most trainers and jockeys consider the one-hole a less than ideal starting post, <a title="Orb" href="http://tinyurl.com/bovadahorserace">Orb</a> maintained the top spot on the Preakness Stakes odds leaderboard despite drawing the far inside gate. Obviously the odds makers and betting public believe the smaller field (nine) coupled with Orb&#8217;s track record reduces the significance of the draw. The colt has overcome a gate one start before, winning the 1 1/16 miles Fountain of Youth (G2) from Post No. 1.</p>
<p>Orb, which needed four attempts to break his maiden, enters the Preakness Stakes on a five race winning streak; he also has the hottest jockey in the country at his reigns in Dominican native <a title="Joel Rosario" href="http://tinyurl.com/freehorseplays">Joel Rosario</a>. Rosario rode 2011 Kentucky Derby winner Animal Kingdom to victory in the $10 million Dubai World Cup before piloting Orb to the win at Churchill Downs two weekends ago.</p>
<p>While Orb was not affected by Wednesday&#8217;s draw results, some horses saw their odds move. Departing (Post No. 4) was drawing 5/1 odds earlier in the week, but it is now a 13/2 Preakness selection. Post No. 5 starter, Mylute, is now a second pick with Departing, moving from 9/1 odds up to 13/2. Like Departing, Goldencents dropped ever so slightly, falling from 7/1 to odds to its current line of 8/1.</p>
<p>D.Wayne Lukas&#8217; Preakness trio of Will Take Charge, Oxbow, and Titletown Five remain the longest shots in the nine horse field, coming in at 12/1, 16/1, and 28/1 respectively.</p>
<p><strong><a title="Preakness Picks" href="http://tinyurl.com/bovadahorserace">Preakness Picks</a> 2013:</strong> Provided by Bovada.lv</p>
<p>Orb 10/11<br />
Departing 13/2<br />
Mylute 13/2<br />
Goldencents 8/1<br />
Govenor Charlie 10/1<br />
Itsmyluckyday 10/1<br />
Will Take Charge 12/1<br />
Oxbow 16/1<br />
Titletown Five 28/1</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/horse-racing/051713-preakness-picks-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Kentucky Derby Results &amp; Payouts</title>
		<link>http://sports-odds.com/horse-racing/050513-2013-kentucky-derby-results-payouts.html</link>
		<comments>http://sports-odds.com/horse-racing/050513-2013-kentucky-derby-results-payouts.html#comments</comments>
		<pubDate>Sun, 05 May 2013 14:14:44 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[2013 Kentucky Derby]]></category>
		<category><![CDATA[2013 Kentucky Derby Results]]></category>
		<category><![CDATA[joel rosario]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[Orb]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=28705</guid>
		<description><![CDATA[Orb, a product of Malibu Moon and Lady Liberty, etched its name in history yesterday by winning the 139th running of the Kentucky Derby. The bay colt, trained by Claude &#8220;Shug&#8221; McGaughey and ridden by Joel Rosario, entered the race as the favorite, but the sloppy track at Churchill Downs created some doubt as to how the race would unfold. ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/images/assets/2013/05/orb-kenutcky-derby-winner.jpg"><img class="alignleft size-medium wp-image-28712" alt="orb kenutcky derby winner" src="http://sports-odds.com/images/assets/2013/05/orb-kenutcky-derby-winner-300x264.jpg" width="300" height="264" /></a>Orb, a product of Malibu Moon and Lady Liberty, etched its name in history yesterday by winning the 139th running of the <a title="Kentucky Derby" href="http://sports-odds.com/betting.html">Kentucky Derby</a>. The bay colt, trained by Claude &#8220;Shug&#8221; McGaughey and ridden by Joel Rosario, entered the race as the favorite, but the sloppy track at Churchill Downs created some doubt as to how the race would unfold. Many of the favorites did not finish well, including Verrazano, Goldencents, and Itsmyluckyday, but Orb showed why, even in the muddy conditions, it was so beloved by both handicappers and bettors alike. Orb&#8217;s winning performance earned the following 2013 Kentucky Derby results &amp; payouts: Win $12.80, Place $7.40, Show $5.40.</p>
<p>Long shot Palace Malice dominated the first three fractions of the 2013 Kentucky Derby while eventually champion <a title="Orb" href="http://tinyurl.com/freehorseplays">Orb</a> paced himself in the distance. As the final stretch neared Malice as well as contenders Verrazano and Goldencents began to fade; it was then that jockey Joel Rosario asked Orb to turn it on.</p>
<p>The colt answered in resounding fashion, blowing past its competition on the far outside. Once Orb got past Normandy Invasion, it had clean run to finish and more than enough in the tank to stave off Golden Soul, a 40-1 long shot, and <a title="Revolutionary" href="http://tinyurl.com/carbonsportsodds">Revolutionary</a>, which made a late charge along the rail. Orb went on to win the race by 2.5 lengths and finished with a time of 2:02.89. By comparison, the last sloppy track Derby winner, Super Saver, notched a winning time of 2:04.45 in 2010.</p>
<p><strong><a title="2013 Kentucky Derby" href="http://tinyurl.com/carbonsportsodds">2013 Kentucky Derby</a> Results &amp; Payouts:</strong></p>
<p>Post 16 &#8211; Orb Win: Win $12.80, Place $7.40, Show $5.40<br />
Post 4 &#8211; Golden Soul: Place $38.60, Show $19.40<br />
Post 3- Revolutionary: Show $5.40<br />
Normandy Invasion<br />
Mylute<br />
Oxbow<br />
Lines of Battle<br />
Will Take Charge<br />
Charming Kitten<br />
Giant Finish<br />
Overanalyze<br />
Palace Malice<br />
Java&#8217;s War<br />
Verrazano<br />
Itsmyluckyday<br />
Frac Daddy<br />
Goldencents<br />
Vyjack<br />
Falling Sky</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/horse-racing/050513-2013-kentucky-derby-results-payouts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby Favorites 2013</title>
		<link>http://sports-odds.com/horse-racing/050113-kentucky-derby-favorites-2013.html</link>
		<comments>http://sports-odds.com/horse-racing/050113-kentucky-derby-favorites-2013.html#comments</comments>
		<pubDate>Wed, 01 May 2013 16:44:44 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[churchill downs]]></category>
		<category><![CDATA[joel rosario]]></category>
		<category><![CDATA[John Velasquez]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[Kentucky Derby Favorites]]></category>
		<category><![CDATA[Kentucky Derby Favorites 2013]]></category>
		<category><![CDATA[matt foust]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[Run for the Roses]]></category>
		<category><![CDATA[Todd Pletcher]]></category>
		<category><![CDATA[Triple Crown series]]></category>
		<category><![CDATA[Verrazano]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=28618</guid>
		<description><![CDATA[The first and most prestigious race of the Triple Crown Series, the Kentucky Derby, takes place this Saturday (May 4th) at Churchill Downs in Louisville, Kentucky. The 139th Run for the Roses, which features a $2.18 million purse, is scheduled to get underway at approximately 7:00pm ET on NBC. The Derby Trail has yielded a handful of colts that could ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/images/assets/2013/04/Rydilluc.jpg"><br />
</a> <a href="http://sports-odds.com/images/assets/2013/05/kentucky-derby-orb.jpg"><img class="alignleft size-medium wp-image-28628" alt="kentucky derby orb" src="http://sports-odds.com/images/assets/2013/05/kentucky-derby-orb-300x180.jpg" width="300" height="180" /></a>The first and most prestigious race of the Triple Crown Series, the <a title="Kentucky Derby" href="http://sports-odds.com/betting.html">Kentucky Derby</a>, takes place this Saturday (May 4th) at Churchill Downs in Louisville, Kentucky. The 139th Run for the Roses, which features a $2.18 million purse, is scheduled to get underway at approximately 7:00pm ET on NBC. The Derby Trail has yielded a handful of colts that could emerge victorious this weekend, but the two biggest Kentucky Derby Favorites 2013 at Carbon Sports (pre-post draw) are Orb and Verrazano at +500 moneyline odds.</p>
<p><a title="Verrazano" href="http://tinyurl.com/carbonsportsodds">Verrazano</a> (+500), which went unraced at two years old, enters the Kentucky Derby having won all four of the races he entered, but wins at the Grade I Wood Memorial and Grade 2 Tampa Bay Derby are what brought the colt into the Derby spotlight. Granted, Verrazano&#8217;s splits at the Wood were not overly impressive, but he did finish ahead of two other Derby entries, Normandy Invasion and Vyjack, in the 1 1/8th miles event.</p>
<p>Verrazano&#8217;s pedigree would suggest 10 furlongs (1 1/4th miles) might be an issue; however, given the other factors working in his favor, including a Derby winning trainer in Todd Pletcher and a Derby winning jockey in John Velasquez, the colt should be a major factor come Saturday.</p>
<p><a title="Orb" href="http://tinyurl.com/freehorseplays">Orb</a> also boosts an impressive record, having won his last four races, but it did take him four tries to break his maiden. Despite the slow start, the Malibu Moon sired bay now has two majors Derby Trail wins in its proverbial pocket in the Grade I Florida Derby and Grade 2 Fountain of Youth Stakes. This colt also boasts plenty of distance pedigree (A.P. Indy, Unbridled, Seattle Slew) and it will be piloted by a red hot jockey in Joel Rosario.</p>
<p><strong><a title="Kentucky Derby Favorites" href="http://tinyurl.com/carbonsportsodds">Kentucky Derby Favorites</a> 2013:</strong> Provided by CarbonSports.ag</p>
<p>Orb +500<br />
Verrazano +500<br />
Revolutionary +700<br />
Goldencents +800<br />
Normandy Invasion +800<br />
Itsmyluckyday +1200<br />
Overanalyze +1500<br />
Vyjack +1600<br />
Javas War +1800<br />
Will Take Charge +2000<br />
Palace Malice +2500<br />
Oxbow +3000<br />
Mylute +3000<br />
Lines of Battle +4000<br />
Black Onyx +4000<br />
Frac Daddy +5000<br />
Falling Sky +5000<br />
Golden Soul +5000<br />
Charming Kitten +5000<br />
Giant Finish (replacing Fear the Kitten) NA</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/horse-racing/050113-kentucky-derby-favorites-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Grass Stakes Odds 2013</title>
		<link>http://sports-odds.com/horse-racing/041213-blue-grass-stakes-odds-2013.html</link>
		<comments>http://sports-odds.com/horse-racing/041213-blue-grass-stakes-odds-2013.html#comments</comments>
		<pubDate>Fri, 12 Apr 2013 00:46:19 +0000</pubDate>
		<dc:creator>Thomas Jensen</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Blue Grass Stakes]]></category>
		<category><![CDATA[channel isle]]></category>
		<category><![CDATA[dynamic sky]]></category>
		<category><![CDATA[edgar prado]]></category>
		<category><![CDATA[horse racing picks]]></category>
		<category><![CDATA[joel rosario]]></category>
		<category><![CDATA[rydilluc]]></category>
		<category><![CDATA[trixie hammer]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=28040</guid>
		<description><![CDATA[We are a few weeks away from the first leg of the Triple Crown of Racing and things are heating up this Saturday April 13th with the 89th running of the Toyota Blue Grass Stakes. Their is a $750,000 purse up for grabs with the winner getting a very valuable 100 points towards Kentucky Derby qualification. Post time is set ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/images/assets/2013/04/Rydilluc.jpg"><img class="alignleft size-medium wp-image-28041" alt="Rydilluc" src="http://sports-odds.com/images/assets/2013/04/Rydilluc-300x225.jpg" width="300" height="225" /></a>We are a few weeks away from the first leg of the Triple Crown of Racing and things are heating up this Saturday April 13th with the 89th running of the Toyota Blue Grass Stakes. Their is a $750,000 purse up for grabs with the winner getting a very valuable 100 points towards Kentucky Derby qualification. Post time is set at 5;40 PM EST in the 10th race of the day at Keeneland in Lexington and make sure to get the <a title="latest Blue Grass Stakes Odds" href="http://tinyurl.com/bovadahorserace"><strong>latest Blue Grass Stakes Odds</strong></a> before making your wagers.</p>
<p>&#8220;Experts predict Uncaptured is the one to watch because he has a ton of successful turf experience,&#8221; stated Horse Racing Picks Expert Trixie Hammer of <a title="LadyandtheTrack.com" href="http://www.ladyandthetrack.com"><strong>LadyandtheTrack.com</strong></a>.&#8221; I like Palm Beach Stakes winner Rydilluc. Most say Rydilluc doesn&#8217;t have what it takes to win the 2013 Kentucky Derby compared to other leading contenders. Looking at the Toyota Blue Grass Stakes field for Saturday, Rydilluc has a real shot at placing first. He teams up with Edgar Prado and will break from the 13th Post Position.&#8221;</p>
<p>Those of you that follow us know that Trixie had given out <strong><a title="2013 Santa Anita Derby Winner" href="http://sports-odds.com/horse-racing/040513-santa-anita-derby-odds-2013.html">2013 Santa Anita Derby winner</a> </strong>Goldencents last week as one of her top selections to finish in the money.</p>
<p>Those horse racing bettors looking for some juicy odds on a Blue Grass Stakes long shot, Hammer had this to say: &#8220;Dynamic Sky has my attention too. He&#8217;s got a lot to prove during the Blue Grass with Joel Rosario on the mount. My longshot pick with 30-1 odds is Channel Isle. Channel Isle really has something special alongside trainer D. Wayne Lukas.&#8221;</p>
<p><a title="Current 2013 Blue Grass Stakes Odds" href="http://tinyurl.com/bovadahorserace"><strong>Current 2013 Blue Grass Stakes Odds</strong></a> from Bovada.lv</p>
<p>1 &#8211; Dynamic Sky &#8211; 10 to 1 odds &#8211; Rosario/Casse<br />
2 &#8211; My Name Is Michael &#8211; 15 to 1 odds &#8211; Bridgmohen/Mott<br />
3 &#8211; Undrafted &#8211; 10 to 1 odds &#8211; Nakatani/Ward<br />
4 &#8211; Java’s War &#8211; 4 to 1 odds &#8211; Leparoux/McPeek<br />
5 &#8211; Palace Malice &#8211; 8 to 1 odds &#8211; Gomez/Pletcher<br />
6 &#8211; Channel Isle &#8211; 30 to 1 odds &#8211; Rocco Jr./Lukas<br />
7 &#8211; Uncapured &#8211; 7 to 2 odds &#8211; Mena/Casse<br />
8 &#8211; Charming Kitten &#8211; 10 to 1 odds &#8211; Bravo/Pletcher<br />
9 &#8211; Tesseron &#8211; 50 to 1 odds &#8211; Garcia/Carroll<br />
10 &#8211; Footbridge &#8211; 20 to 1 odds &#8211; Lanerie/Harty<br />
11 &#8211; Balance The Books &#8211; 15 to 1 odds &#8211; Castellano/Brown<br />
12 &#8211; West Hills Giant &#8211; 20 to 1 odds &#8211; Espinoza/Terrazova<br />
13 &#8211; Rydilluc &#8211; 4 to 1 odds &#8211; Prado/Contessa<br />
14 &#8211; Fear The Kitten &#8211; 30 to 1 odds &#8211; Napravnik/Maker<br />
15 &#8211; Divine Ambition &#8211; 50 to 1 odds &#8211; Graham/Miller</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/horse-racing/041213-blue-grass-stakes-odds-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Cause Odds 2012 Preakness Stakes Predictions</title>
		<link>http://sports-odds.com/horse-racing/051712-creative-cause-odds-2012-preakness-stakes-predictions.html</link>
		<comments>http://sports-odds.com/horse-racing/051712-creative-cause-odds-2012-preakness-stakes-predictions.html#comments</comments>
		<pubDate>Thu, 17 May 2012 20:29:48 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[bodemeister]]></category>
		<category><![CDATA[churchill downs]]></category>
		<category><![CDATA[Creative Cause]]></category>
		<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[I'll Have Another]]></category>
		<category><![CDATA[joel rosario]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[Mike Harrington]]></category>
		<category><![CDATA[Pimlico]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[triple crown]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=19399</guid>
		<description><![CDATA[The Heinz Steinmann owned Creative Cause will look to follow up is decent Kentucky Derby showing with a win at the 2012 Preakness Stakes this Saturday, May 19th at the Pimilco Racetrack in Baltimore, Maryland. The latest Horse Racing Odds and Preakness Stakes Predictions have the roan colt listed as a +600 moneyline play to win this weekend&#8217;s Triple Crown ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/horse-racing/051712-creative-cause-odds-2012-preakness-stakes-predictions.html/attachment/preakness-creative-cause" rel="attachment wp-att-19406"><img class="alignleft size-medium wp-image-19406" title="preakness creative cause" src="http://sports-odds.com/images/assets/2012/05/preakness-creative-cause-300x213.jpg" alt="preakness creative cause" width="300" height="213" /></a>The Heinz Steinmann owned Creative Cause will look to follow up is decent Kentucky Derby showing with a win at the 2012 Preakness Stakes this Saturday, May 19th at the Pimilco Racetrack in Baltimore, Maryland. The latest <a href="http://sports-odds.com/horse-racing-odds.html" target="_blank">Horse Racing Odds</a> and Preakness Stakes Predictions have the roan colt listed as a +600 moneyline play to win this weekend&#8217;s Triple Crown race. Creative Cause, a veteran of nine races, will start the Preakness from Post #6.</p>
<p>Creative Cause suffered the worst finish of its career at Churchill Downs two weekends ago, but given the impressive Derby field, the colt&#8217;s fifth place showing was anything but disastrous. In fact, the horse&#8217;s Kentucky Derby result has many believing a Preakness Stakes win is not out of the question.</p>
<p>The weekend&#8217;s field is significantly smaller and should one of the favorites (Bodemeister, I&#8217;ll Have Another) fail to perform, the Mike Harrington trained colt could be in position to take the race. Prior to the Derby, Creative Cause had never finished worst than third despite running in four Grade 1 and three Grade 2 events; a track record that suggests it will be there at the end on Saturday.</p>
<p>Creative Cause will be piloted by first time Preakness runner Joel Rosario. The Dominican native has been aboard the for its last six races, and he guided Creative Cause to win the Norfolk Stakes (G1) and San Felipe Stakes (G2). Prior to the Derby, Rosario and Creative Cause placed second to Kentucky Derby winner I&#8217;ll Have Another in the Grade 1 Santa Anita Derby.</p>
<p>Want to dominate the books this Triple Crown season with winning <a href="http://tinyurl.com/prohorseplays" target="_blank">Pro Horse Plays</a>? Sign up right now with some of the best <a href="http://sports-odds.com/horse-racing-odds.html" target="_blank">Horse Racing Odds</a> experts in the business and receive <a href="http://tinyurl.com/freehorseplays" target="_blank">Free Horse Plays!</a></p>
<p><strong>Creative Cause Odds 2012 Preakness Stakes Predictions:</strong> Provided by SBG Global</p>
<p>#6 Creative Cause +600 (To Win the 2012 Preakness Stakes)</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/horse-racing/051712-creative-cause-odds-2012-preakness-stakes-predictions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Cause Odds 2012 Kentucky Derby Picks</title>
		<link>http://sports-odds.com/horse-racing/050412-creative-cause-odds-2012-kentucky-derby-picks.html</link>
		<comments>http://sports-odds.com/horse-racing/050412-creative-cause-odds-2012-kentucky-derby-picks.html#comments</comments>
		<pubDate>Fri, 04 May 2012 13:49:34 +0000</pubDate>
		<dc:creator>Reno Gold</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[2012 kentucky derby]]></category>
		<category><![CDATA[Creative Cause]]></category>
		<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[joel rosario]]></category>
		<category><![CDATA[san felipe stakes]]></category>
		<category><![CDATA[Santa Anita Derby]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=19011</guid>
		<description><![CDATA[Creative Cause Odds 2012 Kentucky Derby Picks: San Felipe Stakes (G2) winner Creative Cause will attempt try to make the 2012 Kentucky Derby his first Grade-1 win and has a good chance coming from the 8-post. Creative Cause was impressive in the Santa Anita Derby as a closer coming out of the first gate. He lost by a nose to ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/horse-racing/050412-creative-cause-odds-2012-kentucky-derby-picks.html/attachment/kentucky-derby-creativecause" rel="attachment wp-att-19070"><img class="alignleft size-medium wp-image-19070" title="creative cause" src="http://sports-odds.com/images/assets/2012/05/kentucky-derby-creativecause-300x214.jpg" alt="creative cause" width="300" height="214" /></a>Creative Cause Odds 2012 Kentucky Derby Picks: San Felipe Stakes (G2) winner Creative Cause will attempt try to make the 2012 Kentucky Derby his first Grade-1 win and has a good chance coming from the 8-post. Creative Cause was impressive in the Santa Anita Derby as a closer coming out of the first gate. He lost by a nose to I&#8217;ll Have Another but did well stalking and overtaking Blueskiesnrainbows who led from the wire. The horse gained strength as the race progressed so at 11/1<a title="http://sports-odds.com/horse-racing-odds.html" href="http://sports-odds.com/horse-racing-odds.html"> Horse Racing Odds</a> at Bovada.lv horse book, he stands a good chance.</p>
<p>Creative Cause is from the stables of owner Heinz Steinmann and is trained by Mike Harrington. Jockey Joel Rosario made his first appearance in the 2010 Kentucky Derby aboard Make Music for Me finishing fourth. Rosario, of the Dominican Republic, won his first graded stakes race in 2008 aboard Zappa in the San Pasquel (GII) and his first Breeders’ Cup race in 2009 with Dancing in Silks. His top mounts have included Creative Cause, Acclimation, Blind Luck, Harmonious, Dakota Phone, Dubawi Heights, Twirling Candy and Zazu.</p>
<p>The son of two top performers with seven-figure bankrolls, Creative Cause is by European champion and leading international sire Giant&#8217;s Causeway, and out of Grade 1-winning racemare Dream of Summer. He should have enough stamina to negotiate the classic distance.</p>
<p>Get Expert Horse Racing Picks from the <a title="Horse Racing Handicappers" href="http://tinyurl.com/prohorseplays">Top Horse Racing Handicappers</a> before the start of the first race in the Triple Crown series, sign up for <a title="Free Horse Racing Picks" href="http://tinyurl.com/freehorseplays">free Horse Racing Picks</a> on all races including the Kentucky Derby, Preakness Stakes and Belmont Stakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/horse-racing/050412-creative-cause-odds-2012-kentucky-derby-picks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
