<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Odds &#187; Kentucky Derby Betting</title>
	<atom:link href="http://sports-odds.com/tag/kentucky-derby-betting/feed" rel="self" type="application/rss+xml" />
	<link>http://sports-odds.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 20:42:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Alpha Odds 2012 Kentucky Derby Picks</title>
		<link>http://sports-odds.com/horse-racing/050512-alpha-odds-2012-kentucky-derby-picks.html</link>
		<comments>http://sports-odds.com/horse-racing/050512-alpha-odds-2012-kentucky-derby-picks.html#comments</comments>
		<pubDate>Sat, 05 May 2012 16:00:14 +0000</pubDate>
		<dc:creator>Reno Gold</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[2012 kentucky derby]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[Breeders' Cup]]></category>
		<category><![CDATA[D. Wayne Lukas]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Kentucky Derby Betting]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=19179</guid>
		<description><![CDATA[Alpha Odds 2012 Kentucky Derby Picks: There&#8217;s not a ton of confidence in this 2012 Kentucky Derby for Alpha, coming out of Godolphin, a global racing operation out of Dubai, founded by Sheikh Mohammed Bin Rashid Al Maktoum. However odds makers at Horse Book Bovada.lv have Alpha coming off at 14/1 Horse Racing Odds while posting from the middle at ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/horse-racing/050512-alpha-odds-2012-kentucky-derby-picks.html/attachment/kentucky-derby-alpha" rel="attachment wp-att-19181"><img class="alignleft size-medium wp-image-19181" title="Alpha is listed at 14 to 1" src="http://sports-odds.com/images/assets/2012/05/kentucky-derby-alpha-300x224.jpg" alt="Alpha is listed at 14 to 1" width="300" height="224" /></a>Alpha Odds 2012 Kentucky Derby Picks: There&#8217;s not a ton of confidence in this 2012 Kentucky Derby for Alpha, coming out of Godolphin, a global racing operation out of Dubai, founded by Sheikh Mohammed Bin Rashid Al Maktoum. However odds makers at Horse Book Bovada.lv have Alpha coming off at 14/1<a title="http://sports-odds.com/horse-racing-odds.html" href="http://sports-odds.com/horse-racing-odds.html"> Horse Racing Odds </a>while posting from the middle at No. 14. Post time for the 2012 Kentucky Derby should go at 6:20 p.m. ET and will be televised on NBC.  Get <a id="yui_3_2_0_17_133478669481967" title="Free Horse Racing Picks" href="http://tinyurl.com/freehorseplays">Free Horse Racing Picks</a>.</p>
<p>Alpha is trained by Kiaran McLaughlin who learned the ropes from Hall of Famer D. Wayne Lukas. McLaughlin went on his own training in the United Arab Emirates before returning to the USA with his own stable of horses. He has one win in a Triple Crown leg with Jazil in 2006 and scored big in the 2006 Breeders Cup with Horse of the Year Invasor who also won the Dubai World Cup in 2007. On board is Jockey Rajiv Maragh from Jamaica. His first winner came aboard Pricedale Kid in 2004 at Tampa Bay Downs.</p>
<p>Get Expert Horse Racing Picks from the <a title="Horse Racing Handicappers" href="http://tinyurl.com/prohorseplays">Top Horse Racing Handicappers</a> before the start of the first race in the Triple Crown series, sign up for <a title="Free Horse Racing Picks" href="http://tinyurl.com/freehorseplays">free Horse Racing Picks</a> on all races including the Kentucky Derby, Preakness Stakes and Belmont Stakes.</p>
<p>Get <a id="yui_3_2_0_17_133478669481967" title="Free Horse Racing Picks" href="http://tinyurl.com/freehorseplays">Free Horse Racing Picks</a>.</p>
<p>2012 Kentucky Derby Gate and Morning Line</p>
<p>Gate &#8211; Jockey, Trainer, Odds<br />
1  Daddy Long Legs, Colm O&#8217;Donoghue, Aidan O&#8217;Brien, 30/1<br />
2  Optimizer, Jon Court, D. Wayne Lukas 50/1<br />
3  Take Charge Indy, Calvin Borel, Patrick Byrne, 15/1<br />
4  Union Rags, Julien Leparoux, Michael Matz, 9/2<br />
5  Dullahan , Kent Desormeaux, Dale Romans, 8/1<br />
6  Bodemeister, Mike smith, Bob Baffert, 4/1 (FAVORITE)<br />
7  Rousing Sermon, Jose Lezcano, Jerry Hollendorfer 50/1<br />
8  Creative Cause, Joel Rosario, Mike Harrington 12/1<br />
9  Trinniberg, Willie Martinez, Bisnath Parboo, 50/1<br />
10 Daddy Nose Best, Garrett Gomez, Steve Asmussen 15/1<br />
11 Alpha, Rajiv Maragh, Kiaran McLaughlin , 15/1<br />
12 Prospective, Luis Contreras, Mark Casse,30/1<br />
13 Went The Day Well, John Velazquez, H Graham Motion, 20/1<br />
14 Hansen, Ramon Dominguez, Make Maker, 10/1<br />
15 Gemologist, Javier Castellano, Todd Pletcher, 6/1<br />
16 El Padrino, Rafael Bejarano, Todd Pletcher, 20/1<br />
17 Done Talking, Sheldon Russell, Hamilton Smith 50/1<br />
18 Sabercat, Corey Nakatani, Steve Asmussen, 30/1<br />
19 I&#8217;ll Have Another, Mario Gutierrez, Doug O&#8217;Neil,  12/1<br />
20 Liason, Martin Garcia, Bob Baffert, 50/1</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/horse-racing/050512-alpha-odds-2012-kentucky-derby-picks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Kentucky Derby Morning Line</title>
		<link>http://sports-odds.com/horse-racing/050512-2012-kentucky-derby-morning-line.html</link>
		<comments>http://sports-odds.com/horse-racing/050512-2012-kentucky-derby-morning-line.html#comments</comments>
		<pubDate>Sat, 05 May 2012 10:00:44 +0000</pubDate>
		<dc:creator>Reno Gold</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[2012 Kentucky Derby Morning Line]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[Bob Baffert]]></category>
		<category><![CDATA[bodemeister]]></category>
		<category><![CDATA[Creative Cause]]></category>
		<category><![CDATA[Free Horse Racing Picks]]></category>
		<category><![CDATA[Hansen]]></category>
		<category><![CDATA[I'll Have Another]]></category>
		<category><![CDATA[Kentucky Derby Betting]]></category>
		<category><![CDATA[Mike Matz]]></category>
		<category><![CDATA[Rousing Sermon]]></category>
		<category><![CDATA[Take Charge Indy]]></category>
		<category><![CDATA[union rags]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=19111</guid>
		<description><![CDATA[2012 Kentucky Derby Morning Line: As post time approaches, Saturday&#8217;s 2012 Kentucky Derby morning line is holding steady with no scratches or adjustments. Currently Bodemeister, owned by Zyat Stables and trained by Bob Baffert will be the morning line favorite under jockey Mike Smith. Odds makers liked the bay colt&#8217;s lofty 108 Beyer Rating earned following his dominating 9 1/2 ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/horse-racing/050512-2012-kentucky-derby-morning-line.html/attachment/kentucky-derby-creativecause-2" rel="attachment wp-att-19116"><img class="alignleft size-medium wp-image-19116" title="Kentucky Derby Morning Line" src="http://sports-odds.com/images/assets/2012/05/kentucky-derby-creativecause1-300x214.jpg" alt="Kentucky Derby Morning Line" width="300" height="214" /></a>2012 Kentucky Derby Morning Line: As post time approaches, Saturday&#8217;s 2012 Kentucky Derby morning line is holding steady with no scratches or adjustments. Currently Bodemeister, owned by Zyat Stables and trained by Bob Baffert will be the morning line favorite under jockey Mike Smith. Odds makers liked the bay colt&#8217;s lofty 108 Beyer Rating earned following his dominating 9 1/2 lengths victory in the G1 Arkansas Derby on April 14. Union Rags is lined with second best odds at 9/2. Union Rags is trained by Mike Matz who won with Barbaro in 2006. Calvin Borel will be aboard Take  Charge Indy out of  the No. 3 post. Borel and Take Charge Indy are coming off 15/1 <a title="http://sports-odds.com/horse-racing-odds.html" href="http://sports-odds.com/horse-racing-odds.html">Horse Racing Odds</a> for the morning line. Get <a id="yui_3_2_0_17_133478669481967" title="Free Horse Racing Picks" href="http://tinyurl.com/freehorseplays">Free Horse Racing Picks</a>.</p>
<p>Get Expert Horse Racing Picks from the <a title="Horse Racing Handicappers" href="http://tinyurl.com/prohorseplays">Top Horse Racing Handicappers</a> before the start of the first race in the Triple Crown series, sign up for <a title="Free Horse Racing Picks" href="http://tinyurl.com/freehorseplays">free Horse Racing Picks</a> on all races including the Kentucky Derby, Preakness Stakes and Belmont Stakes.</p>
<p>Gate &#8211; Jockey, Trainer, Morning Line May 5, 2012</p>
<p>Gate &#8211; Jockey, Trainer, Odds<br />
1  Daddy Long Legs, Colm O&#8217;Donoghue, Aidan O&#8217;Brien, 30/1<br />
2  Optimizer, Jon Court, D. Wayne Lucas 40/1<br />
3  Take Charge Indy, Calvin Borel, Patrick Byrne, 12/1<br />
4  Union Rags, Julien Leparoux, Michael Matz, 9/2<br />
5  Dullahan , Kent Desormeaux, Dale Romans, 8/1<br />
6  Bodemeister, Mike smith, Bob Baffert, 9/2<br />
7  Rousing Sermon, Jose Lezcano, Jerry Hollendorfer 40/1<br />
8  Creative Cause, Joel Rosario, Mike Harrington 12/1<br />
9  Trinniberg, Willie Martinez, Bisnath Parboo, 40/1<br />
10 Daddy Nose Best, Garrett Gomez, Steve Asmussen 14/1<br />
11 Alpha, Rajiv Maragh, Kiaran McLaughlin , 14/1<br />
12 Prospective, Luis Contreras, Mark Casse,35/1<br />
13 Went The Day Well, John Velazquez, H Graham Motion, 25/1<br />
14 Hansen, Ramon Dominguez, Make Maker, 11/1<br />
15 Gemologist, Javier Castellano, Todd Pletcher, 13/2<br />
16 El Padrino, Rafael Bejarano, Todd Pletcher, 25/1<br />
17 Done Talking, Sheldon Russell, Hamilton Smith 40/1<br />
18 Sabercat, Corey Nakatani, Steve Asmussen, 35/1<br />
19 I&#8217;ll Have Another, Mario Gutierrez, Doug O&#8217;Neil,  14/1<br />
20 Liason, Martin Garcia, Bob Baffert, 50/1</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/horse-racing/050512-2012-kentucky-derby-morning-line.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hansen Odds 2012 Kentucky Derby Picks</title>
		<link>http://sports-odds.com/horse-racing/050512-hansen-odds-2012-kentucky-derby-picks.html</link>
		<comments>http://sports-odds.com/horse-racing/050512-hansen-odds-2012-kentucky-derby-picks.html#comments</comments>
		<pubDate>Sat, 05 May 2012 04:57:09 +0000</pubDate>
		<dc:creator>Reno Gold</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[2012 kentucky derby]]></category>
		<category><![CDATA[Hansen]]></category>
		<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[Kentucky Derby Betting]]></category>
		<category><![CDATA[Kentucky Derby Picks]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=19119</guid>
		<description><![CDATA[Hansen Odds 2012 Kentucky Derby Picks: Hansen had a problem holding a fast pace in the G1 Blue Grass Stakes and was tracked down by Dullahan, losing by 1 1/4 lengths as a 6/5 favorite. Hansen will not be the favorite in Saturday&#8217;s 2012 Kentucky Derby but is getting respect from odds makers installed at 10/1 Horse Racing Odds. Get ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/horse-racing/050512-hansen-odds-2012-kentucky-derby-picks.html/attachment/kentucky-derby-hansen-2" rel="attachment wp-att-19130"><img class="alignleft size-medium wp-image-19130" title="Hansen " src="http://sports-odds.com/images/assets/2012/05/kentucky-derby-hansen1-300x199.jpg" alt="Hansen" width="300" height="199" /></a>Hansen Odds 2012 Kentucky Derby Picks: Hansen had a problem holding a fast pace in the G1 Blue Grass Stakes and was tracked down by Dullahan, losing by 1 1/4 lengths as a 6/5 favorite. Hansen will not be the favorite in Saturday&#8217;s 2012 Kentucky Derby but is getting respect from odds makers installed at 10/1 <a title="http://sports-odds.com/horse-racing-odds.html" href="http://sports-odds.com/horse-racing-odds.html">Horse Racing Odds</a>. Get <a id="yui_3_2_0_17_133478669481967" title="Free Horse Racing Picks" href="http://tinyurl.com/freehorseplays">Free Horse Racing Picks</a>.</p>
<p>Hansen is trained by Mike Maker who cut his teeth in the business under Hall of Fame trainer D Wayne Lukas. Maker is looking for his first Kentucky Derby winner. Hansen will be beneath one of the best jockey&#8217;s in the business in Ramon Dominguez. Top Mounts for Dominguez have included: Havre de Grace, Hansen, Get Stormy, Gio Ponti and Stay Thirsty. Dominguez rode Hansen to the a win in the 2011  Breeders Cup Juvenile. Hansen is owned by Dr. Kendall Hansen &amp; Sky Chai Racing.</p>
<p>Hansen, the 2011 champion two-year-old colt, is a genetic marvel in some respects. Though he is by one of today&#8217;s notable sires in Tapit, Hansen is easily the most accomplished performer from a female line that had been virtually dormant for six generations.</p>
<p>Get Expert Horse Racing Picks from the <a title="Horse Racing Handicappers" href="http://tinyurl.com/prohorseplays">Top Horse Racing Handicappers</a> before the start of the first race in the Triple Crown series, sign up for <a title="Free Horse Racing Picks" href="http://tinyurl.com/freehorseplays">free Horse Racing Picks</a> on all races including the Kentucky Derby, Preakness Stakes and Belmont Stakes.</p>
<p>2012 Kentucky Derby Gate and Morning Line</p>
<p>Gate &#8211; Jockey, Trainer, Odds<br />
1  Daddy Long Legs, Colm O&#8217;Donoghue, Aidan O&#8217;Brien, 30/1<br />
2  Optimizer, Jon Court, D. Wayne Lucas 50/1<br />
3  Take Charge Indy, Calvin Borel, Patrick Byrne, 15/1<br />
4  Union Rags, Julien Leparoux, Michael Matz, 9/2<br />
5  Dullahan , Kent Desormeaux, Dale Romans, 8/1<br />
6  Bodemeister, Mike smith, Bob Baffert, 4/1 (FAVORITE)<br />
7  Rousing Sermon, Jose Lezcano, Jerry Hollendorfer 50/1<br />
8  Creative Cause, Joel Rosario, Mike Harrington 12/1<br />
9  Trinniberg, Willie Martinez, Bisnath Parboo, 50/1<br />
10 Daddy Nose Best, Garrett Gomez, Steve Asmussen 15/1<br />
11 Alpha, Rajiv Maragh, Kiaran McLaughlin , 15/1<br />
12 Prospective, Luis Contreras, Mark Casse,30/1<br />
13 Went The Day Well, John Velazquez, H Graham Motion, 20/1<br />
14 Hansen, Ramon Dominguez, Make Maker, 10/1<br />
15 Gemologist, Javier Castellano, Todd Pletcher, 6/1<br />
16 El Padrino, Rafael Bejarano, Todd Pletcher, 20/1<br />
17 Done Talking, Sheldon Russell, Hamilton Smith 50/1<br />
18 Sabercat, Corey Nakatani, Steve Asmussen, 30/1<br />
19 I&#8217;ll Have Another, Mario Gutierrez, Doug O&#8217;Neil,  12/1<br />
20 Liason, Martin Garcia, Bob Baffert, 50/1</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/horse-racing/050512-hansen-odds-2012-kentucky-derby-picks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
