<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Odds &#187; Preakness Stakes</title>
	<atom:link href="http://sports-odds.com/tag/preakness-stakes/feed" rel="self" type="application/rss+xml" />
	<link>http://sports-odds.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 11:00:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 Preakness Stakes Results &amp; Payouts</title>
		<link>http://sports-odds.com/horse-racing/051913-2013-preakness-stakes-results-payouts.html</link>
		<comments>http://sports-odds.com/horse-racing/051913-2013-preakness-stakes-results-payouts.html#comments</comments>
		<pubDate>Sun, 19 May 2013 13:55:46 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[D. Wayne Lukas]]></category>
		<category><![CDATA[Gary Stevens]]></category>
		<category><![CDATA[matt foust]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[oxbow]]></category>
		<category><![CDATA[Pimlico]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Preakness Stakes Results]]></category>
		<category><![CDATA[Secretariat]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=29046</guid>
		<description><![CDATA[The wait for a Triple Crown winner continues as Orb, the 2013 Kentucky Derby winner, failed in his bid to win the 2013 Preakness Stakes. Victory instead belonged to the Awesome Again sired Oxbow, a 15 to 1 longshot to win the 2013 Preakness Stakes. 2013 Preakness Stakes Results &#38; Payouts brought $32.80 for every $2.00 wagered on an Oxbow ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/images/assets/2013/05/oxbow-stevens-preakness-win.jpg"><img class="alignleft size-medium wp-image-29053" alt="oxbow stevens preakness win" src="http://sports-odds.com/images/assets/2013/05/oxbow-stevens-preakness-win-300x218.jpg" width="300" height="218" /></a>The wait for a Triple Crown winner continues as Orb, the 2013 Kentucky Derby winner, failed in his bid to win the <a title="2013 Preakness Stakes" href="http://sports-odds.com/betting.html">2013 Preakness Stakes</a>. Victory instead belonged to the Awesome Again sired Oxbow, a 15 to 1 longshot to win the 2013 Preakness Stakes. 2013 Preakness Stakes Results &amp; Payouts brought $32.80 for every $2.00 wagered on an Oxbow win. Taking second in yesterday&#8217;s race was 15th place Derby runner Itsmyluckyday ($7.80 Place, $5.00 Show); third belonged to another Derby colt, the Midnight Lute sired Mylute ($5.20 Show). Orb, a 1 to 1 favorite to win the 138th running of the Preakness Stakes, took fourth after starting the race from the far inside 1-hole.</p>
<p>Oxbow was not a Preakness favorite heading into yesterday&#8217;s Triple Crown race, despite an impressive turn at the 2013 Kentucky Derby. The bay colt kept up with Palace Malice despite its early torrid pace and he had enough left in the tank to hang on to sixth. And, of course, Oxbow had Triple Crown connections in <a title="D.Wayne Lukas" href="http://tinyurl.com/carbonsportsodds">D.Wayne Lukas</a> and jockey Gary Stevens.</p>
<p>None of that seemed to matter to the odds makers, it did matter on the Pimlico Track. Oxbow recorded a near wire to wire victory, finishing with a 1 3/4 lengths win over Itsmyluckyday and in a time of 1:57.54 (track record set in 1973 by Secretariat 1:53.00).</p>
<p>The victory represented Lukas sixth Preakness Stakes title (Codex 1980, Tank&#8217;s Prospect 1985, Tabasco Cat 1994, Timber Country 1995, Charismatic 1999, <a title="Oxbow" href="http://tinyurl.com/freehorseplays">Oxbow</a> 2013), leaving him one short of record holder Wyndham Walter, and jockey Stevens third winning run at the Preakness (Silver Charm 1997, Point Given 2001).</p>
<p><strong>2013 <a title="Preakness Stakes" href="http://tinyurl.com/carbonsportsodds">Preakness Stakes</a> Results &amp; Payouts: </strong>Based on $2.00 wager</p>
<p>Post 6 Oxbow $32.80 (Win), $12.00 (Place), $6.80 (Show)<br />
Post 9 Itsmyluckyday $7.80 (Place), $5.00 (Show)<br />
Post 5 Mylute $5.20 (Show)<br />
Post 1 Orb<br />
Post 2 Goldencents<br />
Post 4 Departing<br />
Post 7 Will Take Charge<br />
Post 8 Govenor Charlie<br />
Post 3 Titletown Five</p>
<p>$2.00 EXACTA $301.40<br />
$2.00 TRIFECTA $2061.60</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/horse-racing/051913-2013-preakness-stakes-results-payouts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness Stakes 2013 Odds</title>
		<link>http://sports-odds.com/horse-racing/051813-preakness-stakes-2013-odds.html</link>
		<comments>http://sports-odds.com/horse-racing/051813-preakness-stakes-2013-odds.html#comments</comments>
		<pubDate>Sat, 18 May 2013 15:12:57 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Departing]]></category>
		<category><![CDATA[Govenor Charlie]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[matt foust]]></category>
		<category><![CDATA[Mylute]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[oxbow]]></category>
		<category><![CDATA[Pimlico]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Preakness Stakes 2013 Odds]]></category>
		<category><![CDATA[triple crown]]></category>
		<category><![CDATA[Will Take Charge]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=29029</guid>
		<description><![CDATA[Kentucky Derby winner Orb will continue his Triple Crown bid this afternoon as the series moves to its second leg, the Preakness Stakes, at Pimlico Race Track in Baltimore, Maryland. Today&#8217;s race is scheduled to get underway at approximately 6:00pm ET; coverage of the event will be provided by NBC and the NBC Sports Network. Preakness Stakes 2013 Odds at ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/images/assets/2013/05/orb-winning-derby.jpg"><img class="alignleft size-medium wp-image-29037" alt="orb winning derby" src="http://sports-odds.com/images/assets/2013/05/orb-winning-derby-259x300.jpg" width="259" height="300" /></a>Kentucky Derby winner Orb will continue his Triple Crown bid this afternoon as the series moves to its second leg, the Preakness Stakes, at Pimlico Race Track in Baltimore, Maryland. Today&#8217;s race is scheduled to get underway at approximately 6:00pm ET; coverage of the event will be provided by NBC and the NBC Sports Network. Preakness Stakes 2013 Odds at Sportsbook.ag have <a title="Orb" href="http://sports-odds.com/betting.html">Orb</a> listed as a -120 moneyline favorite to win his second Triple Crown race. Second picks  to win the 138th running of the Preakness Stakes are Mylute and Departing at +700 odds; rounding out the nine horse field are Goldencents at +800, Govenor Charlie at +900, Itsmyluckyday at +1000, Will Take Charge +1200, Oxbow +1500, and Titletown Five at +2000. Orb is drawing +220 odds to win the 2013 Triple Crown and -400 and -240 odds to finish ahead of Goldencents and Departing, respectively, in the Preakness Stakes. Non-Derby runner Departing is a -160 play to finish ahead of Goldencents in Sportsbook.ag&#8217;s Preakness Stakes Matchup props.</p>
<p><strong>Post Positions for the 2013 Preakness Stakes are as follows:</strong></p>
<p>Post 1 Orb<br />
Post 2 Goldencents<br />
Post 3 Titletown Five<br />
Post 4 Departing<br />
Post 5 Mylute<br />
Post 6 Oxbow<br />
Post 7 Will Take Charge<br />
Post 8 Govenor Charlie<br />
Post 9 Itsmyluckyday</p>
<p><strong><a title="Preakness Stakes" href="http://tinyurl.com/signupsportsbook">Preakness Stakes</a> 2013 Odds:</strong> Provided by Sportsbook.ag</p>
<p>Orb -120<br />
Mylute +700<br />
Departing +700<br />
Goldencents +800<br />
Govenor Charlie +900<br />
Itsmyluckyday +1000<br />
Will Take Charge +1200<br />
Oxbow +1500<br />
Titletown Five +2000</p>
<p><strong>Will Orb Win the 2013 <a title="Triple Crown" href="http://tinyurl.com/freehorseplays">Triple Crown</a>?</strong></p>
<p>Yes +220<br />
No -260</p>
<p><strong>Will Orb Win the 2013 Preakness Stakes?</strong></p>
<p>Yes -120<br />
No +100</p>
<p><strong>Will <a title="Departing" href="http://tinyurl.com/signupsportsbook">Departing</a> Win the 2013 Preakness Stakes?</strong></p>
<p>Yes +600<br />
No -800</p>
<p><strong>Will Goldencents Win the 2013 Preakness Stakes?</strong></p>
<p>Yes +700<br />
No -1000</p>
<p><strong>Will Itsmyluckyday Win the 2013 Preakness Stakes?</strong></p>
<p>Yes +800<br />
No -1200</p>
<p><strong>Will Mylute Win the 2013 Preakness Stakes?</strong></p>
<p>Yes +600<br />
No -800</p>
<p><strong>Will Will Take Charge Win the 2013 Preakness Stakes?</strong></p>
<p>Yes +1000<br />
No -1300</p>
<p><strong>2013 Preakness Stakes &#8211; Matchup</strong></p>
<p>Departing -160<br />
Goldencents +130</p>
<p><strong>2013 Preakness Stakes &#8211; Matchup</strong></p>
<p>Orb -400<br />
Goldencents +300</p>
<p><strong>2013 Preakness Stakes &#8211; Matchup</strong></p>
<p>Orb -240<br />
Departing +190</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/horse-racing/051813-preakness-stakes-2013-odds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness Predictions 2013</title>
		<link>http://sports-odds.com/horse-racing/051813-preakness-predictions-2013.html</link>
		<comments>http://sports-odds.com/horse-racing/051813-preakness-predictions-2013.html#comments</comments>
		<pubDate>Sat, 18 May 2013 14:17:46 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[D. Wayne Lukas]]></category>
		<category><![CDATA[Gary Stevens]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[matt foust]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[oxbow]]></category>
		<category><![CDATA[Preakness Predictions]]></category>
		<category><![CDATA[Preakness Predictions 2013]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Shug McGaughey]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=29021</guid>
		<description><![CDATA[The 2013 Preakness Stakes will get underway later this afternoon (4:30pm ET, NBC, NBC Sports Network) at the Pimlico Race Track in Baltimore, Maryland. The 138th Run for the Black-Eyed Susans will feature a nine horse field, including 2013 Kentucky Derby winner Orb. Preakness Predictions 2013 have Orb, who will start today&#8217;s race from Post No. 1, listed as a ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/images/assets/2013/05/Preakness-2013.jpg"><img class="alignleft size-full wp-image-28959" alt="Preakness-2013" src="http://sports-odds.com/images/assets/2013/05/Preakness-2013.jpg" width="298" height="225" /></a>The <a title="2013 Preakness Stakes" href="http://sports-odds.com/betting.html">2013 Preakness Stakes</a> will get underway later this afternoon (4:30pm ET, NBC, NBC Sports Network) at the Pimlico Race Track in Baltimore, Maryland. The 138th Run for the Black-Eyed Susans will feature a nine horse field, including 2013 Kentucky Derby winner Orb. Preakness Predictions 2013 have Orb, who will start today&#8217;s race from Post No. 1, listed as a -120 favorite to win the second leg of the Triple Crown Series. The biggest longshot in the field is non-Derby runner Titletown Five at +2000 odds (risk $100 to win $2000). Titletown Five is one of three D. Wayne Lukas (five-time Preakness Stakes winner) trained horses running in the Preakness Stakes; the others are Will Take Charge (+1200) and Oxbow (+1500).</p>
<p><strong>Preakness Predictions -</strong></p>
<p><a title="Orb" href="http://tinyurl.com/carbonsportsodds">Orb</a> will win the 2013 Preakness Stakes: The colt has tremendous pedigree (sire was a product of 1992 Belmont Stakes winner A.P. Indy and his dam, Lady Liberty, comes from 1990 Kentucky Derby winner Unbridled) and appears to be getting stronger with each race. Trainer Shug McGaughey indicated the colt still has more to give, saying &#8220;I think there&#8217;s more there&#8230;I think he&#8217;s still learning how to run a little bit&#8221; following its winning turn at the Kentucky Derby. Orb has won five consecutive races and he navigated the slop at Churchill Downs in fine fashion two weekends ago, finishing in a time of 2:02.89. While the Gate 1 start is not ideal, Orb has won from the one-hole before, and the smaller field should help ease the pressure on the far inside as well.</p>
<p><a title="Oxbow" href="http://tinyurl.com/freehorseplays">Oxbow</a> is the potential dark-horse winner in this year&#8217;s Preakness Stakes field: At 15 to 1 odds, Oxbow is a nice pick to make a top-three run this afternoon. The colt has a Hall of Famer trainer (Lukas) and jockey (Gary Stevens) and it showed well at the Derby, hanging on to finish sixth after staying near the front during Palace Malice&#8217;s blistering splits.</p>
<p><strong><a title="Preakness Predictions" href="http://tinyurl.com/carbonsportsodds">Preakness Predictions</a> 2013:</strong> Provided by CarbonSports.ag</p>
<p>Orb -120<br />
Mylute +700<br />
Departing +700<br />
Goldencents +800<br />
Govenor Charlie +900<br />
Itsmyluckyday +1000<br />
Will Take Charge +1200<br />
Oxbow +1500<br />
Titletown Five +2000</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/horse-racing/051813-preakness-predictions-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness Prop Bets 2013</title>
		<link>http://sports-odds.com/horse-racing/051713-preakness-prop-bets-2013.html</link>
		<comments>http://sports-odds.com/horse-racing/051713-preakness-prop-bets-2013.html#comments</comments>
		<pubDate>Sat, 18 May 2013 10:00:31 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[matt foust]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Preakness Stakes Prop Bets]]></category>
		<category><![CDATA[Preakness Stakes Prop Bets 2013]]></category>
		<category><![CDATA[triple crown]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=29008</guid>
		<description><![CDATA[The second leg of the Triple Crown Series takes place today at the historic Pimlico Race Track in Baltimore, Maryland. The 2013 Preakness Stakes is scheduled to get underway at 4:30pm ET; the event will be broadcast live on NBC and the NBC Sports Network. Malibu Moon sired Orb, the 2013 Kentucky Derby winner, is the favorite to win the ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/images/assets/2013/05/pimlico-preakness.jpg"><img class="alignleft size-medium wp-image-29016" alt="pimlico preakness" src="http://sports-odds.com/images/assets/2013/05/pimlico-preakness-300x182.jpg" width="300" height="182" /></a>The second leg of the <a title="Triple Crown Series" href="http://sports-odds.com/betting.html">Triple Crown Series</a> takes place today at the historic Pimlico Race Track in Baltimore, Maryland. The 2013 Preakness Stakes is scheduled to get underway at 4:30pm ET; the event will be broadcast live on NBC and the NBC Sports Network. Malibu Moon sired Orb, the 2013 Kentucky Derby winner, is the favorite to win the Run for the Black-Eyed Susans, drawing 10/11 odds (risk $110 to win $100) at Bovada.lv. The offshore bookmaker is also offering a host of Preakness Prop Bets 2013 on today&#8217;s 1 3/16 miles race, including Margin of Victory, Winning Time, and Orb Triple Crown Odds. Bovada is featuring a number of Preakness Stakes Head to Head Matchups as well, pitting various colts from the nine horse field against one another.</p>
<p><strong><a title="Preakness Prop Bets" href="http://tinyurl.com/bovadahorserace">Preakness Prop Bets</a> 2013:</strong> Provided by Bovada.lv</p>
<p><strong>2013 Preakness Stakes &#8211; Head to Head Matchups</strong></p>
<p><a title="Orb" href="http://tinyurl.com/bovadahorserace">Orb</a> -225<br />
Departing +185</p>
<p><strong>2013 Preakness Stakes &#8211; Head to Head Matchups</strong></p>
<p>Orb -215<br />
Mylute +175</p>
<p><strong>2013 Preakness Stakes &#8211; Head to Head Matchups</strong></p>
<p>Orb -400<br />
Goldencents +300</p>
<p><strong>2013 Preakness Stakes &#8211; Head to Head Matchups</strong></p>
<p>Mylute -175<br />
Goldencents +145</p>
<p><strong>2013 Preakness Stakes &#8211; Head to Head Matchups</strong></p>
<p>Mylute -125<br />
Departing -105</p>
<p><strong>2013 Preakness Stakes &#8211; Head to Head Matchups</strong></p>
<p>Goldencents +160<br />
Departing -200</p>
<p><strong>2013 <a title="Preakness Stakes" href="http://tinyurl.com/freehorseplays">Preakness Stakes</a> &#8211; Margin of Victory</strong></p>
<p>Over 1.5 Lengths (-120)<br />
Under 1.5 Lengths (-120)</p>
<p><strong>2013 Preakness Stakes &#8211; Winning Time</strong></p>
<p>Over 1:55.30 (-120)<br />
Under 1:55.30 (-120)</p>
<p><strong>Will Orb win the Triple Crown?</strong></p>
<p>Yes +225<br />
No -350</p>
<p><strong>Will Orb win the Preakness Stakes?</strong></p>
<p>Yes -110<br />
No -130</p>
<p><strong>Will Orb Finish in the Top 3 at the Preakness Stakes?</strong></p>
<p>Yes -500<br />
No +300</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/horse-racing/051713-preakness-prop-bets-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness Picks 2013</title>
		<link>http://sports-odds.com/horse-racing/051713-preakness-picks-2013.html</link>
		<comments>http://sports-odds.com/horse-racing/051713-preakness-picks-2013.html#comments</comments>
		<pubDate>Fri, 17 May 2013 19:53:13 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[churchill downs]]></category>
		<category><![CDATA[D. Wayne Lukas]]></category>
		<category><![CDATA[Departing]]></category>
		<category><![CDATA[Dubai World Cup]]></category>
		<category><![CDATA[Goldencents]]></category>
		<category><![CDATA[joel rosario]]></category>
		<category><![CDATA[matt foust]]></category>
		<category><![CDATA[Mylute]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[Pimlico]]></category>
		<category><![CDATA[Preakness Picks]]></category>
		<category><![CDATA[Preakness Picks 2013]]></category>
		<category><![CDATA[Preakness Stakes]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=29000</guid>
		<description><![CDATA[The field for the 138th Preakness Stakes is set as nine horses will look to conquer the 1 3/16 miles track at Pimlico tomorrow afternoon (4:30pm ET, NBC). While the odds have changed since Wednesday&#8217;s post-draw, the favorite, according to the latest Preakness Picks 2013, is still Kentucky Derby winner Orb. The son of Malibu Moon (sire) and Lady Liberty ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/images/assets/2013/05/orb-kentucky-derby.jpg"><img class="alignleft size-medium wp-image-29004" alt="orb kentucky derby" src="http://sports-odds.com/images/assets/2013/05/orb-kentucky-derby-274x300.jpg" width="274" height="300" /></a>The field for the <a title="138th Preakness Stakes" href="http://sports-odds.com/betting.html">138th Preakness Stakes</a> is set as nine horses will look to conquer the 1 3/16 miles track at Pimlico tomorrow afternoon (4:30pm ET, NBC). While the odds have changed since Wednesday&#8217;s post-draw, the favorite, according to the latest Preakness Picks 2013, is still Kentucky Derby winner Orb. The son of Malibu Moon (sire) and Lady Liberty (dam) is drawing a 10/11 line ($110 wins $100) to win the Preakness Stakes.</p>
<p>While most trainers and jockeys consider the one-hole a less than ideal starting post, <a title="Orb" href="http://tinyurl.com/bovadahorserace">Orb</a> maintained the top spot on the Preakness Stakes odds leaderboard despite drawing the far inside gate. Obviously the odds makers and betting public believe the smaller field (nine) coupled with Orb&#8217;s track record reduces the significance of the draw. The colt has overcome a gate one start before, winning the 1 1/16 miles Fountain of Youth (G2) from Post No. 1.</p>
<p>Orb, which needed four attempts to break his maiden, enters the Preakness Stakes on a five race winning streak; he also has the hottest jockey in the country at his reigns in Dominican native <a title="Joel Rosario" href="http://tinyurl.com/freehorseplays">Joel Rosario</a>. Rosario rode 2011 Kentucky Derby winner Animal Kingdom to victory in the $10 million Dubai World Cup before piloting Orb to the win at Churchill Downs two weekends ago.</p>
<p>While Orb was not affected by Wednesday&#8217;s draw results, some horses saw their odds move. Departing (Post No. 4) was drawing 5/1 odds earlier in the week, but it is now a 13/2 Preakness selection. Post No. 5 starter, Mylute, is now a second pick with Departing, moving from 9/1 odds up to 13/2. Like Departing, Goldencents dropped ever so slightly, falling from 7/1 to odds to its current line of 8/1.</p>
<p>D.Wayne Lukas&#8217; Preakness trio of Will Take Charge, Oxbow, and Titletown Five remain the longest shots in the nine horse field, coming in at 12/1, 16/1, and 28/1 respectively.</p>
<p><strong><a title="Preakness Picks" href="http://tinyurl.com/bovadahorserace">Preakness Picks</a> 2013:</strong> Provided by Bovada.lv</p>
<p>Orb 10/11<br />
Departing 13/2<br />
Mylute 13/2<br />
Goldencents 8/1<br />
Govenor Charlie 10/1<br />
Itsmyluckyday 10/1<br />
Will Take Charge 12/1<br />
Oxbow 16/1<br />
Titletown Five 28/1</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/horse-racing/051713-preakness-picks-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness Odds on Govenor Charlie 12 to 1</title>
		<link>http://sports-odds.com/horse-racing/051613-preakness-odds-on-govenor-charlie-12-to-1.html</link>
		<comments>http://sports-odds.com/horse-racing/051613-preakness-odds-on-govenor-charlie-12-to-1.html#comments</comments>
		<pubDate>Fri, 17 May 2013 11:00:32 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Bob Baffert]]></category>
		<category><![CDATA[Govenor Charlie]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[matt foust]]></category>
		<category><![CDATA[Preakness Odds]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Real Quiet]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=28976</guid>
		<description><![CDATA[Hall of Fame trainer Bob Baffert will look for his sixth Preakness Stakes title on Saturday with Midnight Lute sired Govenor Charlie. Unfortunately for Baffert, the odds makers are not expecting much from the brown colt. The latest Preakness Odds on Govenor Charlie are set at 12 to 1, making it one of the bigger longshots in the nine horse ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/images/assets/2013/05/preakness-contender-govenor-charlie.jpg"><img class="alignleft size-medium wp-image-28984" alt="preakness contender govenor charlie" src="http://sports-odds.com/images/assets/2013/05/preakness-contender-govenor-charlie-300x242.jpg" width="300" height="242" /></a>Hall of Fame trainer Bob Baffert will look for his sixth <a title="Preakness Stakes" href="http://sports-odds.com/betting.html">Preakness Stakes</a> title on Saturday with Midnight Lute sired Govenor Charlie. Unfortunately for Baffert, the odds makers are not expecting much from the brown colt. The latest Preakness Odds on Govenor Charlie are set at 12 to 1, making it one of the bigger longshots in the nine horse field. Govenor Charlie will start the 138th running of the Preakness Stakes, which is scheduled to get underway at 4:30pm ET on Saturday, May 18th (NBC Sports Network), from Post No. 8.</p>
<p>The lightly raced <a title="Govenor Charlie" href="http://tinyurl.com/carbonsportsodds">Govenor Charlie</a> seems like an improbable Preakness winner, but the colt may have a shot at Pimlico glory given its connections and pedigree. Baffert is, obviously, one of the best in the business and his Preakness record speaks to his ability to get horses ready for this race. Govenor Charlie has both speed and distance in his bloodlines with Midnight Lute winning the six furlongs Breeders&#8217; Cup Sprint (G1) on two occasions and his great grand sire, Real Quiet (another Baffert trainee), taking both the Preakness Stakes and Kentucky Derby in 1998.</p>
<p>Govenor Charlie&#8217;s own resume is anything but extensive as the Preakness will represent just his fourth career start; however, the dark bay does own two victories, including a record setting turn (Govenor Charlie navigated the 1 1/8 miles at Sunland Park in 1:47.54) at the Grade 3 Sunland Derby on March 24th.</p>
<p>Mexican jockey Martin Garcia will have Govenor Charlie&#8217;s mount for the Preakness Stakes (Saturday, May 18th 4:30pm ET NBC). Garcia, who was aboard Govenor Charlie in each of the colt&#8217;s first three starts, won the 2010 Preakness with the <a title="Bob Baffert" href="http://tinyurl.com/freehorseplays">Bob Baffert</a> trained Lookin at Lucky.</p>
<p><strong><a title="Preakness Odds" href="http://tinyurl.com/carbonsportsodds">Preakness Odds</a> on Govenor Charlie 12 to 1:</strong> Provided by CarbonSports.ag</p>
<p>Orb 10/11<br />
Mylute 5/1<br />
Departing 6/1<br />
Goldencents 8/1<br />
Itsmyluckyday 10/1<br />
Govenor Charlie 12/1<br />
Will Take Charge 12/1<br />
Oxbow 15/1<br />
Titletown Five 30/1</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/horse-racing/051613-preakness-odds-on-govenor-charlie-12-to-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness Odds on Will Take Charge 12 to 1</title>
		<link>http://sports-odds.com/horse-racing/051613-preakness-odds-on-will-take-charge-12-to-1.html</link>
		<comments>http://sports-odds.com/horse-racing/051613-preakness-odds-on-will-take-charge-12-to-1.html#comments</comments>
		<pubDate>Thu, 16 May 2013 22:27:16 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[D. Wayne Lukas]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[matt foust]]></category>
		<category><![CDATA[Mike Smith]]></category>
		<category><![CDATA[Preakness Odds]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[triple crown]]></category>
		<category><![CDATA[Will Take Charge]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=28961</guid>
		<description><![CDATA[D. Wayne Lukas may not procure his sixth Preakness Stakes title this weekend, but no one will accuse him of not giving it a good try. The Hall of Fame trainer has three entries in Saturday&#8217;s 138th Run for the Black-Eyed Susans, including eighth place Kentucky Derby finisher Will Take Charge. Will Take Charge, the son Unbridled&#8217;s Song (from 1990 ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/images/assets/2013/05/preakness-contender-will-take-charge.jpg"><img class="alignleft size-medium wp-image-28971" alt="preakness contender will take charge" src="http://sports-odds.com/images/assets/2013/05/preakness-contender-will-take-charge-300x273.jpg" width="300" height="273" /></a>D. Wayne Lukas may not procure his sixth <a title="Preakness Stakes" href="http://sports-odds.com/betting.html">Preakness Stakes</a> title this weekend, but no one will accuse him of not giving it a good try. The Hall of Fame trainer has three entries in Saturday&#8217;s 138th Run for the Black-Eyed Susans, including eighth place Kentucky Derby finisher Will Take Charge. Will Take Charge, the son Unbridled&#8217;s Song (from 1990 Kentucky Derby winner Unbridled), is the favorite among Lukas&#8217; three colts; however, the latest Preakness Odds on the colt are somewhat long at 12 to 1.</p>
<p><a title="Will Take Charge" href="http://tinyurl.com/bovadahorserace">Will Take Charge</a> has done very little to live up to his name, winning just three races in eight career starts, but the colt could be a surprise contender in Saturday&#8217;s 2013 Preakness Stakes. Lukas believes that anyway or he would have saved the colt a trek to Pimlico. The well traveled trainer was not completely satisfied with Will Take Charge&#8217;s run at Churchill Downs two weekends ago, but he indicated the result did not rest solely on the colt.</p>
<p>&#8220;I got to watch the overhead view (of the Derby),&#8221; Lukas said. &#8220;He got stopped pretty badly. He&#8217;s a pretty talented horse. You have to remember he&#8217;s 16 hands (tall), so you can&#8217;t stop and start with him.&#8221;</p>
<p>Will Take Charge, which took first at the Smarty Jones Stakes and Rebel Stakes (G2), will have a new rider for the Preakness in Hall of Famer <a title="Mike Smith" href="http://tinyurl.com/freehorseplays">Mike Smith</a>. Smith, who is making his 15th Preakness Stakes start, won the Kentucky Derby in 2005 aboard 50 to 1 longshot Giacomo. The 47 year old jockey, who guided Bodemeister to a second place finish at last year&#8217;s Preakness, has over 5,000 career wins.</p>
