<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Odds &#187; Rags to Riches</title>
	<atom:link href="http://sports-odds.com/tag/rags-to-riches/feed" rel="self" type="application/rss+xml" />
	<link>http://sports-odds.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 11:00:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2012 Belmont Stakes Results and Payouts</title>
		<link>http://sports-odds.com/horse-racing/061112-2012-belmont-stakes-results-and-payouts.html</link>
		<comments>http://sports-odds.com/horse-racing/061112-2012-belmont-stakes-results-and-payouts.html#comments</comments>
		<pubDate>Mon, 11 Jun 2012 17:59:11 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[2012 Belmont Stakes]]></category>
		<category><![CDATA[2012 Belmont Stakes Results]]></category>
		<category><![CDATA[Bob Baffert]]></category>
		<category><![CDATA[Dullahan]]></category>
		<category><![CDATA[I'll Have Another]]></category>
		<category><![CDATA[John Velasquez]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[Michael Matz]]></category>
		<category><![CDATA[Mike Smith]]></category>
		<category><![CDATA[Paynter]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Rags to Riches]]></category>
		<category><![CDATA[triple crown]]></category>
		<category><![CDATA[Triple Crown series]]></category>
		<category><![CDATA[union rags]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=19720</guid>
		<description><![CDATA[The 2012 Belmont Stakes would not produce a Triple Crown winner after I&#8217;ll Have Another&#8217;s late scratch, but the longest race of the Triple Crown series did manufacture plenty of excitement. Hall of fame trainer Bob Baffert appeared as though he would win his first ever Belmont Stakes race with Paynter (a 7-2 Horse Racing Odds bet), but a late ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/horse-racing/061112-2012-belmont-stakes-results-and-payouts.html/attachment/belmont-stakes-union-rags" rel="attachment wp-att-19727"><img class="alignleft size-medium wp-image-19727" title="belmont stakes union rags" src="http://sports-odds.com/images/assets/2012/06/belmont-stakes-union-rags-300x207.jpg" alt="belmont stakes union rags" width="300" height="207" /></a>The 2012 Belmont Stakes would not produce a Triple Crown winner after I&#8217;ll Have Another&#8217;s late scratch, but the longest race of the Triple Crown series did manufacture plenty of excitement. Hall of fame trainer Bob Baffert appeared as though he would win his first ever Belmont Stakes race with Paynter (a 7-2 <a href="http://sports-odds.com/horse-racing-odds.html" target="_blank">Horse Racing Odds</a> bet), but a late comeback by Union Rags spoiled the colts&#8217; bid and secured a second Triple Crown series victory for trainer Michael Matz (Barbaro -2006 Kentucky Derby). Union Rags triumph resulted in a payout of $7.50 for every $2.00 wagered on a win ($4.20 place, $3.40 show). Paynter returned $5.10 on a place wager and $3.90 on a show. Third pace finisher, Atigun, returned $10.60 on a show wager.</p>
<p>Union Rags went into the 2012 Kentucky Derby as one of the favorites to win the Run for the Roses, but the colt, a product of Dixie Union and Tempo, finished a disappointing seventh. Given that result, the horse&#8217;s handlers elected not to run at the Preakness Stakes, instead saving Union Rags for a potential winning turn at the longer 1 1/2 miles Belmont.</p>
<p>Union Rags did not disappoint, sneaking in by the rail near the finish to deny Baffert, jockey Mike Smith, and owner Zayat Stables of what looked to be a certain Belmont victory. The win represented jockey John Velasquez&#8217; third Triple Crown Series title and his second Belmont Stakes win. Velasquez guided Animal Kingdom to first place at last year&#8217;s Kentucky Derby and he also rode filly Rags to Riches to the winner&#8217;s circle at the 2007 Belmont Stakes.</p>
<p>Dullahan, who became a 9-5 favorite to win the Belmont after I&#8217;ll Have Another was forced to bow out, finished out of the money with seventh place run. Another favorite, Street Life, took fourth after starting the race on the rail.</p>
<p><strong>2012 Belmont Stakes Results:</strong></p>
<p>Union Rags (Post 3) $7.50, $4.20, $3.40<br />
Paynter (Post 9) $5.10, $3.90<br />
Atigun (Post 4) $10.60<br />
Street Life (Post 1)<br />
Five Sixteen (Post 7)<br />
Unstoppable U (Post 2)<br />
Dullahan (Post 5)<br />
My Adonis (Post 12)<br />
Ravelo&#8217;s Boy (Post 6)<br />
Optimizer (Post 10)<br />
Guyana Star Dweej (Post 8)</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/horse-racing/061112-2012-belmont-stakes-results-and-payouts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Oaks 2012 Picks</title>
		<link>http://sports-odds.com/horse-racing/050412-kentucky-oaks-2012-picks.html</link>
		<comments>http://sports-odds.com/horse-racing/050412-kentucky-oaks-2012-picks.html#comments</comments>
		<pubDate>Fri, 04 May 2012 19:26:23 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Broadways Alibi]]></category>
		<category><![CDATA[Grace Hall]]></category>
		<category><![CDATA[Kentucky Oaks]]></category>
		<category><![CDATA[Kentucky Oaks Picks]]></category>
		<category><![CDATA[On Fire Baby]]></category>
		<category><![CDATA[Rachel Alexandra]]></category>
		<category><![CDATA[Rags to Riches]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=19084</guid>
		<description><![CDATA[The 138th running of the Kentucky Oaks is just a few hours away and this year&#8217;s field features 14 fillies, including Gulfstream Parks Oaks winner Grace Hall and Golden Rod Stakes winner On Fire Baby. The two horses, along with Broadway&#8217;s Alibi, are this year&#8217;s Kentucky Oaks Picks favorites as they look to join the company of previous Oaks winners ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/horse-racing/050412-kentucky-oaks-2012-picks.html/attachment/kentucky-oaks-grace-hall-2" rel="attachment wp-att-19092"><img class="alignleft size-medium wp-image-19092" title="kentucky oaks grace hall" src="http://sports-odds.com/images/assets/2012/05/kentucky-oaks-grace-hall1-300x198.jpg" alt="kentucky oaks grace hall" width="300" height="198" /></a>The 138th running of the Kentucky Oaks is just a few hours away and this year&#8217;s field features 14 fillies, including Gulfstream Parks Oaks winner Grace Hall and Golden Rod Stakes winner On Fire Baby. The two horses, along with Broadway&#8217;s Alibi, are this year&#8217;s Kentucky Oaks Picks favorites as they look to join the company of previous Oaks winners like Rachel Alexandra, Bird Town, and Rags to Riches. The latest <a href="http://sports-odds.com/horse-racing-odds.html" target="_blank">Horse Racing Odds</a> have Grace Hall listed at 9 to 4 odds, On Fire Baby at 4 to 1 odds, and Broadway&#8217;s Alibi at 9 to 2 odds. Post-time for the 138th Kentucky Oaks (1 1/8 miles) is scheduled for 5:00pm ET; the race will be broadcast live on the NBC Sports Network.</p>
<p><strong>Grace Hall (9/4 &#8211; Post #2):</strong> Empire Maker sired filly has four wins in six starts, including the Grade 1 Spinaway Stakes (seven furlongs) and Grade 2 Gulfstream Oaks (1 1/8 miles). An all dirt racer, Grace Hall placed second at the Breeders&#8217; Cup Juvenile Fillies last November. Pedigree and performance has demonstrated both speed and stamina.</p>
<p><strong>On Fire Baby (4/1 &#8211; Post #1):</strong> Placed fifth in the Alcibiades Stakes (G1) after breaking its maiden, but has since won three of four races entered. On Fire Baby last competed in the Grade 3 Honeybee Stakes, besting fellow Oaks entrants Amie&#8217;s Dini and Colonial Empress.</p>
<p><strong>Broadway&#8217;s Alibi (9/2 &#8211; Post #6):</strong> Broadway&#8217;s Alibi comes into the Oaks riding a four race win streak, but has yet to separate herself against Grade 1 competition. Since breaking her maiden has won an Allowance race, the Grade 2 Forward Gal Stakes, and the Grade 3 Comely Stakes (one mile). Has raced only one race over seven furlongs.</p>
<p>Want to dominate the books this Triple Crown season with winning <a href="http://tinyurl.com/prohorseplays" target="_blank">Pro Horse Plays</a>? Sign up right now with some of the best Horse Racing experts in the business and receive <a href="http://tinyurl.com/freehorseplays" target="_blank">Free Horse Plays!</a></p>
<p><strong>Kentucky Oaks 2012 Picks:</strong> Provided by Bovada.lv</p>
<p>Grace Hall 9/4<br />
Broadway&#8217;s Alibi 9/2<br />
On Fire Baby 4/1<br />
Summer Applause 12/1<br />
Believe You Can 10/1<br />
Edens Moon 12/1<br />
Jemimas Pearl 12/1<br />
Amie&#8217;s Dini 12/1<br />
And Why Not 18/1<br />
Karlovy 20/1<br />
Hard Not To Like 20/1<br />
Yara 30/1<br />
Colonial Empress 50/1<br />
Sacristy 50/1</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/horse-racing/050412-kentucky-oaks-2012-picks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gemologist Odds 2012 Kentucky Derby Picks</title>
		<link>http://sports-odds.com/horse-racing/050212-gemologist-odds-2012-kentucky-derby-picks.html</link>
		<comments>http://sports-odds.com/horse-racing/050212-gemologist-odds-2012-kentucky-derby-picks.html#comments</comments>
		<pubDate>Wed, 02 May 2012 21:42:57 +0000</pubDate>
		<dc:creator>Matt Foust</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Bernardini]]></category>
		<category><![CDATA[churchill downs]]></category>
		<category><![CDATA[gemologist]]></category>
		<category><![CDATA[Javier Castellano]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[Kentucky Derby Picks]]></category>
		<category><![CDATA[Rags to Riches]]></category>
		<category><![CDATA[Run for the Roses]]></category>
		<category><![CDATA[Todd Pletcher]]></category>
		<category><![CDATA[triple crown]]></category>
		<category><![CDATA[Triple Crown series]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=18815</guid>
		<description><![CDATA[WinStar Farms will seek its second Kentucky Derby title in the last three years on Saturday when it sends undefeated Gemologist to compete in the first leg of the Triple Crown series. The colt, which is trained by Todd Pletcher, is one of several Kentucky Derby Picks favorites going into the 138th Run for the Roses. Online bookmaker SBG Global ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/horse-racing/050212-gemologist-odds-2012-kentucky-derby-picks.html/attachment/kentucky-derby-2012-gemologist" rel="attachment wp-att-18844"><img class="alignleft size-medium wp-image-18844" title="kentucky derby 2012 gemologist" src="http://sports-odds.com/images/assets/2012/05/kentucky-derby-2012-gemologist-300x244.jpg" alt="kentucky derby 2012 gemologist" width="300" height="244" /></a>WinStar Farms will seek its second Kentucky Derby title in the last three years on Saturday when it sends undefeated Gemologist to compete in the first leg of the Triple Crown series. The colt, which is trained by Todd Pletcher, is one of several <a href="http://tinyurl.com/prohorseplays" target="_blank">Kentucky Derby Picks</a> favorites going into the 138th Run for the Roses. Online bookmaker SBG Global has the Tiznow (a two-time Breeders&#8217; Cup Classic winner) sired bay listed at +700 <a href="http://sports-odds.com/horse-racing-odds.html" target="_blank">Horse Racing Odds</a> to win the 2012 Kentucky Derby.</p>
<p>Gemologist has many things going for him as he attempts to capture the coveted blanket of roses on Saturday. Chief among the colt&#8217;s advantages may be the presence of Todd Pletcher in its stable. Pletcher guided another WinStar Farms product, Super Saver, to Churchill Downs glory in 2010 and he trained filly Rags to Riches, the 2007 Kentucky Oaks and Belmont Stakes winner.</p>
<p>Pletcher may have another high stakes champion in Gemologist, who is undefeated in five races and more than familiar with the dirt surface it will navigate this weekend. Since breaking his maiden last September the colt has taken part in four races, all of which featured a dirt track.</p>
<p>Gemologist took first at a Churchill Downs Allowance race last fall and it competed at the legendary facility again a month later when it won the 1 1/16 miles Kentucky Jockey Club Stakes (G2). The bay colt brought home another Allowance title in mid-March before taking first in the Grade 1 Wood Memorial on April 7th. Gemologist, who has featured early speed but also an ability to close, ran the 1 1/8 miles event in 1:50.96.</p>
<p>Riding Gemologist on Saturday will be Venezuela native Javier Castellano. Castellano is most famous for piloting Bernardini to first place in the 2006 Preakness Stakes.</p>
<p>Want to dominate the books this Triple Crown season with winning <a href="http://tinyurl.com/prohorseplays" target="_blank">Pro Horse Plays</a>? Sign up right now with some of the best Horse Racing experts in the business and receive <a href="http://tinyurl.com/freehorseplays" target="_blank">Free Horse Plays!</a></p>
<p><strong>Gemologist Odds 2012 Kentucky Derby Picks:</strong> Provided by SBG Global</p>
<p>Gemologist +700 (To Win 2012 Kentucky Derby)</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/horse-racing/050212-gemologist-odds-2012-kentucky-derby-picks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
