<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Odds &#187; Santa Anita Derby</title>
	<atom:link href="http://sports-odds.com/tag/santa-anita-derby/feed" rel="self" type="application/rss+xml" />
	<link>http://sports-odds.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 16:43:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Santa Anita Derby Odds 2013</title>
		<link>http://sports-odds.com/horse-racing/040513-santa-anita-derby-odds-2013.html</link>
		<comments>http://sports-odds.com/horse-racing/040513-santa-anita-derby-odds-2013.html#comments</comments>
		<pubDate>Fri, 05 Apr 2013 20:07:17 +0000</pubDate>
		<dc:creator>Thomas Jensen</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[horse racing picks]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[Santa Anita Derby]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=27830</guid>
		<description><![CDATA[Horse racing enthusiasts are getting excited with the start of the Triple Crown of Racing quickly approaching and tomorrow we get to see a few Kentucky Derby contenders run in the 2013 Santa Anita Derby. Currently eight horses are schedule to run, Hear the Ghost in the 2nd post was scratched from the race. Post time is set at 7:00 ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/images/assets/2013/04/santa-anita-derby-2013.png"><img class="alignleft size-full wp-image-27831" alt="santa-anita-derby-2013" src="http://sports-odds.com/images/assets/2013/04/santa-anita-derby-2013.png" width="300" height="190" /></a>Horse racing enthusiasts are getting excited with the start of the Triple Crown of Racing quickly approaching and tomorrow we get to see a few Kentucky Derby contenders run in the 2013 Santa Anita Derby. Currently eight horses are schedule to run, Hear the Ghost in the 2nd post was scratched from the race. Post time is set at 7:00 PM EST in the 9th race of the day and make sure to get the latest <a title="Santa Anita Derby odds" href="http://tinyurl.com/bovadahorserace">Santa Anita Derby Odds</a> before making your wagers.</p>
<p>&#8220;I really think Hear The Ghost would of won the Santa Anita Derby if he wasn’t scratched due to a leg injury,&#8221; stated Horse Racing Picks Expert Trixie Hammer of <a title="LadyandtheTrack.com" href="http://www.ladyandthetrack.com">LadyandtheTrack.com</a>. &#8220;My next favorite is definitely Bob Baffert’s Flashback. He’s really got a good shot at winning the Triple Crown if he makes it through tomorrow. He’s a crazy looking grey colt that runs his ass off. Bob Baffert also has Super Ninety Nine. He’s in a good position so I expect Super Ninety Nine to at the very least show. Fan favorite Goldencents is also in my top three. I like jockey Kevin Krigger. Kevin and Goldencents have an obvious bond and a lot of heart.&#8221;</p>
<p>Leave it to Trixie to get the inside edge, she reached out to professional horse racing handicapper Vito Salatino to get his take on the 2013 Santa Anita Derby: “Bob Baffert has won six Santa Anita Derby’s and has three in tomorrow’s race including Flashback, Super Ninety Nine, and Power Broker. Super Ninety Nine will shoot out of the gate and control the tempo. With Flashback drawing the rail it gives Gomez the opportunity to get him relaxed and just wait to make a move. Flashback is definitely the better of all in here. I Like Flashback to win and go on to Kentucky. I also like Goldencents with Jockey Krigger to finish second. Rounding out the Trifecta, my pick is Baffert’s Power Broker to place third.”</p>
<p><a title="2013 Santa Anita Derby Odds" href="http://tinyurl.com/bovadahorserace">2013 Santa Anita Derby Odds</a> by Bovada.lv</p>
<p>1 &#8211; Flashback &#8211; 6-5 odds &#8211; Gomez/Baffert<br />
2 &#8211; SCRATCHED<br />
3 &#8211; Power Broker &#8211; 4-1 odds &#8211; Bejarano/Baffert<br />
4 &#8211; Tiz A Minister &#8211; 5-1 odds &#8211; Talamo/Aguirre<br />
5 &#8211; Goldencents &#8211; 9-2 odds &#8211; Krigger/O’Neill<br />
6 &#8211; Super Ninety Nine &#8211; 9-2 odds &#8211; Garcia/Baffert<br />
7 &#8211; Summer Exclusive &#8211; 20-1 odds &#8211; Maldonado/Miller<br />
8 &#8211; Storm Fighter &#8211; 15-1 odds &#8211; Stevens/Headley<br />
9 &#8211; Dirty Swagg &#8211; 30-1 odds &#8211; Baze/Cho</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/horse-racing/040513-santa-anita-derby-odds-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll Have Another Odds 2012 Kentucky Derby Bets</title>
		<link>http://sports-odds.com/horse-racing/050512-ill-have-another-odds-2012-kentucky-derby-bets.html</link>
		<comments>http://sports-odds.com/horse-racing/050512-ill-have-another-odds-2012-kentucky-derby-bets.html#comments</comments>
		<pubDate>Sat, 05 May 2012 14:00:15 +0000</pubDate>
		<dc:creator>Reno Gold</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[2012 kentucky derby]]></category>
		<category><![CDATA[Bob Baffert]]></category>
		<category><![CDATA[Creative Cause]]></category>
		<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[I'll Have Another]]></category>
		<category><![CDATA[Mario Gutierrez]]></category>
		<category><![CDATA[robert b lewis stakes]]></category>
		<category><![CDATA[Santa Anita Derby]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=19124</guid>
		<description><![CDATA[I&#8217;ll Have Another Odds 2012 Kentucky Derby Bets: Lots of experts like the chances of Grade-1 Santa Anita Derby winner I&#8217;ll Have Another to pull off an upset in today&#8217;s 2012 Kentucky Derby at Churchill Downs. He has won his last two races at Santa Anita Park, the Derby on April 7 and the Grade-2 Robert B Lewis Stakes in ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/horse-racing/050512-ill-have-another-odds-2012-kentucky-derby-bets.html/attachment/kentucky-derby-ill-have-another" rel="attachment wp-att-19163"><img class="alignleft size-medium wp-image-19163" title="I'll Have Another" src="http://sports-odds.com/images/assets/2012/05/kentucky-derby-Ill-Have-Another-300x237.jpg" alt="I'll Have Another" width="300" height="237" /></a>I&#8217;ll Have Another Odds 2012 Kentucky Derby Bets: Lots of experts like the chances of Grade-1 Santa Anita Derby winner I&#8217;ll Have Another to pull off an upset in today&#8217;s 2012 Kentucky Derby at Churchill Downs. He has won his last two races at Santa Anita Park, the Derby on April 7 and the Grade-2 Robert B Lewis Stakes in February. With M Garcia aboard, I&#8217;ll Have Another defeated favorite Creative Cause, also in the Kentucky Derby and Bob Baffert&#8217;s Liaison. At 14/1  <a title="http://sports-odds.com/horse-racing-odds.html" href="http://sports-odds.com/horse-racing-odds.html">Horse Racing Odds</a>, I&#8217;ll Have Another is a good value pick in spite of coming out of the 19th post. Get <a id="yui_3_2_0_17_133478669481967" title="Free Horse Racing Picks" href="http://tinyurl.com/freehorseplays">Free Horse Racing Picks</a>.</p>
<p>I&#8217;ll Have Another is trained by Doug O&#8217;Neill and will be beneath Jockey Mario Gutierrez who was the colts mount in recent wins. Gutierrez cut his teeth racing at Hastings Racecourse in Vancouver BC, Canada before moving to California and Santa Anita Park. O&#8217;Neill has saddled the winners of three Breeders Cup races and trained three Eclipse champions.</p>
<p>Get Expert Horse Racing Picks from the <a title="Horse Racing Handicappers" href="http://tinyurl.com/prohorseplays">Top Horse Racing Handicappers</a> before the start of the first race in the Triple Crown series, sign up for <a title="Free Horse Racing Picks" href="http://tinyurl.com/freehorseplays">free Horse Racing Picks</a> on all races including the Kentucky Derby, Preakness Stakes and Belmont Stakes.</p>
<p>Gate &#8211; Jockey, Trainer, Morning Line Odds Saturday May 5, 2012<br />
1  Daddy Long Legs, Colm O&#8217;Donoghue, Aidan O&#8217;Brien, 30/1<br />
2  Optimizer, Jon Court, D. Wayne Lucas 50/1<br />
3  Take Charge Indy, Calvin Borel, Patrick Byrne, 15/1<br />
4  Union Rags, Julien Leparoux, Michael Matz, 9/2<br />
5  Dullahan , Kent Desormeaux, Dale Romans, 8/1<br />
6  Bodemeister, Mike smith, Bob Baffert, 4/1 (FAVORITE)<br />
7  Rousing Sermon, Jose Lezcano, Jerry Hollendorfer 50/1<br />
8  Creative Cause, Joel Rosario, Mike Harrington 12/1<br />
9  Trinniberg, Willie Martinez, Bisnath Parboo, 50/1<br />
10 Daddy Nose Best, Garrett Gomez, Steve Asmussen 15/1<br />
11 Alpha, Rajiv Maragh, Kiaran McLaughlin , 15/1<br />
12 Prospective, Luis Contreras, Mark Casse,30/1<br />
13 Went The Day Well, John Velazquez, H Graham Motion, 20/1<br />
14 Hansen, Ramon Dominguez, Make Maker, 10/1<br />
15 Gemologist, Javier Castellano, Todd Pletcher, 6/1<br />
16 El Padrino, Rafael Bejarano, Todd Pletcher, 20/1<br />
17 Done Talking, Sheldon Russell, Hamilton Smith 50/1<br />
18 Sabercat, Corey Nakatani, Steve Asmussen, 35/1<br />
19 I&#8217;ll Have Another, Mario Gutierrez, Doug O&#8217;Neil,  12/1<br />
20 Liason, Martin Garcia, Bob Baffert, 50/1</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/horse-racing/050512-ill-have-another-odds-2012-kentucky-derby-bets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Cause Odds 2012 Kentucky Derby Picks</title>
		<link>http://sports-odds.com/horse-racing/050412-creative-cause-odds-2012-kentucky-derby-picks.html</link>
		<comments>http://sports-odds.com/horse-racing/050412-creative-cause-odds-2012-kentucky-derby-picks.html#comments</comments>
		<pubDate>Fri, 04 May 2012 13:49:34 +0000</pubDate>
		<dc:creator>Reno Gold</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[2012 kentucky derby]]></category>
		<category><![CDATA[Creative Cause]]></category>
		<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[joel rosario]]></category>
		<category><![CDATA[san felipe stakes]]></category>
		<category><![CDATA[Santa Anita Derby]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=19011</guid>
		<description><![CDATA[Creative Cause Odds 2012 Kentucky Derby Picks: San Felipe Stakes (G2) winner Creative Cause will attempt try to make the 2012 Kentucky Derby his first Grade-1 win and has a good chance coming from the 8-post. Creative Cause was impressive in the Santa Anita Derby as a closer coming out of the first gate. He lost by a nose to ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/horse-racing/050412-creative-cause-odds-2012-kentucky-derby-picks.html/attachment/kentucky-derby-creativecause" rel="attachment wp-att-19070"><img class="alignleft size-medium wp-image-19070" title="creative cause" src="http://sports-odds.com/images/assets/2012/05/kentucky-derby-creativecause-300x214.jpg" alt="creative cause" width="300" height="214" /></a>Creative Cause Odds 2012 Kentucky Derby Picks: San Felipe Stakes (G2) winner Creative Cause will attempt try to make the 2012 Kentucky Derby his first Grade-1 win and has a good chance coming from the 8-post. Creative Cause was impressive in the Santa Anita Derby as a closer coming out of the first gate. He lost by a nose to I&#8217;ll Have Another but did well stalking and overtaking Blueskiesnrainbows who led from the wire. The horse gained strength as the race progressed so at 11/1<a title="http://sports-odds.com/horse-racing-odds.html" href="http://sports-odds.com/horse-racing-odds.html"> Horse Racing Odds</a> at Bovada.lv horse book, he stands a good chance.</p>
<p>Creative Cause is from the stables of owner Heinz Steinmann and is trained by Mike Harrington. Jockey Joel Rosario made his first appearance in the 2010 Kentucky Derby aboard Make Music for Me finishing fourth. Rosario, of the Dominican Republic, won his first graded stakes race in 2008 aboard Zappa in the San Pasquel (GII) and his first Breeders’ Cup race in 2009 with Dancing in Silks. His top mounts have included Creative Cause, Acclimation, Blind Luck, Harmonious, Dakota Phone, Dubawi Heights, Twirling Candy and Zazu.</p>
<p>The son of two top performers with seven-figure bankrolls, Creative Cause is by European champion and leading international sire Giant&#8217;s Causeway, and out of Grade 1-winning racemare Dream of Summer. He should have enough stamina to negotiate the classic distance.</p>
<p>Get Expert Horse Racing Picks from the <a title="Horse Racing Handicappers" href="http://tinyurl.com/prohorseplays">Top Horse Racing Handicappers</a> before the start of the first race in the Triple Crown series, sign up for <a title="Free Horse Racing Picks" href="http://tinyurl.com/freehorseplays">free Horse Racing Picks</a> on all races including the Kentucky Derby, Preakness Stakes and Belmont Stakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/horse-racing/050412-creative-cause-odds-2012-kentucky-derby-picks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby 2012 Predictions</title>
		<link>http://sports-odds.com/horse-racing/050312-kentucky-derby-2012-predictions.html</link>
		<comments>http://sports-odds.com/horse-racing/050312-kentucky-derby-2012-predictions.html#comments</comments>
		<pubDate>Thu, 03 May 2012 14:39:41 +0000</pubDate>
		<dc:creator>Reno Gold</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[2012 kentucky derby]]></category>
		<category><![CDATA[Arkansas Derby]]></category>
		<category><![CDATA[Bob Baffert]]></category>
		<category><![CDATA[bodemeister]]></category>
		<category><![CDATA[Calvin Borel]]></category>
		<category><![CDATA[Creative Cause]]></category>
		<category><![CDATA[gemologist]]></category>
		<category><![CDATA[Horse Racing Odds]]></category>
		<category><![CDATA[I'll Have Another]]></category>
		<category><![CDATA[Mario Gutierrez]]></category>
		<category><![CDATA[Santa Anita Derby]]></category>
		<category><![CDATA[Take Charge Indy]]></category>
		<category><![CDATA[Todd Pletcher]]></category>
		<category><![CDATA[union rags]]></category>

		<guid isPermaLink="false">http://sports-odds.com/?p=18935</guid>
		<description><![CDATA[Kentucky Derby 2012 Predictions: Union Rags has been considered  favorite to win the 2012 Kentucky Derby; that is until Wednesday&#8217;s draw. That&#8217;s when odds makers put their heads together and moved trainer Bob Baffert and Zayet Stable&#8217;s Bodemeister to top pick for Thursday&#8217;s morning line. If Bodemeister has a day like he had in the Arkansas Derby back on April ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports-odds.com/horse-racing/050312-kentucky-derby-2012-predictions.html/attachment/kentucky-derby-bob-baffert" rel="attachment wp-att-18952"><img class="alignleft size-medium wp-image-18952" title="Bodemeister trainer Bob Baffert goes for 4th Kentucky Derby win" src="http://sports-odds.com/images/assets/2012/05/kentucky-derby-bob-baffert-300x188.jpg" alt="Bodemeister trainer Bob Baffert goes for 4th Kentucky Derby win" width="300" height="188" /></a>Kentucky Derby 2012 Predictions: Union Rags has been considered  favorite to win the 2012 Kentucky Derby; that is until Wednesday&#8217;s draw. That&#8217;s when odds makers put their heads together and moved trainer Bob Baffert and Zayet Stable&#8217;s Bodemeister to top pick for Thursday&#8217;s morning line. If Bodemeister has a day like he had in the Arkansas Derby back on April 14th, it could be a bad day for the field. Bodemeister earned a 108 Beyer from that race while dominating the 1 1/8 mile lap race winning by  9 1/2 lengths. Get <a id="yui_3_2_0_17_133478669481967" title="Free Horse Racing Picks" href="http://tinyurl.com/freehorseplays">Free Horse Racing Picks</a>.</p>
<p>Union Rags trainer Michael Matz who last won with Barbaro in 2006 hopes for a second Derby win coming off 9/2 <a title="http://sports-odds.com/horse-racing-odds.html" href="http://sports-odds.com/horse-racing-odds.html">Horse Racing Odds</a>. Union Rags will be beneath jockey Julien Leparoux who will be looking for his first Derby win, but has three Breeders Cup victories. Union Rags was defeated his last time out finishing third in the Grade-1 Florida Derby behind winner Take Charge Indy, ridden by Calvin Borel. Gate-3 was the lucky gate for Borel and Take Charge Indy at Florida, the same gate draw he gets for the Derby. Take Charge Indy is a good value under Borel from the 3-post at 10/1 odds.</p>
<p>Creative Cause  will start from the 8th post, a great draw for trainer Mike Harrington and jockey Joel Rosario. The colt finished second at Grade-1 Santa Anita Derby behind I&#8217;ll Have Another, ridden by Mario Gutierrez. Creative Cause has a great chance to finish in the money with a post advantage over Bodemeister and Union Rags on his inside. Following the draw, Creative Cause was installed coming off at 12/1 <a title="http://sports-odds.com/horse-racing-odds.html" href="http://sports-odds.com/horse-racing-odds.html">Horse Racing Odds</a> while Doug O&#8217;Neil trained I&#8217;ll Have Another is at 12/1 from No. 19.</p>
<p>Todd Pletcher was a happy man drawing Gate 15 for his speed horse Gemologist. Pletcher&#8217;s colt is installed at 6/1 morning line on the outside of Hansen, listed at 10/1 from No. 14. Dullahan, trained by Dale Romano was looking to avoid a far outside draw and got it with No. 5. This is a great spot for the Blue Grass Stakes winner and odds makers agree listing him at 8/1.</p>
<p>My personal favorites for the race are: Get Expert Horse Racing Picks from the <a title="Horse Racing Handicappers" href="http://tinyurl.com/prohorseplays">Top Horse Racing Handicappers</a> before the start of the first race in the Triple Crown series, sign up for <a title="Free Horse Racing Picks" href="http://tinyurl.com/freehorseplays">free Horse Racing Picks</a> on all races including the Kentucky Derby, Preakness Stakes and Belmont Stakes.</p>
<p>1 Bodemeister<br />
2 Gemologist<br />
3 Take Charge Indy<br />
4 Creative Cause<br />
5 Hansen</p>
]]></content:encoded>
			<wfw:commentRss>http://sports-odds.com/horse-racing/050312-kentucky-derby-2012-predictions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
